Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag |
Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32420 | CREAM CITY Betty 0545 | Ewe | Feb 4, 2021 | 4 | WHITE |   | 47 | 47 | 28627 | AHR 18 | 28946 | TRUDEAU NY113509-1027 Carrie | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Aug 16, 2021 | |||
| 32419 | CREAM CITY Tornado 0449 | Ewe | Jan 20, 2021 | 3 | WHITE |   | 83 | 83 | 28627 | AHR 18 | 27465 | LHF NY103 1527 Sunny | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Aug 16, 2021 | |||
| 32418 | CREAM CITY Marilla 0441 | Ewe | Jan 16, 2021 | 4 | WHITE |   | 83 | 83 | 28627 | AHR 18 | 27464 | LHF NY103 1514 Annie | QUINT & CATHERINE PRECHT | RUTH BASNET | Aug 16, 2021 | |||
| 32416 | CREAM CITY Cuthbert 0440 | Ram | Jan 16, 2021 | 4 | WHITE |   | 83 | 83 | 28627 | AHR 18 | 27464 | LHF NY103 1514 Annie | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Aug 16, 2021 | |||
| 30625 | CREAM CITY 19031 REMI | Ewe | Apr 15, 2019 | 3 | WHITE |   |   | 37 | 28627 | AHR 18 | 29051 | LCF 1617 Bella QR | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Oct 4, 2019 | |||
| 30624 | CREAM CITY 19025 RUDY | Ewe | Mar 19, 2019 | 2 | WHITE |   |   | 47 | 28627 | AHR 18 | 28881 | Moxley Farm MO7902-0044 | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Oct 4, 2019 | |||
| 30623 | CREAM CITY 19026 DIXIE | Ewe | Mar 19, 2019 | 2 | BLACK | Piebald |   | 47 | 28627 | AHR 18 | 28881 | Moxley Farm MO7902-0044 | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Oct 4, 2019 | |||
| 29871 | CREAM CITY 18038 URSULA | Ewe | Apr 16, 2018 | 2 | WHITE |   |   | 34 | 28627 | AHR 18 | 28876 | Moxley Farm MO7902-0055 Lulu | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Oct 1, 2018 | |||
| 29870 | CREAM CITY 18034 ATTINA | Ewe | Apr 6, 2018 | 3 | WHITE |   |   | 49 | 28627 | AHR 18 | 29046 | Moxley Farm MO7902-0040 Mousefur | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Oct 1, 2018 | |||
| 29869 | CREAM CITY 18032 ARIEL | Ewe | Mar 30, 2018 | 4 | WHITE |   |   | 35 | 28627 | AHR 18 | 28881 | Moxley Farm MO7902-0044 | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Oct 1, 2018 | |||
| 36162 | CREAM CITY 1416 Henrik | Ram | Dec 23, 2024 | 3 | BROWN | Solid | Piebald | 46 | 34961 | CREAM CITY 0612 Galictica | 32280 | WOODSONG WS073 Portabella | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36152 | CREAM CITY 1244 Illyas | Ewe | Mar 31, 2025 | 3 | BLACK | Solid | Piebald | 23 | 34952 | CREAM CITY 0847 George | 34972 | CREAM CITY 0855 Gillian | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36151 | CREAM CITY 1322 Indy | Ewe | Apr 1, 2025 | 4 | BLACK | Solid | HST | 61 | 34952 | CREAM CITY 0847 George | 31623 | CREAM CITY W282 Ten Spot QR | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36150 | CREAM CITY 1243 Itzel | Ewe | Mar 31, 2025 | 3 | BLACK | Solid | HST | 23 | 34952 | CREAM CITY 0847 George | 34972 | CREAM CITY 0855 Gillian | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36149 | CREAM CITY 1324 Ila | Ewe | Apr 1, 2025 | 4 | BLACK | Solid | HST | 61 | 34952 | CREAM CITY 0847 George | 31623 | CREAM CITY W282 Ten Spot QR | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36148 | CREAM CITY 1323 Iona | Ewe | Apr 1, 2025 | 4 | BLACK | Solid | HST | 61 | 34952 | CREAM CITY 0847 George | 31623 | CREAM CITY W282 Ten Spot QR | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36147 | CREAM CITY 1245 I've Got Style | Ram | Mar 31, 2025 | 3 | WHITE |   |   | 23 | 34952 | CREAM CITY 0847 George | 34972 | CREAM CITY 0855 Gillian | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36146 | CREAM CITY 1325 Insufficient Funds | Ram | Apr 1, 2025 | 4 | BLACK | Solid | Piebald | 61 | 34952 | CREAM CITY 0847 George | 31623 | CREAM CITY W282 Ten Spot QR | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 34959 | CREAM CITY 0697 Frost Top | Ewe | Oct 9, 2023 | 4 | BLACK | Solid |   | 56 | 33885 | CREAM CITY 0943 | 30324 | WOODSONG NC1010469-035 Bliss | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | May 24, 2024 | |||
| 34953 | CREAM CITY 0696 Gatsby | Ram | Oct 9, 2023 | 4 | WHITE |   |   | 56 | 33885 | CREAM CITY 0943 | 30324 | WOODSONG NC1010469-035 Bliss | QUINT & CATHERINE PRECHT | ROCKY FORD RANCH | May 24, 2024 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,434,236 views