Sheep Search

Records 1 - 20 of 39 records found matching your criteria: Owner ID#=680
  Page 1 of 2     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
22363 US MARC 0416156 Ram Mar 24, 2004 3 WHITE     26 21313 US MARC 0117701 21668 US MARC 0216025 US MARC Bridget & Doug Rightmire Sep 20, 2004
22782 HERMAN 500 Ewe Apr 28, 2004 4 WHITE     66 20486 US MARC 9916208 20505 US MARC 9916084 JANET HERMAN Bridget & Doug Rightmire Sep 20, 2005
22783 HERMAN 501 Ewe Apr 28, 2004 4 WHITE     66 20486 US MARC 9916208 20505 US MARC 9916084 JANET HERMAN Bridget & Doug Rightmire Sep 20, 2005
22785 HERMAN 514 Ewe Apr 28, 2004 4 WHITE     66 20486 US MARC 9916208 20552 US MARC 9916213 JANET HERMAN Bridget & Doug Rightmire Sep 20, 2005
22786 HERMAN 515 Ewe Apr 28, 2004 4 WHITE     66 20486 US MARC 9916208 20552 US MARC 9916213 JANET HERMAN Bridget & Doug Rightmire Sep 20, 2005
25144 Rightmire 012 Ram May 5, 2010 4 FAWN     72 22363 US MARC 0416156 22785 HERMAN 514 Bridget & Doug Rightmire Bridget & Doug Rightmire May 10, 2011
25145 Rightmire 013 Ram May 5, 2010 4 WHITE     72 22363 US MARC 0416156 22785 HERMAN 514 Bridget & Doug Rightmire Bridget & Doug Rightmire May 10, 2011
25146 Rightmire 014 Ewe May 5, 2010 4 WHITE     72 22363 US MARC 0416156 22785 HERMAN 514 Bridget & Doug Rightmire Bridget & Doug Rightmire May 10, 2011
25147 Rightmire 015 Ewe May 5, 2010 4 FAWN     72 22363 US MARC 0416156 22785 HERMAN 514 Bridget & Doug Rightmire Bridget & Doug Rightmire May 10, 2011
25148 Rightmire 011 Ewe May 1, 2010 2 WHITE     72 22363 US MARC 0416156 22783 HERMAN 501 Bridget & Doug Rightmire Bridget & Doug Rightmire May 10, 2011
25149 X LW 205 Ewe                       Bridget & Doug Rightmire May 10, 2011
25150 X Rightmire 028 Ewe Jun 6, 2010 1 FAWN     18 22363 US MARC 0416156 25149 X LW 205 Bridget & Doug Rightmire Bridget & Doug Rightmire May 10, 2011
25941 Rightmire 1110 Ram Mar 1, 2011 3 WHITE     94 22363 US MARC 0416156 22783 HERMAN 501 Bridget & Doug Rightmire Bridget & Doug Rightmire Sep 24, 2012
25942 Rightmire 1103 Ewe Feb 26, 2011 5 WHITE     94 22363 US MARC 0416156 22782 HERMAN 500 Bridget & Doug Rightmire Bridget & Doug Rightmire Sep 24, 2012
25944 Rightmire 1214 Ewe Feb 28, 2012 2 WHITE     23 22363 US MARC 0416156 25146 Rightmire 014 Bridget & Doug Rightmire Bridget & Doug Rightmire Sep 24, 2012
25945 Rightmire 1230 Ewe Mar 2, 2012 2 WHITE     23 22363 US MARC 0416156 25146 Rightmire 014 Bridget & Doug Rightmire Bridget & Doug Rightmire Sep 24, 2012
26176 MTF Z-77 Ram Apr 18, 2012 3 WHITE     26 25576 MTF Y-51 25412 HOUSE MOUNTAIN 1300 Clark E BreDahl Bridget & Doug Rightmire Feb 13, 2013
26318 Rightmire 1324 Ewe Apr 28, 2013 1 FAWN     26 25145 Rightmire 013 25942 Rightmire 1103 Bridget & Doug Rightmire Bridget & Doug Rightmire Jun 17, 2013
26320 Rightmire 1328 Ewe Apr 30, 2013 2 WHITE     35 26176 MTF Z-77 25148 Rightmire 011 Bridget & Doug Rightmire Bridget & Doug Rightmire Jun 17, 2013
27429 Rightmire 1333 Ewe Jun 16, 2013 1 WHITE     110 25145 Rightmire 013 22786 HERMAN 515 Bridget & Doug Rightmire Bridget & Doug Rightmire Feb 11, 2015
  Page 1 of 2     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

1,949,774 views