Sheep Search

Records 1 - 20 of 201 records found matching your criteria: Breeder ID#=703
  Page 1 of 11     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
31004 ES 0002 Rainy Ewe Mar 23, 2019 2 WHITE     12 27005 LHF NY103 1520 Captain Hook 30221 Medley 18-051 Tiny Tamara Myers DAVID PAFFORD Apr 29, 2020
31005 ES 0003 Blouflon Ewe May 19, 2019 2 BLACK Badger,HST   28 30236 MEDLEY 18-015 30220 Medley 17-014 Night Tamara Myers DAVID PAFFORD Apr 29, 2020
31006 ES 0004 Brouflon Ewe May 19, 2019 2 BROWN Badger,HST   28 30236 MEDLEY 18-015 30220 Medley 17-014 Night Tamara Myers DAVID PAFFORD Apr 29, 2020
30710 ES 0005 Joker Ram May 24, 2019 1 BROWN HST   39 30236 MEDLEY 18-015 30217 Medley 16-024 Splash Tamara Myers JEREMY LYLE Nov 22, 2019
30711 ES 0006 Baldie Ram May 26, 2019 3 BLACK HST   52 30236 MEDLEY 18-015 30219 Medley 14-108 Black Star Tamara Myers DAVID PAFFORD Nov 22, 2019
31007 ES 0007 Ms Baldie Ewe May 26, 2019 3 BLACK HST   52 30236 MEDLEY 18-015 30219 Medley 14-108 Black Star Tamara Myers DAVID PAFFORD Apr 29, 2020
30712 ES 0008 Mouflon Man Ram May 28, 2019 3 BROWN HST   38 30236 MEDLEY 18-015 30406 MEDLEY 16-063 Goldie Tamara Myers DAVID PAFFORD Nov 22, 2019
30713 ES 0009 President Snow Ram Jun 5, 2019 2 WHITE     65 27005 LHF NY103 1520 Captain Hook 28338 FSB 403 14-117 Macy Tamara Myers DAVID PAFFORD Nov 22, 2019
31008 ES 0010 Muchacha Ewe Jun 5, 2019 2 BLACK Badger,HST   64 27005 LHF NY103 1520 Captain Hook 28338 FSB 403 14-117 Macy Tamara Myers ANDREW PAFFORD Apr 29, 2020
31003 ES 0012 Wyoming Ewe Mar 21, 2019 1 BROWN Badger,HST   14 30236 MEDLEY 18-015 30232 Medley 18-010 Badger Tamara Myers DAVID PAFFORD Apr 29, 2020
26966 Gray 006 Pebbles Ewe Mar 6, 2014 1 BROWN     13 25950 Medley 12-017 Argos 26562 Medley 13-002 Tiramisu Tamara Myers RODOLFO ECHEVARRIA Jun 23, 2014
26967 Gray 007 Bam Bam Ram Mar 15, 2014 1 BLACK HST   13 25950 Medley 12-017 Argos 26436 Medley 13-008 Alana Tamara Myers CHRISTINE & MARK RADANOVICH Jun 23, 2014
31328 HM FARMS 20-024 Lola Ewe Jul 2, 2020 1 BLACK Badger   62 25363 Medley 11-003 Mousse 31051 MEDLEY 19-055 Hershey MATT MAXWELL MATT MAXWELL Jul 27, 2020
28585 HMF 289 Marit Ewe Feb 15, 2015 1 BROWN HST   23 27259 Medley 14-006 26565 Medley 13-029 Ilma Tamara Myers Kerry Mower Oct 19, 2016
25365 Medley 11-001 Bon Bon Ewe Mar 21, 2011 4 GREY     36 25080 3L 10-006 Remington 24259 3L 8-66 Tamara Myers LEANN SEROKA Nov 3, 2011
25366 Medley 11-002 Cupcake Ewe Mar 21, 2011 4 BLACK     36 25080 3L 10-006 Remington 24259 3L 8-66 Tamara Myers ALLEN QUINN Nov 3, 2011
25363 Medley 11-003 Mousse Ram Mar 21, 2011 4 BROWN     36 25080 3L 10-006 Remington 24259 3L 8-66 Tamara Myers Tamara Myers Nov 3, 2011
25364 Medley 11-004 Rocky Road Ram Mar 21, 2011 4 BLACK     36 25080 3L 10-006 Remington 24259 3L 8-66 Tamara Myers E Lenchen Leonard Nov 3, 2011
25367 Medley 11-005 Aster Ewe Mar 26, 2011 2 WHITE     11 25080 3L 10-006 Remington 25088 3L 10-058 Charon Tamara Myers Evan & Kristy Bishop Nov 3, 2011
25368 Medley 11-006 Agave Ewe Mar 26, 2011 2 WHITE     11 25080 3L 10-006 Remington 25088 3L 10-058 Charon Tamara Myers Tamara Myers Nov 3, 2011
  Page 1 of 11     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

1,995,870 views