Sheep Search

Records 1 - 20 of 144 records found matching your criteria: Breeder ID#=488
  Page 1 of 8     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
23638 LIGHTHOUSE LHF 726 HOPE Ewe May 8, 2007 3 WHITE     86 22814 STILLMEADOW 597 YUKON 20695 STILLMEADOW 388 CREAM MARY TUCKER MARY TUCKER Jul 13, 2007
23637 LIGHTHOUSE LHF 727 SEBASTIAN Ram May 8, 2007 3 WHITE     86 22814 STILLMEADOW 597 YUKON 20695 STILLMEADOW 388 CREAM MARY TUCKER MARY TUCKER Jul 13, 2007
23636 LIGHTHOUSE LHF 725 GAYLORD Ram May 8, 2007 3 WHITE     86 22814 STILLMEADOW 597 YUKON 20695 STILLMEADOW 388 CREAM MARY TUCKER TIMOTHY CROWNINGSHIELD Jul 13, 2007
24762 LIGHTHOUSE LHF 918 Betty Ewe Apr 4, 2009 2 BLACK     97 21614 WEE CROFT 1006 21050 GH 86 MARY TUCKER Deborah Kirsch May 10, 2010
24392 LIGHTHOUSE LHF 917 BLAZE Ram Apr 4, 2009 2 BLACK     98 24051 GH 208 PA43 21050 GH 86 MARY TUCKER LeRoy Jenke Sep 3, 2009
24849 Lighthouse LHF 1268 Ram Jun 25, 2010 3 BLACK     87 24394 ELDORADO 117 22128 PA43 GH96 MARY TUCKER MARY TUCKER Jul 20, 2010
24848 Lighthouse LHF 1267 Amos Ram Jun 25, 2010 3 BLACK     87 24394 ELDORADO 117 22128 PA43 GH96 MARY TUCKER Natasha Stallsmith Jul 20, 2010
24847 Lighthouse LHF 1266 2nd Chance Ram Jun 25, 2010 3 WHITE     87 24394 ELDORADO 117 22128 PA43 GH96 MARY TUCKER MARY TUCKER Jul 20, 2010
24764 LIGHTHOUSE LHF 926 Blackbird Ewe Apr 11, 2009 1 BLACK     73 21614 WEE CROFT 1006 22128 PA43 GH96 MARY TUCKER MARY TUCKER May 10, 2010
24078 LIGHTHOUSE LHF 828 HAIKA Ewe Apr 28, 2008 1 WHITE     61 22816 STILLMEADOW 586 SULTAN 22128 PA43 GH96 MARY TUCKER MARY TUCKER Sep 22, 2008
26731 LHF 1369 Hanna Ewe Mar 21, 2012 3 WHITE     106 24051 GH 208 PA43 22129 PA43 GH102 MARY TUCKER HAROLD & DONNA ANDREWS Jan 29, 2014
26729 LHF 1347 Hadassah Ewe Mar 29, 2011 3 WHITE     96 24846 Lighthouse LHF 920 Lemuel 22129 PA43 GH102 MARY TUCKER Daniel Popp Jan 29, 2014
25740 LHF 1368 Bay Haven Hercules Ram Mar 21, 2012 3 WHITE     108 24051 GH 208 PA43 22129 PA43 GH102 MARY TUCKER Lisa Konnerth Jul 16, 2012
24850 Lighthouse LHF 1264 Haiku Ewe May 30, 2010 3 WHITE     86 24770 LIGHTHOUSE LHF 946 Samuel 22129 PA43 GH102 MARY TUCKER Elisa Dallam Jul 20, 2010
24770 LIGHTHOUSE LHF 946 Samuel Ram May 11, 2009 2 BLACK     74 21614 WEE CROFT 1006 22129 PA43 GH102 MARY TUCKER MARY TUCKER May 10, 2010
24935 STILLMEADOW 766 NY69-0214 Ewe Apr 24, 2010 4 BLACK     48 24394 ELDORADO 117 23224 STILLMEADOW 607 GINGER EARS Elizabeth H. Kinne Gossner Paul Davies Sep 27, 2010
24931 STILLMEADOW 763 NY69-0233 Ram Apr 24, 2010 4 BLACK     48 24394 ELDORADO 117 23224 STILLMEADOW 607 GINGER EARS Elizabeth H. Kinne Gossner Deborah Kirsch Sep 27, 2010
24900 STILLMEADOW 765 NY69-0235 Ram Apr 24, 2010 4 BLACK     48 24394 ELDORADO 117 23224 STILLMEADOW 607 GINGER EARS Elizabeth H. Kinne Gossner Sally Mason-Kennedy Aug 10, 2010
24859 Lighthouse LHF 1238 Irene Ewe Apr 18, 2010 3 BLACK     35 24769 LIGHTHOUSE LHF 921 Levi 23638 LIGHTHOUSE LHF 726 HOPE MARY TUCKER MARY TUCKER Jul 20, 2010
24858 Lighthouse LHF 1237 Helen Ewe Apr 18, 2010 3 BLACK     35 24769 LIGHTHOUSE LHF 921 Levi 23638 LIGHTHOUSE LHF 726 HOPE MARY TUCKER Doug Davis Jul 20, 2010
  Page 1 of 8     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

1,978,391 views