Sheep Search

Records 21 - 40 of 704 records found matching your criteria: Breeder ID#=106
Previous Page Page 2 of 36     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
20153 HOUSE MOUNTAIN 508 Ewe Jan 24, 1998 1 WHITE     58 19178 DIDO 96-7 18707 HOUSE MOUNTAIN 310 Naomi Smith Meg Shaughnessy May 10, 1999
23141 HOUSE MOUNTAIN 926 Ewe Feb 14, 2004 3 WHITE     132 21531 GLEN AVON 813 18712 HOUSE MOUNTAIN 315 Naomi Smith Naomi Smith Jun 8, 2006
20967 HOUSE MOUNTAIN 548 Ewe Feb 15, 2000 1 WHITE     84 19044 HOUSE MOUNTAIN 400 18712 HOUSE MOUNTAIN 315 Naomi Smith Meg Shaughnessy Apr 2, 2001
20343 HOUSE MOUNTAIN 522 Ewe Mar 1, 1999 2 WHITE     72 19178 DIDO 96-7 18712 HOUSE MOUNTAIN 315 Naomi Smith Meg Shaughnessy Oct 13, 1999
19594 ANZAR 67 Ewe Mar 18, 1997 3 WHITE     36 19178 DIDO 96-7 18723 HOUSE MOUNTAIN 366 GRANT W BLACKBURN GRANT W BLACKBURN  
21474 HOUSE MOUNTAIN 396 Ewe Apr 14, 1995 2 WHITE     14 17256 HOUSE MOUNTAIN 211 18758 HOUSE MOUNTAIN 354 Naomi Smith Naomi Smith Jun 4, 2002
20154 HOUSE MOUNTAIN 509 Ewe Feb 10, 1998 2 WHITE     48 19178 DIDO 96-7 18758 HOUSE MOUNTAIN 354 Naomi Smith Meg Shaughnessy May 10, 1999
20159 HOUSE MOUNTAIN 514 Ewe Feb 3, 1998 1 WHITE     47 19178 DIDO 96-7 18760 HOUSE MOUNTAIN 356 Naomi Smith Meg Shaughnessy May 10, 1999
20980 HOUSE MOUNTAIN 569 Ewe Feb 27, 2000 6 WHITE     72 19178 DIDO 96-7 18768 HOUSE MOUNTAIN 371 Naomi Smith Meg Shaughnessy Apr 2, 2001
20979 HOUSE MOUNTAIN 568 Ewe Feb 27, 2000 6 WHITE     72 19178 DIDO 96-7 18768 HOUSE MOUNTAIN 371 Naomi Smith Meg Shaughnessy Apr 2, 2001
20978 HOUSE MOUNTAIN 567 Ewe Feb 27, 2000 6 WHITE     72 19178 DIDO 96-7 18768 HOUSE MOUNTAIN 371 Naomi Smith Meg Shaughnessy Apr 2, 2001
20962 HOUSE MOUNTAIN 565 Ram Feb 27, 2000 6 WHITE     72 19178 DIDO 96-7 18768 HOUSE MOUNTAIN 371 Naomi Smith Meg Shaughnessy Mar 29, 2001
22688 HOUSE MOUNTAIN 792 Ewe Aug 19, 2002 1 WHITE     89 19043 HOUSE MOUNTAIN 403 18790 HOUSE MOUNTAIN 390 Naomi Smith Naomi Smith Jul 8, 2005
21049 HOUSE MOUNTAIN 613 Ewe Feb 10, 2001 3 WHITE     71 19178 DIDO 96-7 18790 HOUSE MOUNTAIN 390 Naomi Smith Naomi Smith May 22, 2001
20364 HOUSE MOUNTAIN 536 Ewe Apr 9, 1999 3 WHITE     61 19043 HOUSE MOUNTAIN 403 18790 HOUSE MOUNTAIN 390 Naomi Smith Meg Shaughnessy Oct 13, 1999
20336 HOUSE MOUNTAIN 515 Ewe Jul 19, 1998 2 WHITE     40 19911 HOUSE MOUNTAIN 477 18790 HOUSE MOUNTAIN 390 Naomi Smith Meg Shaughnessy Oct 13, 1999
23862 HOUSE MOUNTAIN 933 Ewe Mar 4, 2004 1 WHITE     96 22136 HOUSE MOUNTAIN 712 19147 HOUSE MOUNTAIN 377 Naomi Smith Naomi Smith Jan 22, 2008
20968 HOUSE MOUNTAIN 551 Ewe Feb 21, 2000 2 WHITE     60 19044 HOUSE MOUNTAIN 400 19147 HOUSE MOUNTAIN 377 Naomi Smith Meg Shaughnessy Apr 2, 2001
20341 HOUSE MOUNTAIN 520 Ewe Feb 26, 1999 1 WHITE     48 19178 DIDO 96-7 19147 HOUSE MOUNTAIN 377 Naomi Smith JAMES BLUE Oct 13, 1999
20147 HOUSE MOUNTAIN 498 Ewe Feb 21, 1998 2 WHITE     36 19178 DIDO 96-7 19147 HOUSE MOUNTAIN 377 Naomi Smith Meg Shaughnessy May 10, 1999
Previous Page Page 2 of 36     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

2,000,257 views