Sheep Search

Records 81 - 100 of 140 records found matching your criteria: Owner ID#=629
Previous Page Page 5 of 7     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
20360 HOUSE MOUNTAIN 533 Ewe Mar 26, 1999 2 WHITE     13 19044 HOUSE MOUNTAIN 400 20155 HOUSE MOUNTAIN 510 Naomi Smith Meg Shaughnessy Oct 13, 1999
20359 HOUSE MOUNTAIN 532 Ewe Mar 25, 1999 1 WHITE     13 19044 HOUSE MOUNTAIN 400 20150 HOUSE MOUNTAIN 503 Naomi Smith Meg Shaughnessy Oct 13, 1999
20358 HOUSE MOUNTAIN 540 Ewe Mar 21, 1999 2 WHITE     11 19044 HOUSE MOUNTAIN 400 20149 HOUSE MOUNTAIN 502 Naomi Smith Meg Shaughnessy Oct 13, 1999
20355 HOUSE MOUNTAIN 529 Ewe Mar 17, 1999 3 WHITE     35 19178 DIDO 96-7 19477 HOUSE MOUNTAIN 449 Naomi Smith Meg Shaughnessy Oct 13, 1999
20354 HOUSE MOUNTAIN 530 Ewe Mar 16, 1999 3 WHITE     36 19178 DIDO 96-7 19909 HOUSE MOUNTAIN 479 Naomi Smith Meg Shaughnessy Oct 13, 1999
20353 HOUSE MOUNTAIN 542 Ewe Mar 16, 1999 3 WHITE     36 19178 DIDO 96-7 19909 HOUSE MOUNTAIN 479 Naomi Smith Meg Shaughnessy Oct 13, 1999
20352 HOUSE MOUNTAIN 538 Ewe Mar 13, 1999 3 WHITE     36 19178 DIDO 96-7 19470 HOUSE MOUNTAIN 430 Naomi Smith Meg Shaughnessy Oct 13, 1999
20351 HOUSE MOUNTAIN 544 Ewe Mar 13, 1999 3 WHITE     84 19178 DIDO 96-7 18211 HOUSE MOUNTAIN 299 Naomi Smith Meg Shaughnessy Oct 13, 1999
20350 HOUSE MOUNTAIN 528 Ewe Mar 13, 1999 3 WHITE     72 19043 HOUSE MOUNTAIN 403 18698 HOUSE MOUNTAIN 329 Naomi Smith Meg Shaughnessy Oct 13, 1999
20349 HOUSE MOUNTAIN 527 Ewe Mar 13, 1999 3 WHITE     72 19043 HOUSE MOUNTAIN 403 18698 HOUSE MOUNTAIN 329 Naomi Smith Meg Shaughnessy Oct 13, 1999
20347 HOUSE MOUNTAIN 541 Ewe Mar 9, 1999 3 WHITE     25 19178 DIDO 96-7 19515 HOUSE MOUNTAIN 456 Naomi Smith Meg Shaughnessy Oct 13, 1999
20346 HOUSE MOUNTAIN 525 Ewe Mar 9, 1999 3 WHITE     25 19178 DIDO 96-7 19515 HOUSE MOUNTAIN 456 Naomi Smith Meg Shaughnessy Oct 13, 1999
20344 HOUSE MOUNTAIN 523 Ewe Mar 7, 1999 2 WHITE     96 19178 DIDO 96-7 17849 HOUSE MOUNTAIN 230 Naomi Smith Meg Shaughnessy Oct 13, 1999
20343 HOUSE MOUNTAIN 522 Ewe Mar 1, 1999 2 WHITE     72 19178 DIDO 96-7 18712 HOUSE MOUNTAIN 315 Naomi Smith Meg Shaughnessy Oct 13, 1999
20342 HOUSE MOUNTAIN 521 Ewe Feb 27, 1999 2 WHITE     48 19178 DIDO 96-7 19148 HOUSE MOUNTAIN 378 Naomi Smith Meg Shaughnessy Oct 13, 1999
20340 HOUSE MOUNTAIN 519 Ewe Feb 20, 1999 3 WHITE     35 19178 DIDO 96-7 19473 HOUSE MOUNTAIN 435 Naomi Smith Meg Shaughnessy Oct 13, 1999
20339 HOUSE MOUNTAIN 518 Ewe Feb 20, 1999 3 WHITE     35 19178 DIDO 96-7 19473 HOUSE MOUNTAIN 435 Naomi Smith Meg Shaughnessy Oct 13, 1999
20338 HOUSE MOUNTAIN 517 Ewe Feb 4, 1999 3 WHITE     35 19178 DIDO 96-7 19469 HOUSE MOUNTAIN 426 Naomi Smith Meg Shaughnessy Oct 13, 1999
20337 HOUSE MOUNTAIN 516 Ewe Feb 4, 1999 3 WHITE     35 19178 DIDO 96-7 19469 HOUSE MOUNTAIN 426 Naomi Smith Meg Shaughnessy Oct 13, 1999
20336 HOUSE MOUNTAIN 515 Ewe Jul 19, 1998 2 WHITE     40 19911 HOUSE MOUNTAIN 477 18790 HOUSE MOUNTAIN 390 Naomi Smith Meg Shaughnessy Oct 13, 1999
Previous Page Page 5 of 7     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

4,170,285 views