Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33877 | CREAM CITY 1030 Lihue | Ewe | Oct 2, 2022 | 2 | BLACK | Badgerface |   | 35 | 31321 | WILD ROSE 39-20 Hickory QR | 30980 | WILLFORD 629-19 Evalice | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jan 26, 2023 | |||
| 33874 | CREAM CITY 0324 Anahola | Ewe | Oct 9, 2022 | 6 | WHITE |   |   | 89 | 32416 | CREAM CITY Cuthbert 0440 | 28131 | TRUDEAU NY113509-1001 Frankie | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jan 26, 2023 | |||
| 33636 | LH PINE HILL 4711-0049 | Ewe | May 11, 2022 | 4 | BLACK |   | Piebald | 72 | 32888 | WOVEN WILLOW ACRES 0223 | 28660 | BFF S1606-09 Mini Blitz | HOLLY HAMILL & LORENE KENNEDY | QUINT & CATHERINE PRECHT | Sep 2, 2022 | |||
| 33582 | CREAM CITY 0388 Hop | Ewe | Jan 23, 2022 | 2 | BROWN | Blue | HST | 11 | 31321 | WILD ROSE 39-20 Hickory QR | 32417 | CREAM CITY Radian 0443 | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Aug 23, 2022 | |||
| 33530 | ECF 26 Brutus | Ram | Mar 28, 2022 | 4 | WHITE |   |   | 47 | 27706 | STILLMEADOW 964 Aloysius | 30228 | REESE TRP F02 | JON & KRYSTAL HILLUKKA | QUINT & CATHERINE PRECHT | Aug 5, 2022 | |||
| 33529 | ECF 30 | Ewe | Apr 4, 2022 | 4 | WHITE |   |   | 24 | 27706 | STILLMEADOW 964 Aloysius | 31506 | ECF 03 | JON & KRYSTAL HILLUKKA | QUINT & CATHERINE PRECHT | Aug 5, 2022 | |||
| 33383 | CREAM CITY 0291 Athena | Ewe | Feb 2, 2022 | 2 | BLACK | Badgerface | HST | 22 | 32415 | CREAM CITY Showman 0444 | 30999 | Two Moon 1051 Brown Sugar | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jul 14, 2022 | |||
| 33382 | CREAM CITY 0292 Ersa | Ewe | Feb 1, 2022 | 3 | BLACK | Solid |   | 27 | 32416 | CREAM CITY Cuthbert 0440 | 30980 | WILLFORD 629-19 Evalice | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jul 14, 2022 | |||
| 33381 | CREAM CITY 0557 Phoebe | Ewe | Feb 2, 2022 | 3 | BLACK | Solid | HST | 12 | 31321 | WILD ROSE 39-20 Hickory QR | 32419 | CREAM CITY Tornado 0449 | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jul 14, 2022 | |||
| 33380 | CREAM CITY 0260 Lil Chunk | Ewe | Jan 24, 2022 | 3 | BROWN | Blue | Piebald | 23 | 31321 | WILD ROSE 39-20 Hickory QR | 31623 | CREAM CITY W282 Ten Spot QR | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jul 14, 2022 | |||
| 33379 | CREAM CITY 0259 Jarnsaxa | Ewe | Jan 24, 2022 | 3 | BROWN | Blue | Piebald | 23 | 31321 | WILD ROSE 39-20 Hickory QR | 31623 | CREAM CITY W282 Ten Spot QR | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jul 14, 2022 | |||
| 33378 | CREAM CITY 0425 Cleo | Ewe | Apr 9, 2022 | 1 | BLACK | Solid | Piebald | 12 | 32415 | CREAM CITY Showman 0444 | 32422 | CREAM CITY No Spot 0299 | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jul 14, 2022 | |||
| 33377 | CREAM CITY 0289 Illmare | Ewe | Jan 10, 2022 | 3 | BLACK | Solid | Piebald | 57 | 27706 | STILLMEADOW 964 Aloysius | 28946 | TRUDEAU NY113509-1027 Carrie | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jul 14, 2022 | |||
| 33376 | CREAM CITY 0276 Harpalyke | Ewe | Jan 10, 2022 | 3 | BLACK | Solid | Piebald | 57 | 27706 | STILLMEADOW 964 Aloysius | 28946 | TRUDEAU NY113509-1027 Carrie | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jul 14, 2022 | |||
| 33375 | CREAM CITY 0290 Sedna | Ewe | Jan 10, 2022 | 3 | WHITE |   |   | 57 | 27706 | STILLMEADOW 964 Aloysius | 28946 | TRUDEAU NY113509-1027 Carrie | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jul 14, 2022 | |||
| 33374 | CREAM CITY 0277 Smooth Criminal | Ewe | Jan 16, 2022 | 1 | BLACK | Blue | HST | 95 | 31321 | WILD ROSE 39-20 Hickory QR | 27464 | LHF NY103 1514 Annie | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jul 14, 2022 | |||
| 33371 | CREAM CITY 0545 Charon | Ewe | May 19, 2022 | 2 | BROWN | Badgerface | HST | 14 | 31036 | PRIMROSE PATH 1913 Dandelion | 33081 | AYRWEN 0061 | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jul 12, 2022 | |||
| 33370 | CREAM CITY 0546 Galatea | Ewe | May 19, 2022 | 2 | BLACK | Badgerface |   | 14 | 31036 | PRIMROSE PATH 1913 Dandelion | 33081 | AYRWEN 0061 | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jul 12, 2022 | |||
| 33369 | CREAM CITY 0544 Cordella | Ewe | May 3, 2022 | 2 | BROWN | Badgerface | HST | 14 | 31036 | PRIMROSE PATH 1913 Dandelion | 33082 | AYRWEN 0062 | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jul 12, 2022 | |||
| 33368 | CREAM CITY 0543 Pandora | Ewe | May 3, 2022 | 2 | BLACK | Badgerface | HST | 14 | 31036 | PRIMROSE PATH 1913 Dandelion | 33082 | AYRWEN 0062 | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jul 12, 2022 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,462,045 views