Sheep Search

Records 81 - 100 of 146 records found matching your criteria: Owner ID#=104
Previous Page Page 5 of 8     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
20914 PH 0249 Ram Apr 9, 2000 3 WHITE     62 18315 DIDO 94-0043 20789 DIDO 95-51 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Mar 12, 2001
20913 PH 0250 Ram Apr 9, 2000 3 WHITE     62 18315 DIDO 94-0043 20789 DIDO 95-51 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Mar 12, 2001
20912 PH 0226 Ram Apr 9, 2000 3 WHITE     62 18315 DIDO 94-0043 20789 DIDO 95-51 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Mar 12, 2001
20911 PH 0222 Ram Apr 6, 2000 3 WHITE     47 18315 DIDO 94-0043 19676 PH B-63 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Mar 12, 2001
20910 PH 0076 Ram Apr 10, 1999 3 WHITE     94 18315 DIDO 94-0043 16431 F MAGEE 881 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Mar 12, 2001
20909 PH 0077 Ewe Apr 10, 1999 3 WHITE     94 18315 DIDO 94-0043 16431 F MAGEE 881 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Mar 12, 2001
20908 PH 0075 Ewe Apr 8, 1999 1 WHITE     35 18315 DIDO 94-0043 19675 PH B-62 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Mar 12, 2001
20907 PH 225 Ewe Apr 6, 2000 2 WHITE     26 18315 DIDO 94-0043 19936 DIDO 98-1 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Mar 12, 2001
20906 PH 224 Ewe Apr 6, 2000 2 WHITE     26 18315 DIDO 94-0043 19936 DIDO 98-1 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Mar 12, 2001
20905 PH 223 Ewe Apr 6, 2000 3 WHITE     47 18315 DIDO 94-0043 19676 PH B-63 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Mar 12, 2001
20904 PH 221 Ewe Apr 6, 2000 3 WHITE     47 18315 DIDO 94-0043 19676 PH B-63 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Mar 12, 2001
20866 X PH 7036 Ewe Mar 20, 2000 2 WHITE     11 20865 X PH CROSS1 20849 PH 0082 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 23, 2001
20864 PH 7035 AI Ram Mar 2, 2000 3 WHITE     121 30007 MOSSE 5295 16519 ROOT Y688 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 18, 2001
20863 PH 7034 AI Ram Mar 2, 2000 3 WHITE     121 30007 MOSSE 5295 16519 ROOT Y688 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 18, 2001
20862 PH 7033 AI Ewe Mar 2, 2000 3 WHITE     121 30007 MOSSE 5295 16519 ROOT Y688 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 18, 2001
20923 PH 0179 AI Ram Mar 5, 2000 2 WHITE     105 30028 VOLTTI 1916 16431 F MAGEE 881 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 10, 2001
20922 PH 0178 AI Ram Mar 4, 2000 3 WHITE     22 30049 PONTUS 144 20205 PH 8122(B079) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 10, 2001
20921 PH 0177 AI Ram Mar 4, 2000 3 WHITE     22 30049 PONTUS 144 20205 PH 8122(B079) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 10, 2001
20920 PH 0172 AI Ram Mar 4, 2000 3 WHITE     110 30021 MORA 65 16495 PH B-30 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 10, 2001
20919 PH 0170 AI Ram Mar 4, 2000 3 WHITE     110 30021 MORA 65 16495 PH B-30 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 10, 2001
Previous Page Page 5 of 8     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

3,981,397 views