Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29101 | OR17/A5D/J4/DA | Ewe | Apr 14, 2017 | 3 | WHITE |   |   | 120 | 27380 | Y14/J4,JD1/DA | 23883 | W7/A51,31/DA | Dale L Amendt | RUTH HANSEN | Sep 1, 2017 | |||
| 29100 | OR17/71/J4/DA | Ewe | Apr 14, 2017 | 2 | WHITE |   |   | 48 | 27380 | Y14/J4,JD1/DA | 26742 | W13/7,JD1/DA | Dale L Amendt | RUTH HANSEN | Sep 1, 2017 | |||
| 29085 | GR17/A3,J4/DA | Ram | Apr 6, 2017 | 4 | WHITE |   |   | 84 | 27380 | Y14/J4,JD1/DA | 25060 | GR10/AB42,A/DA | Dale L Amendt | Marvin Blair | Aug 24, 2017 | |||
| 29084 | GR17/AB,J4/DA | Ram | Apr 9, 2017 | 4 | WHITE |   |   | 60 | 27380 | Y14/J4,JD1/DA | 26168 | BL12/AB7,X8/DA | Dale L Amendt | Marvin Blair | Aug 24, 2017 | |||
| 28674 | GR16/AJ21,J4/DA | Ewe | Apr 22, 2016 | 2 | WHITE |   |   | 36 | 27380 | Y14/J4,JD1/DA | 26740 | W13/AJ2,JD1/DA | Dale L Amendt | Dale L Amendt | Jan 20, 2017 | |||
| 28673 | GR16/JH,J4/DA | Ewe | Apr 20, 2016 | 2 | WHITE |   |   | 24 | 27380 | Y14/J4,JD1/DA | 27376 | LV14/J1B5,JD1/DA | Dale L Amendt | Dale L Amendt | Jan 20, 2017 | |||
| 28672 | GR16/9X,J4/DA | Ewe | Apr 19, 2016 | 4 | WHITE |   |   | 60 | 27380 | Y14/J4,JD1/DA | 25506 | Y11/X3,X8/DA | Dale L Amendt | Dale L Amendt | Jan 20, 2017 | |||
| 28671 | GR16/8AB,J4/DA | Ewe | Apr 18, 2016 | 4 | WHITE |   |   | 72 | 27380 | Y14/J4,JD1/DA | 25060 | GR10/AB42,A/DA | Dale L Amendt | Dale L Amendt | Jan 20, 2017 | |||
| 28670 | GR16/7AB,J4/DA | Ewe | Apr 18, 2016 | 4 | WHITE |   |   | 72 | 27380 | Y14/J4,JD1/DA | 25060 | GR10/AB42,A/DA | Dale L Amendt | Dale L Amendt | Jan 20, 2017 | |||
| 28669 | GR16/2B,J4/DA | Ewe | Apr 16, 2016 | 4 | WHITE |   |   | 72 | 27380 | Y14/J4,JD1/DA | 25054 | GR10/ABB,A/DA | Dale L Amendt | Dale L Amendt | Jan 20, 2017 | |||
| 28668 | GR16/1B,J4/DA | Ewe | Apr 16, 2016 | 4 | WHITE |   |   | 72 | 27380 | Y14/J4,JD1/DA | 25054 | GR10/ABB,A/DA | Dale L Amendt | Dale L Amendt | Jan 20, 2017 | |||
| 28667 | GR16/J51,J4/DA | Ewe | Apr 15, 2016 | 3 | WHITE |   |   | 48 | 27380 | Y14/J4,JD1/DA | 26167 | BL12/JA32,X8/DA | Dale L Amendt | Dale L Amendt | Jan 20, 2017 | |||
| 28666 | GR16/A2,J4/DA | Ewe | Apr 8, 2016 | 4 | WHITE |   |   | 72 | 27380 | Y14/J4,JD1/DA | 25055 | GR10/653,A/DA | Dale L Amendt | Dale L Amendt | Jan 20, 2017 | |||
| 28665 | GR16/JX,J4/DA | Ewe | Apr 10, 2016 | 2 | WHITE |   |   | 36 | 27380 | Y14/J4,JD1/DA | 26741 | W13/AJ4,JD1/DA | Dale L Amendt | Dale L Amendt | Jan 20, 2017 | |||
| 28510 | LV16X33 J4/DA | Ram | Apr 19, 2016 | 4 | WHITE |   |   | 60 | 27380 | Y14/J4,JD1/DA | 25506 | Y11/X3,X8/DA | Dale L Amendt | Dale L Amendt | Sep 2, 2016 | |||
| 28509 | LV16ABB J4/DA | Ram | Apr 16, 2016 | 4 | WHITE |   |   | 72 | 27380 | Y14/J4,JD1/DA | 25054 | GR10/ABB,A/DA | Dale L Amendt | Marvin Blair | Sep 2, 2016 | |||
| 27805 | GR15/X1,J4/DA | Ram | Apr 13, 2015 | 4 | WHITE |   |   | 108 | 27380 | Y14/J4,JD1/DA | 23486 | BL6/X3,31/DA | Dale L Amendt | Jeff Gilley | Sep 22, 2015 | |||
| 27804 | GR15/A2,J4/DA | Ram | Apr 14, 2015 | 4 | WHITE |   |   | 72 | 27380 | Y14/J4,JD1/DA | 24708 | OR9/AB1,A/DA | Dale L Amendt | Jeff Gilley | Sep 22, 2015 | |||
| 27803 | GR15/A6,J4/DA | Ram | Apr 11, 2015 | 4 | WHITE |   |   | 36 | 27380 | Y14/J4,JD1/DA | 26164 | BL12/A55,X8/DA | Dale L Amendt | Marvin Blair | Sep 22, 2015 | |||
| 27703 | OR15 RC J4/DA | Ewe | Apr 24, 2015 | 2 | WHITE |   |   | 48 | 27380 | Y14/J4,JD1/DA | 25510 | Y11/R27,X8/DA | Dale L Amendt | MARVIN JAMES | Aug 13, 2015 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,178,246 views