Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21862 | STOE CREEK NJ17-3006 | Ewe | Jan 22, 2003 | 2 | WHITE |   |   | 35 | 20600 | STOE CREEK 225 DODGE | 20619 | STOE CREEK 240(NJ17-113) CHESSIE | CAROL WINCHELL | STEVE WAGONER | Apr 1, 2003 | |||
| 21861 | STOE CREEK NJ17-3085 | Ram | Mar 3, 2003 | 1 | BLACK |   |   | 27 | 21567 | STOE CREEK NJ17-1020 RED ADVENTURE | 21078 | STOE CREEK NJ17-78 | CAROL WINCHELL | SUSAN CRUSEY | Mar 31, 2003 | |||
| 21860 | STOE CREEK NJ17-3089 | Ewe | Mar 1, 2003 | 4 | WHITE |   |   | 43 | 21567 | STOE CREEK NJ17-1020 RED ADVENTURE | 20432 | STOE CREEK 228 | CAROL WINCHELL | Phill & Judy Osborn | Mar 31, 2003 | |||
| 21859 | STOE CREEK NJ17-3090 | Ewe | Mar 1, 2003 | 4 | WHITE |   |   | 43 | 21567 | STOE CREEK NJ17-1020 RED ADVENTURE | 20432 | STOE CREEK 228 | CAROL WINCHELL | CAROL WINCHELL | Mar 31, 2003 | |||
| 21858 | STOE CREEK NJ17-GRACIE | Ewe | Mar 1, 2003 | 4 | WHITE |   |   | 43 | 21567 | STOE CREEK NJ17-1020 RED ADVENTURE | 20432 | STOE CREEK 228 | CAROL WINCHELL | CAROL WINCHELL | Mar 31, 2003 | |||
| 21857 | STOE CREEK NJ17-GERT | Ewe | Mar 1, 2003 | 4 | WHITE |   |   | 43 | 21567 | STOE CREEK NJ17-1020 RED ADVENTURE | 20432 | STOE CREEK 228 | CAROL WINCHELL | CAROL WINCHELL | Mar 31, 2003 | |||
| 21856 | STOE CREEK NJ17-3018 | Ewe | Feb 1, 2003 | 2 | WHITE |   |   | 23 | 20600 | STOE CREEK 225 DODGE | 21089 | STOE CREEK P1049-A(NJ17-1155) | CAROL WINCHELL | STEVE WAGONER | Mar 31, 2003 | |||
| 21855 | STOE CREEK NJ17-3014 | Ewe | Jan 31, 2003 | 3 | WHITE |   |   | 40 | 20600 | STOE CREEK 225 DODGE | 20435 | GH 76 | CAROL WINCHELL | STEVE WAGONER | Mar 31, 2003 | |||
| 21854 | STOE CREEK NJ17-3011 | Ewe | Feb 1, 2003 | 3 | WHITE |   |   | 72 | 20600 | STOE CREEK 225 DODGE | 19630 | STILLMEADOW 109 (NJ17-147) | CAROL WINCHELL | STEVE WAGONER | Mar 31, 2003 | |||
| 21853 | STOE CREEK NJ17-3010 | Ewe | Feb 1, 2003 | 3 | WHITE |   |   | 72 | 20600 | STOE CREEK 225 DODGE | 19630 | STILLMEADOW 109 (NJ17-147) | CAROL WINCHELL | STEVE WAGONER | Mar 31, 2003 | |||
| 21852 | STOE CREEK NJ17-3005 | Ewe | Jan 17, 2003 | 2 | WHITE |   |   | 27 | 20600 | STOE CREEK 225 DODGE | 21082 | STOE CREEK NJ17-1030 | CAROL WINCHELL | CAROL WINCHELL | Mar 31, 2003 | |||
| 21851 | STOE CREEK NJ17-3104 | Ewe | Mar 5, 2003 | 5 | BLACK |   |   | 70 | 21567 | STOE CREEK NJ17-1020 RED ADVENTURE | 19502 | WINCHELL 0497G TAMMI | CAROL WINCHELL | CAROL WINCHELL | Mar 31, 2003 | |||
| 21850 | STOE CREEK NJ17-G | Ewe | Mar 5, 2003 | 3 | WHITE |   |   | 75 | 21567 | STOE CREEK NJ17-1020 RED ADVENTURE | 19499 F | WINCHELL 0196G APPLE | CAROL WINCHELL | CAROL WINCHELL | Mar 31, 2003 | |||
| 21849 | STOE CREEK NJ17-3102 | Ewe | Mar 5, 2003 | 3 | WHITE |   |   | 75 | 21567 | STOE CREEK NJ17-1020 RED ADVENTURE | 19499 F | WINCHELL 0196G APPLE | CAROL WINCHELL | STEVE WAGONER | Mar 31, 2003 | |||
| 21738 | STOE CREEK 2007 | Ram | Feb 7, 2002 | 2 | WHITE |   |   | 14 | 21567 | STOE CREEK NJ17-1020 RED ADVENTURE | 21077 | STOE CREEK NJ17-107 TORI | CAROL WINCHELL | LINDA D WITT | Jan 2, 2003 | |||
| 21577 | STOE CREEK NJ17-2057 STORM | Ram | Feb 28, 2002 | 3 | GREY |   |   | 66 | 21567 | STOE CREEK NJ17-1020 RED ADVENTURE | 19499 F | WINCHELL 0196G APPLE | CAROL WINCHELL | CAROL WINCHELL | Jul 25, 2002 | |||
| 21576 | STOE CREEK 2088 CHARLLOTT | Ewe | Mar 28, 2002 | 3 | WHITE |   |   | 97 | 21567 | STOE CREEK NJ17-1020 RED ADVENTURE | 18740 | SHENANDOAH 0995 MORIAH | CAROL WINCHELL | STEVE WAGONER | Jul 25, 2002 | |||
| 21575 | STOE CREEK 2100 | Ewe | Mar 9, 2002 | 1 | WHITE |   |   | 12 | 21567 | STOE CREEK NJ17-1020 RED ADVENTURE | 21088 | STOE CREEK P1048-A | CAROL WINCHELL | CAROL WINCHELL | Jul 25, 2002 | |||
| 21574 | STOE CREEK 2058 | Ewe | Mar 9, 2002 | 3 | BLACK |   |   | 66 | 21567 | STOE CREEK NJ17-1020 RED ADVENTURE | 19499 F | WINCHELL 0196G APPLE | CAROL WINCHELL | CAROL WINCHELL | Jul 25, 2002 | |||
| 21573 | STOE CREEK 2023 | Ewe | Mar 9, 2002 | 3 | BLACK |   |   | 31 | 21567 | STOE CREEK NJ17-1020 RED ADVENTURE | 20429 | STOE CREEK 233 ROCKETS | CAROL WINCHELL | MARSHAREE WILCOX | Jul 25, 2002 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,451,306 views