Sheep Search

Records 661 - 680 of 704 records found matching your criteria: Breeder ID#=106
Previous Page Page 34 of 36     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
20356 HOUSE MOUNTAIN 531 Ewe Mar 18, 1999 2 WHITE     13 19044 HOUSE MOUNTAIN 400 20152 HOUSE MOUNTAIN 505 Naomi Smith GEORGE DUBE Oct 13, 1999
20355 HOUSE MOUNTAIN 529 Ewe Mar 17, 1999 3 WHITE     35 19178 DIDO 96-7 19477 HOUSE MOUNTAIN 449 Naomi Smith Meg Shaughnessy Oct 13, 1999
20354 HOUSE MOUNTAIN 530 Ewe Mar 16, 1999 3 WHITE     36 19178 DIDO 96-7 19909 HOUSE MOUNTAIN 479 Naomi Smith Meg Shaughnessy Oct 13, 1999
20353 HOUSE MOUNTAIN 542 Ewe Mar 16, 1999 3 WHITE     36 19178 DIDO 96-7 19909 HOUSE MOUNTAIN 479 Naomi Smith Meg Shaughnessy Oct 13, 1999
20352 HOUSE MOUNTAIN 538 Ewe Mar 13, 1999 3 WHITE     36 19178 DIDO 96-7 19470 HOUSE MOUNTAIN 430 Naomi Smith Meg Shaughnessy Oct 13, 1999
20351 HOUSE MOUNTAIN 544 Ewe Mar 13, 1999 3 WHITE     84 19178 DIDO 96-7 18211 HOUSE MOUNTAIN 299 Naomi Smith Meg Shaughnessy Oct 13, 1999
20350 HOUSE MOUNTAIN 528 Ewe Mar 13, 1999 3 WHITE     72 19043 HOUSE MOUNTAIN 403 18698 HOUSE MOUNTAIN 329 Naomi Smith Meg Shaughnessy Oct 13, 1999
20349 HOUSE MOUNTAIN 527 Ewe Mar 13, 1999 3 WHITE     72 19043 HOUSE MOUNTAIN 403 18698 HOUSE MOUNTAIN 329 Naomi Smith Meg Shaughnessy Oct 13, 1999
20348 HOUSE MOUNTAIN 526 Ewe Mar 10, 1999 2 WHITE     12 19178 DIDO 96-7 20148 HOUSE MOUNTAIN 499 Naomi Smith GEORGE DUBE Oct 13, 1999
20347 HOUSE MOUNTAIN 541 Ewe Mar 9, 1999 3 WHITE     25 19178 DIDO 96-7 19515 HOUSE MOUNTAIN 456 Naomi Smith Meg Shaughnessy Oct 13, 1999
20346 HOUSE MOUNTAIN 525 Ewe Mar 9, 1999 3 WHITE     25 19178 DIDO 96-7 19515 HOUSE MOUNTAIN 456 Naomi Smith Meg Shaughnessy Oct 13, 1999
20345 HOUSE MOUNTAIN 524 Ewe Mar 9, 1999 3 WHITE     25 19178 DIDO 96-7 19515 HOUSE MOUNTAIN 456 Naomi Smith LAURA TIMNEY Oct 13, 1999
20344 HOUSE MOUNTAIN 523 Ewe Mar 7, 1999 2 WHITE     96 19178 DIDO 96-7 17849 HOUSE MOUNTAIN 230 Naomi Smith Meg Shaughnessy Oct 13, 1999
20343 HOUSE MOUNTAIN 522 Ewe Mar 1, 1999 2 WHITE     72 19178 DIDO 96-7 18712 HOUSE MOUNTAIN 315 Naomi Smith Meg Shaughnessy Oct 13, 1999
20342 HOUSE MOUNTAIN 521 Ewe Feb 27, 1999 2 WHITE     48 19178 DIDO 96-7 19148 HOUSE MOUNTAIN 378 Naomi Smith Meg Shaughnessy Oct 13, 1999
20341 HOUSE MOUNTAIN 520 Ewe Feb 26, 1999 1 WHITE     48 19178 DIDO 96-7 19147 HOUSE MOUNTAIN 377 Naomi Smith JAMES BLUE Oct 13, 1999
20340 HOUSE MOUNTAIN 519 Ewe Feb 20, 1999 3 WHITE     35 19178 DIDO 96-7 19473 HOUSE MOUNTAIN 435 Naomi Smith Meg Shaughnessy Oct 13, 1999
20339 HOUSE MOUNTAIN 518 Ewe Feb 20, 1999 3 WHITE     35 19178 DIDO 96-7 19473 HOUSE MOUNTAIN 435 Naomi Smith Meg Shaughnessy Oct 13, 1999
20338 HOUSE MOUNTAIN 517 Ewe Feb 4, 1999 3 WHITE     35 19178 DIDO 96-7 19469 HOUSE MOUNTAIN 426 Naomi Smith Meg Shaughnessy Oct 13, 1999
20337 HOUSE MOUNTAIN 516 Ewe Feb 4, 1999 3 WHITE     35 19178 DIDO 96-7 19469 HOUSE MOUNTAIN 426 Naomi Smith Meg Shaughnessy Oct 13, 1999
Previous Page Page 34 of 36     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

4,013,984 views