Sheep Search

Records 641 - 660 of 704 records found matching your criteria: Breeder ID#=106
Previous Page Page 33 of 36     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
20967 HOUSE MOUNTAIN 548 Ewe Feb 15, 2000 1 WHITE     84 19044 HOUSE MOUNTAIN 400 18712 HOUSE MOUNTAIN 315 Naomi Smith Meg Shaughnessy Apr 2, 2001
20966 HOUSE MOUNTAIN 547 Ewe Feb 11, 2000 3 WHITE     35 19044 HOUSE MOUNTAIN 400 19904 HOUSE MOUNTAIN 472 Naomi Smith Meg Shaughnessy Apr 2, 2001
20965 HOUSE MOUNTAIN 577 Ram Mar 9, 2000 4 WHITE     47 19178 DIDO 96-7 19477 HOUSE MOUNTAIN 449 Naomi Smith BABS CURRAN Mar 29, 2001
20964 HOUSE MOUNTAIN 576 Ram Mar 9, 2000 4 WHITE     47 19178 DIDO 96-7 19477 HOUSE MOUNTAIN 449 Naomi Smith Naomi Smith Mar 29, 2001
20963 HOUSE MOUNTAIN 575 Ram Mar 9, 2000 4 WHITE     47 19178 DIDO 96-7 19477 HOUSE MOUNTAIN 449 Naomi Smith Meg Shaughnessy Mar 29, 2001
20962 HOUSE MOUNTAIN 565 Ram Feb 27, 2000 6 WHITE     72 19178 DIDO 96-7 18768 HOUSE MOUNTAIN 371 Naomi Smith Meg Shaughnessy Mar 29, 2001
20961 HOUSE MOUNTAIN 554 Ram Feb 23, 2000 4 WHITE     23 19043 HOUSE MOUNTAIN 403 20148 HOUSE MOUNTAIN 499 Naomi Smith GRACE G ROBELEN Mar 29, 2001
20960 HOUSE MOUNTAIN 550 Ram Feb 17, 2000 4 WHITE     46 19044 HOUSE MOUNTAIN 400 19475 HOUSE MOUNTAIN 443 Naomi Smith Meg Shaughnessy Mar 29, 2001
20959 HOUSE MOUNTAIN 549 Ram Feb 17, 2000 4 WHITE     46 19044 HOUSE MOUNTAIN 400 19475 HOUSE MOUNTAIN 443 Naomi Smith DENNY HAUGH Mar 29, 2001
20604 HOUSE MOUNTAIN 546 Ewe Apr 11, 1999 2 WHITE     13 19178 DIDO 96-7 20147 HOUSE MOUNTAIN 498 Naomi Smith Meg Shaughnessy Apr 13, 2000
20366 HOUSE MOUNTAIN 545 Ewe Aug 21, 1999 2 WHITE     29 19480 HOUSE MOUNTAIN 424 19906 HOUSE MOUNTAIN 487 Naomi Smith Meg Shaughnessy Oct 13, 1999
20365 HOUSE MOUNTAIN 537 Ewe Apr 12, 1999 2 WHITE     85 19913 HOUSE MOUNTAIN 481 17863 HOUSE MOUNTAIN 267 Naomi Smith Meg Shaughnessy Oct 13, 1999
20364 HOUSE MOUNTAIN 536 Ewe Apr 9, 1999 3 WHITE     61 19043 HOUSE MOUNTAIN 403 18790 HOUSE MOUNTAIN 390 Naomi Smith Meg Shaughnessy Oct 13, 1999
20363 HOUSE MOUNTAIN 535 Ewe Apr 3, 1999 2 WHITE     13 19044 HOUSE MOUNTAIN 400 20156 HOUSE MOUNTAIN 511 Naomi Smith Meg Shaughnessy Oct 13, 1999
20362 HOUSE MOUNTAIN 539 Ewe Apr 2, 1999 2 WHITE     13 19044 HOUSE MOUNTAIN 400 20158 HOUSE MOUNTAIN 513 Naomi Smith GEORGE DUBE Oct 13, 1999
20361 HOUSE MOUNTAIN 534 Ewe Apr 2, 1999 2 WHITE     13 19044 HOUSE MOUNTAIN 400 20154 HOUSE MOUNTAIN 509 Naomi Smith Meg Shaughnessy Oct 13, 1999
20360 HOUSE MOUNTAIN 533 Ewe Mar 26, 1999 2 WHITE     13 19044 HOUSE MOUNTAIN 400 20155 HOUSE MOUNTAIN 510 Naomi Smith Meg Shaughnessy Oct 13, 1999
20359 HOUSE MOUNTAIN 532 Ewe Mar 25, 1999 1 WHITE     13 19044 HOUSE MOUNTAIN 400 20150 HOUSE MOUNTAIN 503 Naomi Smith Meg Shaughnessy Oct 13, 1999
20358 HOUSE MOUNTAIN 540 Ewe Mar 21, 1999 2 WHITE     11 19044 HOUSE MOUNTAIN 400 20149 HOUSE MOUNTAIN 502 Naomi Smith Meg Shaughnessy Oct 13, 1999
20357 HOUSE MOUNTAIN 543 Ewe Mar 18, 1999 2 WHITE     13 19044 HOUSE MOUNTAIN 400 20152 HOUSE MOUNTAIN 505 Naomi Smith GEORGE DUBE Oct 13, 1999
Previous Page Page 33 of 36     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

4,012,620 views