Sheep Search

Records 621 - 640 of 704 records found matching your criteria: Breeder ID#=106
Previous Page Page 32 of 36     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
20987 HOUSE MOUNTAIN 581 Ewe Mar 12, 2000 3 WHITE     24 19480 HOUSE MOUNTAIN 424 20155 HOUSE MOUNTAIN 510 Naomi Smith GRACE G ROBELEN Apr 2, 2001
20986 HOUSE MOUNTAIN 580 Ewe Mar 12, 2000 2 WHITE     48 19178 DIDO 96-7 19470 HOUSE MOUNTAIN 430 Naomi Smith Meg Shaughnessy Apr 2, 2001
20985 HOUSE MOUNTAIN 579 Ewe Mar 11, 2000 3 WHITE     37 19044 HOUSE MOUNTAIN 400 19909 HOUSE MOUNTAIN 479 Naomi Smith Meg Shaughnessy Apr 2, 2001
20984 HOUSE MOUNTAIN 592 Ewe Mar 11, 2000 1 WHITE     13 19480 HOUSE MOUNTAIN 424 20339 HOUSE MOUNTAIN 518 Naomi Smith Meg Shaughnessy Apr 2, 2001
20983 HOUSE MOUNTAIN 573 Ewe Mar 1, 2000 3 WHITE     120 19914 HOUSE MOUNTAIN 482 17250 HOUSE MOUNTAIN 190 Naomi Smith Meg Shaughnessy Apr 2, 2001
20982 HOUSE MOUNTAIN 571 Ewe Feb 27, 2000 2 WHITE     22 19178 DIDO 96-7 20149 HOUSE MOUNTAIN 502 Naomi Smith Meg Shaughnessy Apr 2, 2001
20981 HOUSE MOUNTAIN 570 Ewe Feb 27, 2000 3 WHITE     96 19178 DIDO 96-7 17863 HOUSE MOUNTAIN 267 Naomi Smith Meg Shaughnessy Apr 2, 2001
20980 HOUSE MOUNTAIN 569 Ewe Feb 27, 2000 6 WHITE     72 19178 DIDO 96-7 18768 HOUSE MOUNTAIN 371 Naomi Smith Meg Shaughnessy Apr 2, 2001
20979 HOUSE MOUNTAIN 568 Ewe Feb 27, 2000 6 WHITE     72 19178 DIDO 96-7 18768 HOUSE MOUNTAIN 371 Naomi Smith Meg Shaughnessy Apr 2, 2001
20978 HOUSE MOUNTAIN 567 Ewe Feb 27, 2000 6 WHITE     72 19178 DIDO 96-7 18768 HOUSE MOUNTAIN 371 Naomi Smith Meg Shaughnessy Apr 2, 2001
20977 HOUSE MOUNTAIN 564 Ewe Feb 25, 2000 3 WHITE     35 19044 HOUSE MOUNTAIN 400 19906 HOUSE MOUNTAIN 487 Naomi Smith Meg Shaughnessy Apr 2, 2001
20976 HOUSE MOUNTAIN 563 Ewe Feb 25, 2000 3 WHITE     36 19043 HOUSE MOUNTAIN 403 19515 HOUSE MOUNTAIN 456 Naomi Smith Meg Shaughnessy Apr 2, 2001
20975 HOUSE MOUNTAIN 562 Ewe Feb 25, 2000 3 WHITE     36 19043 HOUSE MOUNTAIN 403 19515 HOUSE MOUNTAIN 456 Naomi Smith Meg Shaughnessy Apr 2, 2001
20974 HOUSE MOUNTAIN 561 Ewe Feb 25, 2000 2 WHITE     84 19043 HOUSE MOUNTAIN 403 18698 HOUSE MOUNTAIN 329 Naomi Smith Meg Shaughnessy Apr 2, 2001
20973 HOUSE MOUNTAIN 560 Ewe Feb 24, 2000 5 WHITE     60 19914 HOUSE MOUNTAIN 482 19149 HOUSE MOUNTAIN 383 Naomi Smith Meg Shaughnessy Apr 2, 2001
20972 HOUSE MOUNTAIN 559 Ewe Feb 23, 2000 2 WHITE     48 19178 DIDO 96-7 19472 HOUSE MOUNTAIN 434 Naomi Smith Naomi Smith Apr 2, 2001
20971 HOUSE MOUNTAIN 558 Ewe Feb 23, 2000 3 WHITE     96 19178 DIDO 96-7 18211 HOUSE MOUNTAIN 299 Naomi Smith Meg Shaughnessy Apr 2, 2001
20970 HOUSE MOUNTAIN 557 Ewe Feb 23, 2000 3 WHITE     96 19178 DIDO 96-7 18211 HOUSE MOUNTAIN 299 Naomi Smith Meg Shaughnessy Apr 2, 2001
20969 HOUSE MOUNTAIN 556 Ewe Feb 23, 2000 4 WHITE     24 19043 HOUSE MOUNTAIN 403 20148 HOUSE MOUNTAIN 499 Naomi Smith Meg Shaughnessy Apr 2, 2001
20968 HOUSE MOUNTAIN 551 Ewe Feb 21, 2000 2 WHITE     60 19044 HOUSE MOUNTAIN 400 19147 HOUSE MOUNTAIN 377 Naomi Smith Meg Shaughnessy Apr 2, 2001
Previous Page Page 32 of 36     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

4,011,012 views