Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33325 | CEDAR VIEW 1033 | Ewe | Mar 10, 2022 | 2 | BROWN |   | Piebald | 34 | 31288 | Point of View 20-57 Gibson | 30725 | STILLMEADOW 1145 | ASHLEY HOFFMAN | ASHLEY HOFFMAN | Jun 16, 2022 | |||
| 33324 | CEDAR VIEW 1029 | Ewe | Mar 8, 2022 | 4 | BLACK | Badgerface |   | 106 | 31288 | Point of View 20-57 Gibson | 26699 | Mawson 02 Splash | ASHLEY HOFFMAN | ASHLEY HOFFMAN | Jun 16, 2022 | |||
| 33323 | CEDAR VIEW 1022 Smokey | Ewe | Mar 8, 2022 | 3 | BLACK | Badgerface |   | 23 | 31288 | Point of View 20-57 Gibson | 31183 | CEDAR VIEW 19054 Dotty | ASHLEY HOFFMAN | ASHLEY HOFFMAN | Jun 16, 2022 | |||
| 33322 | CEDAR VIEW 1019 | Ewe | Mar 8, 2022 | 2 | BROWN | Badgerface |   | 24 | 31288 | Point of View 20-57 Gibson | 31339 | Point of View 20-20 | ASHLEY HOFFMAN | ASHLEY HOFFMAN | Jun 16, 2022 | |||
| 33321 | CEDAR VIEW 1016 | Ewe | Mar 7, 2022 | 2 | BROWN | Badgerface |   | 24 | 31288 | Point of View 20-57 Gibson | 31289 | Point of View 20-51 | ASHLEY HOFFMAN | ASHLEY HOFFMAN | Jun 16, 2022 | |||
| 33320 | CEDAR VIEW 1013 | Ewe | Mar 7, 2022 | 2 | BLACK |   | Piebald | 13 | 31288 | Point of View 20-57 Gibson | 32234 | CEDAR VIEW 2009 | ASHLEY HOFFMAN | Lauren Merritt | Jun 16, 2022 | |||
| 33319 | CEDAR VIEW 1011 Friend | Ewe | Mar 6, 2022 | 2 | BLACK | Badgerface |   | 37 | 31336 | Point of View 20-29 | 30337 | GYPSY MOUNTAIN 217 Willow | ASHLEY HOFFMAN | ASHLEY HOFFMAN | Jun 16, 2022 | |||
| 33318 | CEDAR VIEW 1010 Tutu | Ewe | Mar 6, 2022 | 2 | BLACK |   | Piebald | 37 | 31336 | Point of View 20-29 | 30337 | GYPSY MOUNTAIN 217 Willow | ASHLEY HOFFMAN | ASHLEY HOFFMAN | Jun 16, 2022 | |||
| 33317 | CEDAR VIEW 1014 Remski | Ram | Mar 7, 2022 | 2 | BROWN | Badgerface |   | 37 | 31336 | Point of View 20-29 | 31181 | CEDAR VIEW 19048 Sugar | ASHLEY HOFFMAN | Timothy & Dorothy Lanahan | Jun 16, 2022 | |||
| 33316 | CEDAR VIEW 1040 Nolan | Ram | Mar 13, 2022 | 2 | BLACK | Badgerface |   | 24 | 31336 | Point of View 20-29 | 31182 | CEDAR VIEW 19053 Maple | ASHLEY HOFFMAN | Timothy & Dorothy Lanahan | Jun 16, 2022 | |||
| 33315 | CEDAR VIEW 1025 Snowbell | Ewe | Mar 8, 2022 | 4 | WHITE |   |   | 94 | 31288 | Point of View 20-57 Gibson | 27052 | STILLMEADOW 0908 Jasmine | ASHLEY HOFFMAN | Timothy & Dorothy Lanahan | Jun 16, 2022 | |||
| 33314 | CEDAR VIEW 1028 | Ewe | Mar 8, 2022 | 4 | BLACK |   | Piebald | 106 | 31288 | Point of View 20-57 Gibson | 26699 | Mawson 02 Splash | ASHLEY HOFFMAN | QUINT & CATHERINE PRECHT | Jun 16, 2022 | |||
| 33313 | CEDAR VIEW 1047 | Ewe | Mar 15, 2022 | 2 | BLACK | Badgerface | Piebald | 12 | 31336 | Point of View 20-29 | 32237 | CEDAR VIEW 2028 | ASHLEY HOFFMAN | QUINT & CATHERINE PRECHT | Jun 16, 2022 | |||
| 33312 | CEDAR VIEW 1015 | Ewe | Mar 7, 2022 | 2 | BROWN | Badgerface |   | 24 | 31336 | Point of View 20-29 | 31181 | CEDAR VIEW 19048 Sugar | ASHLEY HOFFMAN | QUINT & CATHERINE PRECHT | Jun 16, 2022 | |||
| 33311 | CEDAR VIEW 1000 | Ewe | Mar 10, 2022 | 3 | BROWN | Badgerface |   | 35 | 31288 | Point of View 20-57 Gibson | 31284 | Point of View 19-49 Hope | ASHLEY HOFFMAN | QUINT & CATHERINE PRECHT | Jun 16, 2022 | |||
| 33310 | CEDAR VIEW 1042 Winchester Pippin | Ewe | Mar 13, 2022 | 3 | BROWN | Badgerface |   | 59 | 31336 | Point of View 20-29 | 28864 | Two Moon 22 Aira | ASHLEY HOFFMAN | Kayla Mitchell | Jun 16, 2022 | |||
| 33309 | CEDAR VIEW 1046 | Ewe | Mar 14, 2022 | 2 | BLACK |   | Piebald | 22 | 31336 | Point of View 20-29 | 31184 | CEDAR VIEW 19055 Donut | ASHLEY HOFFMAN | C Caswell | Jun 16, 2022 | |||
| 33308 | CEDAR VIEW 1045 | Ewe | Mar 14, 2022 | 2 | BROWN |   | Piebald | 22 | 31336 | Point of View 20-29 | 31184 | CEDAR VIEW 19055 Donut | ASHLEY HOFFMAN | C Caswell | Jun 16, 2022 | |||
| 33307 | CEDAR VIEW 1038 | Ram | Mar 12, 2022 | 2 | BROWN |   | HST | 24 | 31288 | Point of View 20-57 Gibson | 31180 | CEDAR VIEW 19052 Darla | ASHLEY HOFFMAN | C Caswell | Jun 16, 2022 | |||
| 33306 | CEDAR VIEW 1031 | Ewe | Mar 9, 2022 | 2 | BLACK | Badgerface |   | 11 | 31288 | Point of View 20-57 Gibson | 32227 | CEDAR VIEW 2038 | ASHLEY HOFFMAN | KENDRA & DALE GEHMAN | Jun 16, 2022 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,402,933 views