Sheep Search

Records 581 - 600 of 704 records found matching your criteria: Breeder ID#=106
Previous Page Page 30 of 36     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
21465 HOUSE MOUNTAIN 654 Ewe Apr 9, 2001 3 WHITE     73 19178 DIDO 96-7 19478 HOUSE MOUNTAIN 386 Naomi Smith LAURA ROBELEN Apr 12, 2002
21464 HOUSE MOUNTAIN 662 Ram Apr 4, 2001 4 WHITE     61 19178 DIDO 96-7 19472 HOUSE MOUNTAIN 434 Naomi Smith Meg Shaughnessy Apr 12, 2002
21463 HOUSE MOUNTAIN 661 Ram Feb 27, 2001 4 WHITE     23 19044 HOUSE MOUNTAIN 400 20361 HOUSE MOUNTAIN 534 Naomi Smith Naomi Smith Apr 12, 2002
21462 HOUSE MOUNTAIN 620 Ram Feb 18, 2001 4 WHITE     47 19044 HOUSE MOUNTAIN 400 19909 HOUSE MOUNTAIN 479 Naomi Smith Meg Shaughnessy Apr 12, 2002
21388 A-PLUS RDG 105 Ewe Apr 14, 2001 2 WHITE     13 20960 HOUSE MOUNTAIN 550 20987 HOUSE MOUNTAIN 581 Naomi Smith GRACE G ROBELEN Jan 28, 2002
21387 A-PLUS RDG 103 Ewe Apr 5, 2001 2 WHITE     13 20962 HOUSE MOUNTAIN 565 20988 HOUSE MOUNTAIN 582 Naomi Smith GRACE G ROBELEN Jan 28, 2002
21386 A-PLUS RDG 104 Ram Apr 2, 2001 1 WHITE     13 20960 HOUSE MOUNTAIN 550 20989 HOUSE MOUNTAIN 583 Naomi Smith HELEN WINCKLER & JOHN ROPERTA Jan 28, 2002
21381 ANZAR 49 Ewe Mar 6, 2001 3 WHITE     24 19480 HOUSE MOUNTAIN 424 20373 ANZAR 45 GRANT W BLACKBURN GRANT W BLACKBURN Jan 2, 2002
21380 ANZAR 50 Ram Mar 6, 2001 3 WHITE     24 19480 HOUSE MOUNTAIN 424 20373 ANZAR 45 GRANT W BLACKBURN GINA MICHAEL Jan 2, 2002
21058 ANZAR 98 Ram Mar 24, 2001 4 WHITE     36 19480 HOUSE MOUNTAIN 424 20098 ANZAR 31 GRANT W BLACKBURN PAUL J HUNTER, DVM Jun 14, 2001
21049 HOUSE MOUNTAIN 613 Ewe Feb 10, 2001 3 WHITE     71 19178 DIDO 96-7 18790 HOUSE MOUNTAIN 390 Naomi Smith Naomi Smith May 22, 2001
21048 HOUSE MOUNTAIN 612 Ewe Feb 10, 2001 3 WHITE     130 19178 DIDO 96-7 17250 HOUSE MOUNTAIN 190 Naomi Smith Meg Shaughnessy May 22, 2001
21047 HOUSE MOUNTAIN 611 Ewe Feb 10, 2001 1 WHITE     36 19178 DIDO 96-7 20149 HOUSE MOUNTAIN 502 Naomi Smith SUE LOWE May 22, 2001
21046 HOUSE MOUNTAIN 610 Ewe Feb 9, 2001 3 WHITE     36 19044 HOUSE MOUNTAIN 400 20147 HOUSE MOUNTAIN 498 Naomi Smith Meg Shaughnessy May 22, 2001
21045 HOUSE MOUNTAIN 609 Ewe Feb 9, 2001 2 WHITE     23 19044 HOUSE MOUNTAIN 400 20344 HOUSE MOUNTAIN 523 Naomi Smith SUE LOWE May 22, 2001
21044 HOUSE MOUNTAIN 608 Ewe Feb 8, 2001 2 WHITE     24 19178 DIDO 96-7 20339 HOUSE MOUNTAIN 518 Naomi Smith Meg Shaughnessy May 22, 2001
21043 HOUSE MOUNTAIN 607 Ewe Feb 8, 2001 2 WHITE     24 19178 DIDO 96-7 20339 HOUSE MOUNTAIN 518 Naomi Smith Meg Shaughnessy May 22, 2001
21042 HOUSE MOUNTAIN 605 Ewe Feb 7, 2001 3 WHITE     71 19178 DIDO 96-7 19148 HOUSE MOUNTAIN 378 Naomi Smith Meg Shaughnessy May 22, 2001
21041 HOUSE MOUNTAIN 604 Ewe Feb 5, 2001 3 WHITE     106 19178 DIDO 96-7 18211 HOUSE MOUNTAIN 299 Naomi Smith Meg Shaughnessy May 22, 2001
21040 HOUSE MOUNTAIN 603 Ewe Feb 2, 2001 2 WHITE     59 19044 HOUSE MOUNTAIN 400 19470 HOUSE MOUNTAIN 430 Naomi Smith Meg Shaughnessy May 22, 2001
Previous Page Page 30 of 36     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

4,006,396 views