Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22319 | STILLMEADOW 561 | Ewe | Apr 8, 2004 | 2 | BLACK |   |   | 37 | 21495 | STILLMEADOW 02767 BLEU | 21340 | STILLMEADOW 465 SAPPHIRE | Elizabeth H. Kinne Gossner | Aug 23, 2004 | ||||
| 22318 | STILLMEADOW 560 | Ewe | Apr 8, 2004 | 3 | WHITE |   |   | 56 | 21365 | STILLMEADOW 475 NOBLE | 20450 F | STILLMEADOW 339F SERENITY | Elizabeth H. Kinne Gossner | Aug 23, 2004 | ||||
| 22317 | STILLMEADOW 554 | Ewe | Apr 2, 2004 | 2 | BLACK |   |   | 91 | 21495 | STILLMEADOW 02767 BLEU | 19631 F | STILLMEADOW 96F | Elizabeth H. Kinne Gossner | Aug 23, 2004 | ||||
| 22316 | STILLMEADOW 567 | Ewe | Apr 14, 2004 | 3 | WHITE |   |   | 49 | 20898 F | STILLMEADOW 421F TRUE | 20695 | STILLMEADOW 388 CREAM | Elizabeth H. Kinne Gossner | CAROL COLLER | Aug 23, 2004 | |||
| 22315 | STILLMEADOW 566 | Ewe | Apr 14, 2004 | 3 | WHITE |   |   | 49 | 20898 F | STILLMEADOW 421F TRUE | 20695 | STILLMEADOW 388 CREAM | Elizabeth H. Kinne Gossner | CAROL COLLER | Aug 23, 2004 | |||
| 22314 | STILLMEADOW 563 | Ewe | Apr 11, 2004 | 2 | WHITE |   |   | 13 | 20898 F | STILLMEADOW 421F TRUE | 22199 | STILLMEADOW 537 HEATHER BABY | Elizabeth H. Kinne Gossner | CAROL COLLER | Aug 23, 2004 | |||
| 22313 | STILLMEADOW 555 DUTCHY | Ram | Apr 3, 2004 | 3 | WHITE |   |   | 91 | 21365 | STILLMEADOW 475 NOBLE | 21466 F | STILLMEADOW 6F HEATHER | Elizabeth H. Kinne Gossner | JOSE A BASCARAN | Aug 23, 2004 | |||
| 22312 | STILLMEADOW 556 MAGNUS | Ram | Apr 3, 2004 | 3 | WHITE |   |   | 91 | 21365 | STILLMEADOW 475 NOBLE | 21466 F | STILLMEADOW 6F HEATHER | Elizabeth H. Kinne Gossner | Grace Hatton | Aug 23, 2004 | |||
| 22311 | STILLMEADOW 565 | Ram | Apr 14, 2004 | 2 | WHITE |   |   | 13 | 21365 | STILLMEADOW 475 NOBLE | 22200 | STILLMEADOW 539 STARRY NIGHT | Elizabeth H. Kinne Gossner | CAROL COLLER | Aug 23, 2004 | |||
| 22200 | STILLMEADOW 539 STARRY NIGHT | Ewe | Mar 14, 2003 | 3 | WHITE |   |   | 12 | 21363 | STILLMEADOW 462 BOAZ BOY | 21487 | STILLMEADOW 02764 SWEET CREAM | Elizabeth H. Kinne Gossner | YVONNE M TURNER | Feb 17, 2004 | |||
| 22199 | STILLMEADOW 537 HEATHER BABY | Ewe | Mar 13, 2003 | 1 | WHITE |   |   | 94 | 21365 | STILLMEADOW 475 NOBLE | 21466 F | STILLMEADOW 6F HEATHER | Elizabeth H. Kinne Gossner | YVONNE M TURNER | Feb 17, 2004 | |||
| 22198 | STILLMEADOW 532 KATRINA I | Ewe | Mar 13, 2003 | 5 | WHITE |   |   | 37 | 21365 | STILLMEADOW 475 NOBLE | 20662 | STILLMEADOW 374 GAZELLE | Elizabeth H. Kinne Gossner | MICHAEL & CHRISTINE SMITH | Feb 17, 2004 | |||
| 22197 | STILLMEADOW 533 KATRINA II | Ewe | Mar 13, 2003 | 5 | WHITE |   |   | 37 | 21365 | STILLMEADOW 475 NOBLE | 20662 | STILLMEADOW 374 GAZELLE | Elizabeth H. Kinne Gossner | JEFFREY & SHERRY BARBER | Feb 17, 2004 | |||
| 22196 | STILLMEADOW 547 CHERRY | Ewe | May 23, 2003 | 4 | WHITE |   |   | 26 | 21363 | STILLMEADOW 462 BOAZ BOY | 21349 | STILLMEADOW 496 CHERRY PIE | Elizabeth H. Kinne Gossner | JEFFREY & SHERRY BARBER | Feb 17, 2004 | |||
| 22195 | STILLMEADOW 543 PARADISE | Ewe | May 20, 2003 | 4 | BLACK |   |   | 26 | 21495 | STILLMEADOW 02767 BLEU | 21340 | STILLMEADOW 465 SAPPHIRE | Elizabeth H. Kinne Gossner | JEFFREY & SHERRY BARBER | Feb 17, 2004 | |||
| 22194 | STILLMEADOW 551 | Ewe | Jun 4, 2003 | 2 | BLACK |   |   | 46 | 20900 F | STILLMEADOW 424F | 20450 F | STILLMEADOW 339F SERENITY | BOB & HOLLY MILLS | AMY COOK | Feb 17, 2004 | |||
| 22193 | STILLMEADOW 541 | Ram | May 18, 2003 | 4 | WHITE |   |   | 34 | 20898 F | STILLMEADOW 421F TRUE | 20695 | STILLMEADOW 388 CREAM | Elizabeth H. Kinne Gossner | JEFFREY & SHERRY BARBER | Feb 17, 2004 | |||
| 22192 | STILLMEADOW 544 BANDIT | Ram | May 20, 2003 | 4 | PIEBALD |   |   | 26 | 21495 | STILLMEADOW 02767 BLEU | 21340 | STILLMEADOW 465 SAPPHIRE | Elizabeth H. Kinne Gossner | Elizabeth H. Kinne Gossner | Feb 17, 2004 | |||
| 22191 | STILLMEADOW 550 GUY NOIR | Ram | May 25, 2003 | 4 | BLACK |   |   | 77 | 21495 | STILLMEADOW 02767 BLEU | 19631 F | STILLMEADOW 96F | Elizabeth H. Kinne Gossner | VIRGINIA KENDRICK-BOWSER | Feb 17, 2004 | |||
| 22190 | STILLMEADOW 536 FRODO | Ram | Mar 13, 2003 | 5 | WHITE |   |   | 37 | 21365 | STILLMEADOW 475 NOBLE | 20662 | STILLMEADOW 374 GAZELLE | Elizabeth H. Kinne Gossner | JEFFREY & SHERRY BARBER | Feb 17, 2004 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,476,949 views