Sheep Search

Records 461 - 480 of 721 records found matching your criteria: Breeder ID#=138
Previous Page Page 24 of 37     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
23685 STILLMEADOW 645 JACK FROST Ram May 26, 2007 2 WHITE     12 23089 WITT VA26-202 23558 WILLOW CREEK 17 SNOBABY Elizabeth H. Kinne Gossner Rhonda Jaacks Aug 14, 2007
23684 STILLMEADOW 646 PIRATE CAPTAIN Ram May 27, 2007 2 PIEBALD     12 23089 WITT VA26-202 23225 STILLMEADOW 617 MINT Elizabeth H. Kinne Gossner Rhonda Jaacks Aug 14, 2007
23683 STILLMEADOW 632 (NY69 0112) Ram May 19, 2007 3 BLACK     13 23089 WITT VA26-202 23224 STILLMEADOW 607 GINGER EARS Elizabeth H. Kinne Gossner MARY E STEPNEY Aug 14, 2007
23682 STILLMEADOW 634 (NY69 0111) Ram May 19, 2007 3 WHITE     13 23089 WITT VA26-202 23224 STILLMEADOW 607 GINGER EARS Elizabeth H. Kinne Gossner MARY E STEPNEY Aug 14, 2007
23681 STILLMEADOW 644 (NY69 0109) Ram May 26, 2007 2 WHITE     12 23089 WITT VA26-202 23558 WILLOW CREEK 17 SNOBABY Elizabeth H. Kinne Gossner STEVE WAGONER Aug 14, 2007
23680 STILLMEADOW 649 (NY69 0122) JASMINE Ewe May 30, 2007 2 PIEBALD     86 22711 STILLMEADOW 584 GATEWAY COWBOY 21340 STILLMEADOW 465 SAPPHIRE Elizabeth H. Kinne Gossner NICOLE HEATH Aug 14, 2007
23679 STILLMEADOW 642 (NY69 0123)TRILLIUM Ewe May 22, 2007 4 BLACK     37 22711 STILLMEADOW 584 GATEWAY COWBOY 22321 STILLMEADOW 562 SHINING STAR Elizabeth H. Kinne Gossner Gregory Casalaina Aug 14, 2007
23678 STILLMEADOW 638 (NY69 0104) IRIS Ewe May 20, 2007 3 WHITE     13 23089 WITT VA26-202 23223 STILLMEADOW 601 MOON DANCE Elizabeth H. Kinne Gossner Elizabeth H. Kinne Gossner Aug 14, 2007
23677 STILLMEADOW 635(NY69 0121)TOORALURA Ewe May 20, 2007 3 PIEBALD     25 22711 STILLMEADOW 584 GATEWAY COWBOY 22714 STILLMEADOW 572 SNODROP Elizabeth H. Kinne Gossner Elizabeth H. Kinne Gossner Aug 14, 2007
23676 STILLMEADOW 633(NY69 0120) FAIRWIND Ewe May 19, 2007 3 GREY     13 23089 WITT VA26-202 23224 STILLMEADOW 607 GINGER EARS Elizabeth H. Kinne Gossner NICOLE HEATH Aug 14, 2007
23675 STILLMEADOW 631 SAVANNAH Ewe May 19, 2007 3 BROWN     13 23089 WITT VA26-202 23222 STILLMEADOW 604 GEORGIA Elizabeth H. Kinne Gossner Gayle Workman Aug 14, 2007
23674 STILLMEADOW 630 (NY69 0118) ATLANTA Ewe May 19, 2007 3 BLACK     13 23089 WITT VA26-202 23222 STILLMEADOW 604 GEORGIA Elizabeth H. Kinne Gossner Elizabeth H. Kinne Gossner Aug 14, 2007
23673 STILLMEADOW 636 (NY69 0110) Ewe May 20, 2007 3 BLACK     25 22711 STILLMEADOW 584 GATEWAY COWBOY 22714 STILLMEADOW 572 SNODROP Elizabeth H. Kinne Gossner STEVE WAGONER Aug 14, 2007
23672 STILLMEADOW 641 (NY69 0107) Ewe May 22, 2007 4 BLACK     37 22711 STILLMEADOW 584 GATEWAY COWBOY 22321 STILLMEADOW 562 SHINING STAR Elizabeth H. Kinne Gossner STEVE WAGONER Aug 14, 2007
23671 STILLMEADOW 640 (NY69 0106) Ewe May 22, 2007 4 PIEBALD     37 22711 STILLMEADOW 584 GATEWAY COWBOY 22321 STILLMEADOW 562 SHINING STAR Elizabeth H. Kinne Gossner STEVE WAGONER Aug 14, 2007
23494 STILLMEADOW 615 MICA Ram May 1, 2006 3 WHITE     113 20898 F STILLMEADOW 421F TRUE 21466 F STILLMEADOW 6F HEATHER Elizabeth H. Kinne Gossner STEVE WAGONER Mar 13, 2007
23493 STILLMEADOW 610 Ram Apr 30, 2006 4 WHITE     24 20898 F STILLMEADOW 421F TRUE 22320 STILLMEADOW 558 RUBY SHOES Elizabeth H. Kinne Gossner GASHLER FAMILY FARM Mar 13, 2007
23235 STILLMEADOW 606 (NY69 1026) Ewe Apr 26, 2006 3 WHITE     37 20898 F STILLMEADOW 421F TRUE 22199 STILLMEADOW 537 HEATHER BABY Elizabeth H. Kinne Gossner Sharon Milewski Aug 14, 2006
23234 STILLMEADOW 608 (NY69 1016) Ewe Apr 30, 2006 4 BLACK     24 20898 F STILLMEADOW 421F TRUE 22320 STILLMEADOW 558 RUBY SHOES Elizabeth H. Kinne Gossner VICKY DERBYSHIRE Aug 14, 2006
23233 STILLMEADOW 627 (NY69 1019) Ewe May 10, 2006 2 PIEBALD     38 22711 STILLMEADOW 584 GATEWAY COWBOY 22200 STILLMEADOW 539 STARRY NIGHT Elizabeth H. Kinne Gossner YVONNE M TURNER Aug 14, 2006
Previous Page Page 24 of 37     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

4,018,350 views