Sheep Search

Records 41 - 60 of 140 records found matching your criteria: Owner ID#=629
Previous Page Page 3 of 7     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
21001 HOUSE MOUNTAIN 597 Ewe Aug 20, 2000 4 WHITE     29 19044 HOUSE MOUNTAIN 400 20151 HOUSE MOUNTAIN 504 Naomi Smith Meg Shaughnessy Apr 2, 2001
21000 HOUSE MOUNTAIN 591 Ewe May 7, 2000 2 WHITE     13 19480 HOUSE MOUNTAIN 424 20604 HOUSE MOUNTAIN 546 Naomi Smith Meg Shaughnessy Apr 2, 2001
20999 HOUSE MOUNTAIN 590 Ewe May 2, 2000 2 WHITE     13 19480 HOUSE MOUNTAIN 424 20360 HOUSE MOUNTAIN 533 Naomi Smith Meg Shaughnessy Apr 2, 2001
20997 HOUSE MOUNTAIN 588 Ewe Apr 6, 2000 2 WHITE     13 19480 HOUSE MOUNTAIN 424 20340 HOUSE MOUNTAIN 519 Naomi Smith Meg Shaughnessy Apr 2, 2001
20996 HOUSE MOUNTAIN 586 Ewe Apr 1, 2000 1 WHITE     11 19480 HOUSE MOUNTAIN 424 20364 HOUSE MOUNTAIN 536 Naomi Smith Meg Shaughnessy Apr 2, 2001
20995 HOUSE MOUNTAIN 587 Ewe Apr 1, 2000 1 WHITE     13 19480 HOUSE MOUNTAIN 424 20358 HOUSE MOUNTAIN 540 Naomi Smith Meg Shaughnessy Apr 2, 2001
20994 HOUSE MOUNTAIN 585 Ewe Mar 30, 2000 1 WHITE     13 19480 HOUSE MOUNTAIN 424 20337 HOUSE MOUNTAIN 516 Naomi Smith Meg Shaughnessy Apr 2, 2001
20993 HOUSE MOUNTAIN 595 Ewe Mar 24, 2000 1 WHITE     12 19480 HOUSE MOUNTAIN 424 20347 HOUSE MOUNTAIN 541 Naomi Smith Meg Shaughnessy Apr 2, 2001
20992 HOUSE MOUNTAIN 594 Ewe Mar 18, 2000 1 WHITE     13 19480 HOUSE MOUNTAIN 424 20338 HOUSE MOUNTAIN 517 Naomi Smith Meg Shaughnessy Apr 2, 2001
20991 HOUSE MOUNTAIN 593 Ewe Mar 17, 2000 2 WHITE     11 19480 HOUSE MOUNTAIN 424 20359 HOUSE MOUNTAIN 532 Naomi Smith Meg Shaughnessy Apr 2, 2001
20990 HOUSE MOUNTAIN 584 Ewe Mar 14, 2000 4 WHITE     24 19480 HOUSE MOUNTAIN 424 20147 HOUSE MOUNTAIN 498 Naomi Smith Meg Shaughnessy Apr 2, 2001
20986 HOUSE MOUNTAIN 580 Ewe Mar 12, 2000 2 WHITE     48 19178 DIDO 96-7 19470 HOUSE MOUNTAIN 430 Naomi Smith Meg Shaughnessy Apr 2, 2001
20985 HOUSE MOUNTAIN 579 Ewe Mar 11, 2000 3 WHITE     37 19044 HOUSE MOUNTAIN 400 19909 HOUSE MOUNTAIN 479 Naomi Smith Meg Shaughnessy Apr 2, 2001
20984 HOUSE MOUNTAIN 592 Ewe Mar 11, 2000 1 WHITE     13 19480 HOUSE MOUNTAIN 424 20339 HOUSE MOUNTAIN 518 Naomi Smith Meg Shaughnessy Apr 2, 2001
20983 HOUSE MOUNTAIN 573 Ewe Mar 1, 2000 3 WHITE     120 19914 HOUSE MOUNTAIN 482 17250 HOUSE MOUNTAIN 190 Naomi Smith Meg Shaughnessy Apr 2, 2001
20982 HOUSE MOUNTAIN 571 Ewe Feb 27, 2000 2 WHITE     22 19178 DIDO 96-7 20149 HOUSE MOUNTAIN 502 Naomi Smith Meg Shaughnessy Apr 2, 2001
20981 HOUSE MOUNTAIN 570 Ewe Feb 27, 2000 3 WHITE     96 19178 DIDO 96-7 17863 HOUSE MOUNTAIN 267 Naomi Smith Meg Shaughnessy Apr 2, 2001
20980 HOUSE MOUNTAIN 569 Ewe Feb 27, 2000 6 WHITE     72 19178 DIDO 96-7 18768 HOUSE MOUNTAIN 371 Naomi Smith Meg Shaughnessy Apr 2, 2001
20979 HOUSE MOUNTAIN 568 Ewe Feb 27, 2000 6 WHITE     72 19178 DIDO 96-7 18768 HOUSE MOUNTAIN 371 Naomi Smith Meg Shaughnessy Apr 2, 2001
20978 HOUSE MOUNTAIN 567 Ewe Feb 27, 2000 6 WHITE     72 19178 DIDO 96-7 18768 HOUSE MOUNTAIN 371 Naomi Smith Meg Shaughnessy Apr 2, 2001
Previous Page Page 3 of 7     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

4,169,041 views