Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24655 | US MARC 0916165 | Ewe | May 20, 2009 | 3 | WHITE |   |   | 36 | 23833 | US MARC 0716227 | 23327 | US MARC 0616100 | US MARC | US MARC | Feb 26, 2010 | |||
| 24654 | US MARC 0916164 | Ewe | May 20, 2009 | 3 | WHITE |   |   | 87 | 23822 | US MARC 0716036 | 21697 | US MARC 0216144 | US MARC | US MARC | Feb 26, 2010 | |||
| 24653 | US MARC 0916163 | Ewe | May 20, 2009 | 3 | WHITE |   |   | 87 | 23822 | US MARC 0716036 | 21697 | US MARC 0216144 | US MARC | US MARC | Feb 26, 2010 | |||
| 24652 | US MARC 0916160 | Ewe | May 20, 2009 | 2 | WHITE |   |   | 50 | 22960 | US MARC 0516193 | 22835 | US MARC 0516048 | US MARC | US MARC | Feb 26, 2010 | |||
| 24651 | US MARC 0916158 | Ewe | May 20, 2009 | 4 | WHITE |   |   | 62 | 23822 | US MARC 0716036 | 22396 | US MARC 0416076 | US MARC | US MARC | Feb 26, 2010 | |||
| 24650 | US MARC 0916156 | Ewe | May 20, 2009 | 4 | WHITE |   |   | 62 | 23822 | US MARC 0716036 | 22396 | US MARC 0416076 | US MARC | US MARC | Feb 26, 2010 | |||
| 24649 | US MARC 0916149 | Ewe | May 19, 2009 | 3 | WHITE |   |   | 62 | 23822 | US MARC 0716036 | 22405 | US MARC 0416097 | US MARC | US MARC | Feb 26, 2010 | |||
| 24648 | US MARC 0916141 | Ewe | May 19, 2009 | 3 | WHITE |   |   | 50 | 23829 | US MARC 0716138 | 22860 | US MARC 0516119 | US MARC | US MARC | Feb 26, 2010 | |||
| 24647 | US MARC 0916139 | Ewe | May 19, 2009 | 3 | WHITE |   |   | 24 | 23829 | US MARC 0716138 | 23762 | US MARC 0716065 | US MARC | US MARC | Feb 26, 2010 | |||
| 24646 | US MARC 0916136 | Ewe | May 19, 2009 | 3 | WHITE |   |   | 36 | 23822 | US MARC 0716036 | 23337 | US MARC 0616121 | US MARC | US MARC | Feb 26, 2010 | |||
| 24645 | US MARC 0916131 | Ewe | May 18, 2009 | 3 | WHITE |   |   | 36 | 23832 | US MARC 0716223 | 23343 | US MARC 0616137 | US MARC | US MARC | Feb 26, 2010 | |||
| 24644 | US MARC 0916127 | Ewe | May 18, 2009 | 2 | WHITE |   |   | 50 | 23832 | US MARC 0716223 | 22880 | US MARC 0516165 | US MARC | US MARC | Feb 26, 2010 | |||
| 24643 | US MARC 0916124 | Ewe | May 18, 2009 | 3 | WHITE |   |   | 50 | 23833 | US MARC 0716227 | 22926 | US MARC 0516287 | US MARC | US MARC | Feb 26, 2010 | |||
| 24642 | US MARC 0916123 | Ewe | May 18, 2009 | 3 | WHITE |   |   | 50 | 23833 | US MARC 0716227 | 22926 | US MARC 0516287 | US MARC | US MARC | Feb 26, 2010 | |||
| 24641 | US MARC 0916121 | Ewe | May 18, 2009 | 3 | WHITE |   |   | 98 | 23834 | US MARC 0716277 | 21277 | US MARC 0117781 | US MARC | US MARC | Feb 26, 2010 | |||
| 24640 | US MARC 0916118 | Ewe | May 18, 2009 | 4 | WHITE |   |   | 87 | 23829 | US MARC 0716138 | 22487 | US MARC 0216387 | US MARC | US MARC | Feb 26, 2010 | |||
| 24639 | US MARC 0916108 | Ewe | May 16, 2009 | 2 | WHITE |   |   | 36 | 23822 | US MARC 0716036 | 23377 | US MARC 0616275 | US MARC | US MARC | Feb 26, 2010 | |||
| 24638 | US MARC 0916106 | Ewe | May 16, 2009 | 3 | WHITE |   |   | 36 | 22960 | US MARC 0516193 | 23349 | US MARC 0616177 | US MARC | US MARC | Feb 26, 2010 | |||
| 24637 | US MARC 0916101 | Ewe | May 16, 2009 | 2 | WHITE |   |   | 36 | 23834 | US MARC 0716277 | 23326 | US MARC 0616099 | US MARC | US MARC | Feb 26, 2010 | |||
| 24636 | US MARC 0916100 | Ewe | May 16, 2009 | 2 | WHITE |   |   | 36 | 23834 | US MARC 0716277 | 23326 | US MARC 0616099 | US MARC | US MARC | Feb 26, 2010 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,426,656 views