Sheep Search

Records 41 - 60 of 146 records found matching your criteria: Owner ID#=104
Previous Page Page 3 of 8     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
21974 PH B-093(9129) Ewe Sep 25, 1999 2 WHITE     31 19860 COOK 7028 19976 PH B-70 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jul 19, 2003
21973 PH B-092(9126) Ewe Sep 20, 1999 2 WHITE     77 19860 COOK 7028 19666 PH B-50 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jul 19, 2003
21972 PH B-088(9075) Ewe May 8, 1999 1 WHITE     16 19974 PH 6088 19981 PH 8009 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jul 19, 2003
21971 PH B-085(8141) Ewe Sep 11, 1998 1 WHITE     52 19974 PH 6088 19665 PH B-55 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jul 19, 2003
21970 PH B-084(8137) Ewe Sep 3, 1998 3 WHITE     91 19974 PH 6088 16495 PH B-30 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jul 19, 2003
21969 PH B-080(8138) Ewe Sep 3, 1998 3 WHITE     91 19974 PH 6088 16495 PH B-30 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jul 19, 2003
21967 PH B-012 Ram May 13, 2000 3 WHITE     75 19974 PH 6088 18342 MAGEE A471 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jul 19, 2003
21843 HAUGH 316 Ewe Jan 2, 2003 3 WHITE     34 20959 HOUSE MOUNTAIN 549 20651 HAUGH 0-19 DENNY HAUGH PAUL J HUNTER, DVM Mar 13, 2003
21747 HAUGH 2F4 Ewe Sep 21, 2002 5 WHITE     48 20959 HOUSE MOUNTAIN 549 20083 HAUGH 98-F6 DENNY HAUGH PAUL J HUNTER, DVM Jan 10, 2003
21199 PH 7041 Ram Feb 10, 2001 2 WHITE     36 18315 DIDO 94-0043 19936 DIDO 98-1 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
21198 PH 7039 Ram Jan 28, 2001 2 WHITE     57 18315 DIDO 94-0043 19674 PH B-61 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
21196 PH 195 Ram Mar 10, 2000 2 WHITE     11 21179 PH B-001(92) 21180 PH B-002(93) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
21195 PH 7044 Ewe Mar 5, 2001 2 WHITE     23 18315 DIDO 94-0043 20849 PH 0082 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
21194 PH 7043 Ewe Feb 16, 2001 2 WHITE     57 18315 DIDO 94-0043 19675 PH B-62 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
21193 PH 7040 Ewe Jan 28, 2001 2 WHITE     57 18315 DIDO 94-0043 19674 PH B-61 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
21192 PH 7038 Ewe Jan 25, 2001 2 WHITE     35 18315 DIDO 94-0043 19938 DIDO 98-5 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
21191 PH 7037 Ewe Jan 25, 2001 2 WHITE     35 18315 DIDO 94-0043 19938 DIDO 98-5 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
21190 PH B-014(229) Ewe May 13, 2000 3 WHITE     75 19974 PH 6088 18342 MAGEE A471 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
21189 PH B-013(228) Ewe May 13, 2000 3 WHITE     75 19974 PH 6088 18342 MAGEE A471 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
21188 PH B-011(204) Ewe Mar 19, 2000 1 WHITE     11 21179 PH B-001(92) 21182 PH B-005(103) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
Previous Page Page 3 of 8     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

3,980,255 views