Sheep Search

Records 41 - 60 of 144 records found matching your criteria: Breeder ID#=488
Previous Page Page 3 of 8     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
27575 LHF NY103 1526QR Glacier Ewe Feb 15, 2014 4 WHITE     69 24378 COOK NY41-1035 Jimmy 24080 LIGHTHOUSE LHF 848 CREAMY MARY TUCKER MARY TUCKER May 29, 2015
27469 LHF NY103 1556QR Tori Ewe Jun 6, 2014 2 WHITE     15 25292 MAGEE 141 26719 LHF NY103 1459 Rauha MARY TUCKER MARY TUCKER Apr 9, 2015
27468 LHF NY103 1535RR Snow Ewe Feb 20, 2014 3 WHITE     22 25292 MAGEE 141 26733 LHF 1404 Haiku 2 MARY TUCKER MARY TUCKER Apr 7, 2015
27467 LHF NY103 1534QR Frost Ewe Feb 20, 2014 3 WHITE     22 25292 MAGEE 141 26733 LHF 1404 Haiku 2 MARY TUCKER MARY TUCKER Apr 7, 2015
27466 LHF NY103 1533RR Rain Ewe Feb 20, 2014 3 WHITE     22 25292 MAGEE 141 26733 LHF 1404 Haiku 2 MARY TUCKER MARY TUCKER Apr 7, 2015
27465 LHF NY103 1527 Sunny Ewe Feb 15, 2014 4 GREY Badger   69 24378 COOK NY41-1035 Jimmy 24080 LIGHTHOUSE LHF 848 CREAMY MARY TUCKER QUINT & CATHERINE PRECHT Apr 7, 2015
27464 LHF NY103 1514 Annie Ewe Feb 8, 2014 4 BLACK HST   22 24378 COOK NY41-1035 Jimmy 26732 LHF 1389 Missy MARY TUCKER QUINT & CATHERINE PRECHT Apr 7, 2015
27463 LHF NY103 1541QR Tiberius Ram Apr 16, 2014 2 WHITE     14 25292 MAGEE 141 26718 LHF NY103 1436 Ema MARY TUCKER MARY TUCKER Apr 7, 2015
27462 LHF NY103 1508QR Maximus Ram Feb 11, 2014 1 WHITE     34 25292 MAGEE 141 26727 LHF 1306 Chaya MARY TUCKER DONALD & BARBARA HILL Apr 7, 2015
27200 LHF NY103 1356 USVA Ram Apr 5, 2011 2 GREY     26 24846 Lighthouse LHF 920 Lemuel 25186 Lighthouse LHF 901 Star MARY TUCKER MARY TUCKER Sep 19, 2014
27025 LHF NY103 1518 Shrek Ram Feb 10, 2014 2 WHITE     23 25292 MAGEE 141 26002 HARLEQUIN 0074 Petunia MARY TUCKER LYNETTE LILY CHASE Jul 18, 2014
27005 LHF NY103 1520 Captain Hook Ram Feb 11, 2014 3 GREY     24 24378 COOK NY41-1035 Jimmy 26730 LHF 1332 Tinker Belle MARY TUCKER Tamara Myers Jul 7, 2014
26841 Davis Farmland 3 PR Genevieve Ewe Apr 12, 2013 4 BLACK HST   71 24378 COOK NY41-1035 Jimmy 23658 GH 193 PA43 FAITH MARY TUCKER Doug Davis Mar 27, 2014
26840 Davis Farmland 2 PR Windee Ewe Mar 3, 2013 2 BLACK HST   35 25373 Lighthouse LHF 1269 Josh 24858 Lighthouse LHF 1237 Helen MARY TUCKER Doug Davis Mar 27, 2014
26839 Davis Farmland 1 PR Willow Ewe Mar 3, 2013 2 BLACK     35 25373 Lighthouse LHF 1269 Josh 24858 Lighthouse LHF 1237 Helen MARY TUCKER Doug Davis Mar 27, 2014
26834 LHF NY103 1494 Hadar Ram Oct 15, 2013 3 BLACK HST   20 25292 MAGEE 141 26729 LHF 1347 Hadassah MARY TUCKER MARY TUCKER Mar 6, 2014
26833 LHF NY103 1496 Stevia Ewe Oct 15, 2013 3 WHITE     31 24378 COOK NY41-1035 Jimmy 26728 LHF 1340 Spider Girl MARY TUCKER MARY TUCKER Mar 6, 2014
26832 LHF NY103 1495 Sage Ewe Oct 15, 2013 3 GREY Badger   31 24378 COOK NY41-1035 Jimmy 26728 LHF 1340 Spider Girl MARY TUCKER CONNIE & REINHOLD KRUEGER Mar 6, 2014
26831 LHF NY103 1488 Licorice Ewe Oct 14, 2013 3 BLACK HST   41 24378 COOK NY41-1035 Jimmy 24853 Lighthouse LHF 1256 Sally MARY TUCKER MARY TUCKER Mar 6, 2014
26737 LHF NY103 1432 Hopea Ewe May 1, 2013 1 WHITE     14 25292 MAGEE 141 26731 LHF 1369 Hanna MARY TUCKER MARY TUCKER Jan 29, 2014
Previous Page Page 3 of 8     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

4,076,944 views