Sheep Search

Records 381 - 400 of 721 records found matching your criteria: Breeder ID#=138
Previous Page Page 20 of 37     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
24923 STILLMEADOW 744 Kristalli Ewe Apr 16, 2010 2 WHITE     12 24323 STILLMEADOW 685 Flag 24306 STILLMEADOW 697 Tuula Elizabeth H. Kinne Gossner Elizabeth H. Kinne Gossner Aug 10, 2010
24922 STILLMEADOW 721 NY69-0232 Ewe Apr 11, 2010 3 WHITE     47 24102 COOK NY41-0074 23225 STILLMEADOW 617 MINT Elizabeth H. Kinne Gossner DEBORAH OLSCHEFSKI Aug 10, 2010
24921 STILLMEADOW 709 NY69-0236 Ewe Apr 10, 2010 4 WHITE     60 24102 COOK NY41-0074 22714 STILLMEADOW 572 SNODROP Elizabeth H. Kinne Gossner Heather Markham Aug 10, 2010
24920 STILLMEADOW 742 NY69-0196 Ewe Apr 16, 2010 4 WHITE     23 24102 COOK NY41-0074 24043 STILLMEADOW 661 LILAH ROSE Elizabeth H. Kinne Gossner Sally Mason-Kennedy Aug 10, 2010
24919 STILLMEADOW 750 NY69-0194 Ewe Apr 21, 2010 3 BLACK     25 24102 COOK NY41-0074 24095 COOK NY41-0073 Elizabeth H. Kinne Gossner Sally Mason-Kennedy Aug 10, 2010
24918 STILLMEADOW 715 NY69-0197 Ewe Apr 11, 2010 7 BLACK     35 24394 ELDORADO 117 23675 STILLMEADOW 631 SAVANNAH Elizabeth H. Kinne Gossner Darren & Margaret Cole Aug 10, 2010
24917 STILLMEADOW 732 NY69-0227 Ewe Apr 13, 2010 3 BLACK     23 24323 STILLMEADOW 685 Flag 24044 STILLMEADOW 665 SWEET TART Elizabeth H. Kinne Gossner Darren & Margaret Cole Aug 10, 2010
24916 STILLMEADOW 728 NY69-0229 Ewe Apr 11, 2010 3 BLACK     35 24394 ELDORADO 117 23678 STILLMEADOW 638 (NY69 0104) IRIS Elizabeth H. Kinne Gossner Tiffany & Robert Rich Aug 10, 2010
24915 STILLMEADOW 747 Cinnabon Ewe Apr 20, 2010 4 BROWN     25 24394 ELDORADO 117 24039 STILLMEADOW 651 Sweet Chocolate Elizabeth H. Kinne Gossner Elizabeth H. Kinne Gossner Aug 10, 2010
24914 STILLMEADOW 741 Pearl Ewe Apr 16, 2010 4 GREY Badger   23 24102 COOK NY41-0074 24043 STILLMEADOW 661 LILAH ROSE Elizabeth H. Kinne Gossner Lisa Mawson Aug 10, 2010
24912 STILLMEADOW 736 NY69-0216 Ewe Apr 14, 2010 4 WHITE     72 24323 STILLMEADOW 685 Flag 22321 STILLMEADOW 562 SHINING STAR Elizabeth H. Kinne Gossner Chad Benda Aug 10, 2010
24911 STILLMEADOW 737 NY69-0223 Ewe Apr 14, 2010 4 WHITE     72 24323 STILLMEADOW 685 Flag 22321 STILLMEADOW 562 SHINING STAR Elizabeth H. Kinne Gossner Chad Benda Aug 10, 2010
24910 STILLMEADOW 729 NY69-0211 Ewe Apr 12, 2010 2 WHITE     35 24102 COOK NY41-0074 23677 STILLMEADOW 635(NY69 0121)TOORALURA Elizabeth H. Kinne Gossner Chad Benda Aug 10, 2010
24909 STILLMEADOW 723 NY69-0213 Ewe Apr 11, 2010 3 WHITE     35 24394 ELDORADO 117 23678 STILLMEADOW 638 (NY69 0104) IRIS Elizabeth H. Kinne Gossner Chad Benda Aug 10, 2010
24908 STILLMEADOW 745 NY69-0201 Ewe Apr 16, 2010 2 WHITE     12 24323 STILLMEADOW 685 Flag 24306 STILLMEADOW 697 Tuula Elizabeth H. Kinne Gossner Chad Benda Aug 10, 2010
24907 STILLMEADOW 726 NY69-0209 Ewe Apr 12, 2010 2 WHITE     12 24323 STILLMEADOW 685 Flag 24315 STILLMEADOW 675 Gwynedd Elizabeth H. Kinne Gossner Chad Benda Aug 10, 2010
24906 STILLMEADOW 708 NY69-0225 Ewe Apr 10, 2010 4 WHITE     60 24102 COOK NY41-0074 22714 STILLMEADOW 572 SNODROP Elizabeth H. Kinne Gossner Chad Benda Aug 10, 2010
24905 STILLMEADOW 752 NY69-0212 Ram Apr 21, 2010 3 GREY Badger   25 24102 COOK NY41-0074 24095 COOK NY41-0073 Elizabeth H. Kinne Gossner DEBORAH OLSCHEFSKI Aug 10, 2010
24904 STILLMEADOW 711 NY69-0231 Ram Apr 10, 2010 4 WHITE     60 24102 COOK NY41-0074 22714 STILLMEADOW 572 SNODROP Elizabeth H. Kinne Gossner Chad Benda Aug 10, 2010
24903 STILLMEADOW 720 NY69-0239 Ram Apr 11, 2010 3 PIEBALD     47 24102 COOK NY41-0074 23225 STILLMEADOW 617 MINT Elizabeth H. Kinne Gossner Cheryl Sugar Aug 10, 2010
Previous Page Page 20 of 37     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

4,012,068 views