Sheep Search

Records 381 - 400 of 488 records found matching your criteria: Breeder ID#=125
Previous Page Page 20 of 25     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
23056 MLB 12-5 Ewe Feb 19, 2005 3 WHITE     24 22323 LV4/10C,CW/DA 22158 MLB 40-3 Marvin Blair LORI SLETTEN FAMILY Jan 27, 2006
23055 MLB 9-5 Ewe Feb 18, 2005 2 WHITE     36 22323 LV4/10C,CW/DA 22151 MLB 6-3 Marvin Blair LORI SLETTEN FAMILY Jan 27, 2006
23054 MLB 4-5 Ewe Feb 4, 2005 2 WHITE     48 22323 LV4/10C,CW/DA 21391 MLB 3-1 Marvin Blair LORI SLETTEN FAMILY Jan 27, 2006
22535 MLB 18-4 Ram Feb 15, 2004 4 WHITE     48 21177 Y1/10C3,65/DA 20881 MLB 26-0 Marvin Blair Marvin Blair Jan 20, 2005
22534 MLB 7-4 Ram Feb 1, 2004 3 WHITE     33 21177 Y1/10C3,65/DA 21390 MLB 2-1 Marvin Blair Marvin Blair Jan 20, 2005
22533 MLB 12-4 Ewe Feb 14, 2004 3 BLACK     21 21177 Y1/10C3,65/DA 21751 MLB 5-2 Marvin Blair LORI SLETTEN FAMILY Jan 20, 2005
22532 MLB 15-4 Ewe Feb 15, 2004 4 WHITE     48 21177 Y1/10C3,65/DA 20881 MLB 26-0 Marvin Blair Marvin Blair Jan 20, 2005
22531 MLB 11-4 Ewe Feb 8, 2004 2 WHITE     21 21177 Y1/10C3,65/DA 21763 MLB 34-2 Marvin Blair LORI SLETTEN FAMILY Jan 20, 2005
22530 MLB 10-4 Ewe Feb 8, 2004 2 WHITE     21 21177 Y1/10C3,65/DA 21763 MLB 34-2 Marvin Blair Marvin Blair Jan 20, 2005
22529 MLB 8-4 Ewe Feb 1, 2004 3 WHITE     33 21177 Y1/10C3,65/DA 21390 MLB 2-1 Marvin Blair Marvin Blair Jan 20, 2005
22528 MLB 5-4 Ewe Feb 2, 2004 1 WHITE     21 21177 Y1/10C3,65/DA 21756 MLB 13-2 Marvin Blair LORI SLETTEN FAMILY Jan 20, 2005
22527 MLB 3-4 Ewe Jan 27, 2004 3 WHITE     21 21177 Y1/10C3,65/DA 21762 MLB 29-2 Marvin Blair LORI SLETTEN FAMILY Jan 20, 2005
22161 MLB 18-3 Ewe Feb 5, 2003 3 WHITE     24 20067 COOK 8046 21394 MLB 8-1 Marvin Blair Marvin Blair Jan 22, 2004
22160 MLB 42-3 Ewe Feb 16, 2003 2 WHITE     24 21177 Y1/10C3,65/DA 21389 MLB 1-1 Marvin Blair JESSICA ALDERSON Jan 22, 2004
22159 MLB 41-3 Ewe Feb 16, 2003 2 WHITE     24 21177 Y1/10C3,65/DA 21389 MLB 1-1 Marvin Blair JESSICA ALDERSON Jan 22, 2004
22158 MLB 40-3 Ewe Feb 11, 2003 2 WHITE     24 21177 Y1/10C3,65/DA 21392 MLB 5-1 Marvin Blair LORI SLETTEN FAMILY Jan 22, 2004
22157 MLB 38-3 Ewe Feb 17, 2003 2 WHITE     24 21177 Y1/10C3,65/DA 21396 MLB 12-1 Marvin Blair JESSICA ALDERSON Jan 22, 2004
22156 MLB 37-3 Ewe Feb 15, 2003 3 WHITE     24 21177 Y1/10C3,65/DA 21397 MLB 13-1 Marvin Blair JESSICA ALDERSON Jan 22, 2004
22155 MLB 22-3 Ewe Feb 9, 2003 3 WHITE     24 21177 Y1/10C3,65/DA 21403 MLB 35-1 Marvin Blair Marvin Blair Jan 22, 2004
22154 MLB 11-3 Ewe Feb 6, 2003 3 WHITE     24 21177 Y1/10C3,65/DA 21390 MLB 2-1 Marvin Blair JESSICA ALDERSON Jan 22, 2004
Previous Page Page 20 of 25     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

4,009,885 views