Sheep Search

Records 361 - 380 of 488 records found matching your criteria: Breeder ID#=125
Previous Page Page 19 of 25     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
23463 MLB 5-06 Ewe Feb 11, 2006 4 WHITE     47 22323 LV4/10C,CW/DA 21754 MLB 9-2 Marvin Blair Marvin Blair Jan 24, 2007
23462 MLB 4-06 Ewe Feb 11, 2006 4 WHITE     47 22323 LV4/10C,CW/DA 21754 MLB 9-2 Marvin Blair Marvin Blair Jan 24, 2007
23461 MLB 3-06 Ewe Feb 11, 2006 4 WHITE     59 22323 LV4/10C,CW/DA 21390 MLB 2-1 Marvin Blair Marvin Blair Jan 24, 2007
23460 MLB 1-06 Ewe Feb 2, 2006 2 WHITE     47 22323 LV4/10C,CW/DA 21770 MLB 45-2 Marvin Blair Marvin Blair Jan 24, 2007
23072 MLB 27-5 Ram Feb 27, 2005 4 WHITE     48 22323 LV4/10C,CW/DA 21394 MLB 8-1 Marvin Blair Marvin Blair Jan 27, 2006
23071 MLB 17-5 Ram Feb 25, 2005 4 WHITE     36 22323 LV4/10C,CW/DA 21750 MLB 2-2 Marvin Blair Marvin Blair Jan 27, 2006
23070 MLB 7-5 Ram Feb 11, 2005 4 WHITE     48 22323 LV4/10C,CW/DA 21390 MLB 2-1 Marvin Blair Marvin Blair Jan 27, 2006
23069 MLB 3-5 Ewe Feb 1, 2005 4 WHITE     36 22323 LV4/10C,CW/DA 21762 MLB 29-2 Marvin Blair LORI SLETTEN FAMILY Jan 27, 2006
23068 MLB 42-5 Ewe Mar 24, 2005 4 WHITE     48 22323 LV4/10C,CW/DA 21396 MLB 12-1 Marvin Blair LORI SLETTEN FAMILY Jan 27, 2006
23067 MLB 41-5 Ewe Mar 24, 2005 4 WHITE     48 22323 LV4/10C,CW/DA 21396 MLB 12-1 Marvin Blair Marvin Blair Jan 27, 2006
23066 MLB 38-5 Ewe Mar 11, 2005 5 WHITE     48 22323 LV4/10C,CW/DA 21401 MLB 33-1 Marvin Blair Marvin Blair Jan 27, 2006
23065 MLB 37-5 Ewe Mar 11, 2005 5 WHITE     48 22323 LV4/10C,CW/DA 21401 MLB 33-1 Marvin Blair LORI SLETTEN FAMILY Jan 27, 2006
23064 MLB 36-5 Ewe Mar 11, 2005 5 WHITE     48 22323 LV4/10C,CW/DA 21401 MLB 33-1 Marvin Blair Marvin Blair Jan 27, 2006
23063 MLB 35-5 Ewe Mar 10, 2005 3 WHITE     36 22323 LV4/10C,CW/DA 21767 MLB 22-2 Marvin Blair Marvin Blair Jan 27, 2006
23062 MLB 29-5 Ewe Feb 27, 2005 5 WHITE     24 22323 LV4/10C,CW/DA 22150 MLB 1-3 Marvin Blair LORI SLETTEN FAMILY Jan 27, 2006
23061 MLB 28-5 Ewe Feb 27, 2005 5 WHITE     24 22323 LV4/10C,CW/DA 22150 MLB 1-3 Marvin Blair Marvin Blair Jan 27, 2006
23060 MLB 26-5 Ewe Feb 27, 2005 4 WHITE     48 22323 LV4/10C,CW/DA 21394 MLB 8-1 Marvin Blair Marvin Blair Jan 27, 2006
23059 MLB 23-5 Ewe Feb 26, 2005 3 WHITE     24 22323 LV4/10C,CW/DA 22153 MLB 8-3 Marvin Blair Marvin Blair Jan 27, 2006
23058 MLB 20-5 Ewe Feb 25, 2005 4 WHITE     36 22323 LV4/10C,CW/DA 21750 MLB 2-2 Marvin Blair LORI SLETTEN FAMILY Jan 27, 2006
23057 MLB 16-5 Ewe Feb 25, 2005 3 WHITE     36 22323 LV4/10C,CW/DA 21770 MLB 45-2 Marvin Blair Marvin Blair Jan 27, 2006
Previous Page Page 19 of 25     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

4,006,743 views