Sheep Search

Records 341 - 360 of 488 records found matching your criteria: Breeder ID#=125
Previous Page Page 18 of 25     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
23894 MLB 25-07 Ewe Feb 24, 2007 3 WHITE     24 23251 Y6/H,31/DA 23067 MLB 41-5 Marvin Blair Marvin Blair Jan 24, 2008
23893 MLB 23-07 Ewe Feb 24, 2007 3 WHITE     24 23251 Y6/H,31/DA 23064 MLB 36-5 Marvin Blair Marvin Blair Jan 24, 2008
23892 MLB 19-07 Ewe Feb 17, 2007 3 WHITE     60 23251 Y6/H,31/DA 21750 MLB 2-2 Marvin Blair Marvin Blair Jan 24, 2008
23891 MLB 18-07 Ewe Feb 17, 2007 3 WHITE     60 23251 Y6/H,31/DA 21750 MLB 2-2 Marvin Blair Marvin Blair Jan 24, 2008
23890 MLB 17-07 Ewe Feb 16, 2007 6 WHITE     72 23251 Y6/H,31/DA 21390 MLB 2-1 Marvin Blair Marvin Blair Jan 24, 2008
23889 MLB 7-07 Ewe Feb 9, 2007 4 WHITE     84 23251 Y6/H,31/DA 20881 MLB 26-0 Marvin Blair Marvin Blair Jan 24, 2008
23888 MLB 1-07 Ewe Feb 8, 2007 4 WHITE     84 23251 Y6/H,31/DA 20880 MLB 25-0 Marvin Blair Marvin Blair Jan 24, 2008
23476 MLB 22-06 Ram Feb 20, 2006 4 WHITE     60 22323 LV4/10C,CW/DA 21401 MLB 33-1 Marvin Blair Marvin Blair Jan 24, 2007
23475 MLB 14-06 Ram Feb 17, 2006 4 WHITE     24 22323 LV4/10C,CW/DA 22529 MLB 8-4 Marvin Blair Marvin Blair Jan 24, 2007
23474 MLB 2-06 Ewe Feb 11, 2006 4 WHITE     59 22323 LV4/10C,CW/DA 21390 MLB 2-1 Marvin Blair Marvin Blair Jan 24, 2007
23473 MLB 29-06 Ewe Mar 4, 2006 3 WHITE     60 22323 LV4/10C,CW/DA 21396 MLB 12-1 Marvin Blair Marvin Blair Jan 24, 2007
23472 MLB 28-06 Ewe Mar 4, 2006 3 WHITE     60 22323 LV4/10C,CW/DA 21396 MLB 12-1 Marvin Blair Marvin Blair Jan 24, 2007
23471 MLB 27-06 Ewe Mar 4, 2006 3 WHITE     72 22323 LV4/10C,CW/DA 20880 MLB 25-0 Marvin Blair Marvin Blair Jan 24, 2007
23470 MLB 26-06 Ewe Mar 4, 2006 3 WHITE     72 22323 LV4/10C,CW/DA 20880 MLB 25-0 Marvin Blair Marvin Blair Jan 24, 2007
23469 MLB 21-06 Ewe Feb 20, 2006 4 WHITE     60 22323 LV4/10C,CW/DA 21394 MLB 8-1 Marvin Blair Marvin Blair Jan 24, 2007
23468 MLB 16-06 Ewe Feb 19, 2006 3 WHITE     48 22323 LV4/10C,CW/DA 21750 MLB 2-2 Marvin Blair Marvin Blair Jan 24, 2007
23467 MLB 15-06 Ewe Feb 17, 2006 1 WHITE     48 22323 LV4/10C,CW/DA 21767 MLB 22-2 Marvin Blair Marvin Blair Jan 24, 2007
23466 MLB 12-06 Ewe Feb 17, 2006 4 WHITE     24 22323 LV4/10C,CW/DA 22529 MLB 8-4 Marvin Blair Marvin Blair Jan 24, 2007
23465 MLB 11-06 Ewe Feb 17, 2006 4 WHITE     36 22323 LV4/10C,CW/DA 22151 MLB 6-3 Marvin Blair Marvin Blair Jan 24, 2007
23464 MLB 6-06 Ewe Feb 11, 2006 4 WHITE     47 22323 LV4/10C,CW/DA 21754 MLB 9-2 Marvin Blair Marvin Blair Jan 24, 2007
Previous Page Page 18 of 25     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

4,005,767 views