Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21643 | OR2/65.2.2,M/DA | Ewe | Apr 17, 2002 | 4 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20048 | W8/65.2,8/DA | Dale L Amendt | Dale L Amendt | Nov 15, 2002 | |||
| 21642 | OR2/10CD,M/DA | Ewe | Apr 10, 2002 | 4 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20046 | W8/10C13,8/DA | Dale L Amendt | Dale L Amendt | Nov 15, 2002 | |||
| 21641 | OR2/6,M/DA | Ewe | Apr 12, 2002 | 4 | WHITE |   |   | 36 | 21410 | Y0/10M,8D/DA | 20575 | Y9/32B.1.8,8/DA | Dale L Amendt | Dale L Amendt | Nov 15, 2002 | |||
| 21640 | OR2/10CC,M/DA | Ewe | Apr 10, 2002 | 4 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20046 | W8/10C13,8/DA | Dale L Amendt | Dale L Amendt | Nov 15, 2002 | |||
| 21639 | OR2/65H,M/DA | Ewe | Apr 7, 2002 | 3 | WHITE |   |   | 24 | 21410 | Y0/10M,8D/DA | 20946 | W0/65.8.21,8/DA | Dale L Amendt | Dale L Amendt | Nov 15, 2002 | |||
| 21638 | OR2/10C113,M/DA | Ewe | Apr 6, 2002 | 4 | WHITE |   |   | 36 | 21410 | Y0/10M,8D/DA | 20569 | Y9/10C.1.1,8/DA | Dale L Amendt | Dale L Amendt | Nov 15, 2002 | |||
| 21637 | OR2/H3,M/DA | Ewe | Apr 6, 2002 | 4 | WHITE |   |   | 36 | 21410 | Y0/10M,8D/DA | 20566 | Y9/10C.9.1,8/DA | Dale L Amendt | Dale L Amendt | Nov 15, 2002 | |||
| 21591 | Y1/10C4 | Ram | Apr 5, 2001 | 4 | WHITE |   |   | 48 | 20936 | Y8/65D,8/DA | 19786 | GR7/10C9,18/DA | Dale L Amendt | US MARC | Aug 7, 2002 | |||
| 21590 | Y0/V47.3 | Ram | Apr 14, 2000 | 4 | WHITE |   |   | 36 | 19785 | Y4/8D83,4/LA | 19793 | OR7/V4.7.2,18/DA | Dale L Amendt | US MARC | Aug 7, 2002 | |||
| 21410 | Y0/10M,8D/DA | Ram | Apr 7, 2000 | 4 | WHITE |   |   | 96 | 19785 | Y4/8D83,4/LA | 19031 | BL2/10M,63/LA | Dale L Amendt | Dale L Amendt | Feb 15, 2002 | |||
| 21177 | Y1/10C3,65/DA | Ram | Apr 5, 2001 | 4 | WHITE |   |   | 48 | 20936 | Y8/65D,8/DA | 19786 | GR7/10C9,18/DA | Dale L Amendt | Marvin Blair | Sep 14, 2001 | |||
| 21115 | LV1/4,65/DA | Ewe | Apr 11, 2001 | 3 | WHITE |   |   | 24 | 20936 | Y8/65D,8/DA | 20575 | Y9/32B.1.8,8/DA | Dale L Amendt | JOSHUA FRYE | Jul 18, 2001 | |||
| 21114 | LV1/H1,65/DA | Ewe | Apr 9, 2001 | 3 | WHITE |   |   | 24 | 20936 | Y8/65D,8/DA | 20566 | Y9/10C.9.1,8/DA | Dale L Amendt | JOSHUA FRYE | Jul 18, 2001 | |||
| 21113 | LV1/65922,65/DA | Ewe | Apr 5, 2001 | 3 | WHITE |   |   | 24 | 20936 | Y8/65D,8/DA | 20572 | Y9/65.9.2,8/DA | Dale L Amendt | JOSHUA FRYE | Jul 18, 2001 | |||
| 21112 | LV1/V4342,65/DA | Ewe | Apr 5, 2001 | 3 | WHITE |   |   | 48 | 20936 | Y8/65D,8/DA | 19794 | GR7/V4.3.4,18/DA | Dale L Amendt | JOSHUA FRYE | Jul 18, 2001 | |||
| 20950 | W0/3J.2.3,8/DA | Ewe | Apr 18, 2000 | 4 | WHITE |   |   | 36 | 19785 | Y4/8D83,4/LA | 19791 | OR7/37.3.J.2,18/DA | Dale L Amendt | Dale L Amendt | Mar 12, 2001 | |||
| 20949 | W0/3J.2.4,8/DA | Ewe | Apr 18, 2000 | 4 | WHITE |   |   | 36 | 19785 | Y4/8D83,4/LA | 19791 | OR7/37.3.J.2,18/DA | Dale L Amendt | Dale L Amendt | Mar 12, 2001 | |||
| 20948 | W0/3J.2.2,8/DA | Ewe | Apr 18, 2000 | 4 | WHITE |   |   | 36 | 19785 | Y4/8D83,4/LA | 19791 | OR7/37.3.J.2,18/DA | Dale L Amendt | Dale L Amendt | Mar 12, 2001 | |||
| 20947 | W0/16K2,8/DA | Ewe | Apr 20, 2000 | 3 | WHITE |   |   | 24 | 19785 | Y4/8D83,4/LA | 20043 | W8/16K1,8/DA | Dale L Amendt | Dale L Amendt | Mar 12, 2001 | |||
| 20946 | W0/65.8.21,8/DA | Ewe | Apr 17, 2000 | 3 | WHITE |   |   | 36 | 19785 | Y4/8D83,4/LA | 19796 | OR7/65.8.2,18/DA | Dale L Amendt | Dale L Amendt | Mar 12, 2001 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,475,107 views