Sheep Search

Records 321 - 340 of 488 records found matching your criteria: Breeder ID#=125
Previous Page Page 17 of 25     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
24233 MLB 05-08 Ewe Feb 2, 2008 3 WHITE     23 23251 Y6/H,31/DA 23464 MLB 6-06 Marvin Blair Marvin Blair Jan 30, 2009
24232 MLB 04-08 Ewe Feb 2, 2008 4 WHITE     84 23251 Y6/H,31/DA 21750 MLB 2-2 Marvin Blair Marvin Blair Jan 30, 2009
24231 MLB 03-08 Ewe Feb 2, 2008 4 WHITE     84 23251 Y6/H,31/DA 21750 MLB 2-2 Marvin Blair Marvin Blair Jan 30, 2009
24230 MLB 01-08 Ewe Jan 30, 2008 3 WHITE     35 23251 Y6/H,31/DA 23064 MLB 36-5 Marvin Blair Marvin Blair Jan 30, 2009
24229 MLB 30-08 Ewe Mar 5, 2008 3 WHITE     24 23251 Y6/H,31/DA 23463 MLB 5-06 Marvin Blair Marvin Blair Jan 30, 2009
24228 MLB 27-08 Ewe Feb 26, 2008 2 WHITE     24 23251 Y6/H,31/DA 23461 MLB 3-06 Marvin Blair Marvin Blair Jan 30, 2009
24227 MLB 26-08 Ewe Feb 19, 2008 3 WHITE     48 23251 Y6/H,31/DA 22530 MLB 10-4 Marvin Blair Marvin Blair Jan 30, 2009
24226 MLB 25-08 Ewe Feb 19, 2008 3 WHITE     48 23251 Y6/H,31/DA 22530 MLB 10-4 Marvin Blair Marvin Blair Jan 30, 2009
24225 MLB 20-08 Ewe Feb 16, 2008 3 WHITE     34 23251 Y6/H,31/DA 23067 MLB 41-5 Marvin Blair Marvin Blair Jan 30, 2009
24224 MLB 17-08 Ewe Feb 15, 2008 4 WHITE     96 23251 Y6/H,31/DA 20880 MLB 25-0 Marvin Blair Marvin Blair Jan 30, 2009
24223 MLB 15-08 Ewe Feb 29, 2008 3 WHITE     35 23251 Y6/H,31/DA 23059 MLB 23-5 Marvin Blair Marvin Blair Jan 30, 2009
24222 MLB 14-08 Ewe Feb 9, 2008 3 WHITE     35 23251 Y6/H,31/DA 23059 MLB 23-5 Marvin Blair Marvin Blair Jan 30, 2009
24221 MLB 19-08 Ram Feb 15, 2008 4 WHITE     96 23251 Y6/H,31/DA 20880 MLB 25-0 Marvin Blair Marvin Blair Jan 30, 2009
24220 MLB 18-08 Ram Feb 15, 2008 4 WHITE     96 23251 Y6/H,31/DA 20880 MLB 25-0 Marvin Blair Marvin Blair Jan 30, 2009
24219 MLB 13-08 Ram Feb 9, 2008 4 WHITE     24 23251 Y6/H,31/DA 23474 MLB 2-06 Marvin Blair Marvin Blair Jan 30, 2009
23899 MLB 42-07 Ram Mar 2, 2007 5 WHITE     36 23251 Y6/H,31/DA 22532 MLB 15-4 Marvin Blair Marvin Blair Jan 24, 2008
23898 MLB 41-07 Ewe Mar 2, 2007 5 WHITE     36 23251 Y6/H,31/DA 22532 MLB 15-4 Marvin Blair Marvin Blair Jan 24, 2008
23897 MLB 38-07 Ewe Mar 1, 2007 4 WHITE     36 23251 Y6/H,31/DA 22530 MLB 10-4 Marvin Blair Marvin Blair Jan 24, 2008
23896 MLB 32-07 Ewe Mar 1, 2007 4 WHITE     24 23251 Y6/H,31/DA 23061 MLB 28-5 Marvin Blair Marvin Blair Jan 24, 2008
23895 MLB 27-07 Ewe Feb 24, 2007 3 WHITE     60 23251 Y6/H,31/DA 21767 MLB 22-2 Marvin Blair Marvin Blair Jan 24, 2008
Previous Page Page 17 of 25     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

4,004,928 views