Sheep Search

Records 301 - 320 of 393 records found matching your criteria: Owner ID#=125
Previous Page Page 16 of 20     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
23064 MLB 36-5 Ewe Mar 11, 2005 5 WHITE     48 22323 LV4/10C,CW/DA 21401 MLB 33-1 Marvin Blair Marvin Blair Jan 27, 2006
23063 MLB 35-5 Ewe Mar 10, 2005 3 WHITE     36 22323 LV4/10C,CW/DA 21767 MLB 22-2 Marvin Blair Marvin Blair Jan 27, 2006
23061 MLB 28-5 Ewe Feb 27, 2005 5 WHITE     24 22323 LV4/10C,CW/DA 22150 MLB 1-3 Marvin Blair Marvin Blair Jan 27, 2006
23060 MLB 26-5 Ewe Feb 27, 2005 4 WHITE     48 22323 LV4/10C,CW/DA 21394 MLB 8-1 Marvin Blair Marvin Blair Jan 27, 2006
23059 MLB 23-5 Ewe Feb 26, 2005 3 WHITE     24 22323 LV4/10C,CW/DA 22153 MLB 8-3 Marvin Blair Marvin Blair Jan 27, 2006
23057 MLB 16-5 Ewe Feb 25, 2005 3 WHITE     36 22323 LV4/10C,CW/DA 21770 MLB 45-2 Marvin Blair Marvin Blair Jan 27, 2006
22535 MLB 18-4 Ram Feb 15, 2004 4 WHITE     48 21177 Y1/10C3,65/DA 20881 MLB 26-0 Marvin Blair Marvin Blair Jan 20, 2005
22534 MLB 7-4 Ram Feb 1, 2004 3 WHITE     33 21177 Y1/10C3,65/DA 21390 MLB 2-1 Marvin Blair Marvin Blair Jan 20, 2005
22532 MLB 15-4 Ewe Feb 15, 2004 4 WHITE     48 21177 Y1/10C3,65/DA 20881 MLB 26-0 Marvin Blair Marvin Blair Jan 20, 2005
22530 MLB 10-4 Ewe Feb 8, 2004 2 WHITE     21 21177 Y1/10C3,65/DA 21763 MLB 34-2 Marvin Blair Marvin Blair Jan 20, 2005
22529 MLB 8-4 Ewe Feb 1, 2004 3 WHITE     33 21177 Y1/10C3,65/DA 21390 MLB 2-1 Marvin Blair Marvin Blair Jan 20, 2005
22323 LV4/10C,CW/DA Ram Apr 6, 2004 4 WHITE     72 21996 Y2/10CW,10M/DA 20046 W8/10C13,8/DA Dale L Amendt Marvin Blair Sep 10, 2004
22161 MLB 18-3 Ewe Feb 5, 2003 3 WHITE     24 20067 COOK 8046 21394 MLB 8-1 Marvin Blair Marvin Blair Jan 22, 2004
22155 MLB 22-3 Ewe Feb 9, 2003 3 WHITE     24 21177 Y1/10C3,65/DA 21403 MLB 35-1 Marvin Blair Marvin Blair Jan 22, 2004
22153 MLB 8-3 Ewe Feb 4, 2003 3 WHITE     48 20067 COOK 8046 20577 MLB 7-9 Marvin Blair Marvin Blair Jan 22, 2004
22151 MLB 6-3 Ewe Feb 3, 2003 3 WHITE     36 20067 COOK 8046 20883 MLB 36-0 Marvin Blair Marvin Blair Jan 22, 2004
22150 MLB 1-3 Ewe Jan 21, 2003 2 WHITE     36 20067 COOK 8046 20877 MLB 12-0 Marvin Blair Marvin Blair Jan 22, 2004
21771 MLB 50-2 Ewe Mar 19, 2002 2 WHITE     13 21177 Y1/10C3,65/DA 21389 MLB 1-1 Marvin Blair Marvin Blair Jan 15, 2003
21770 MLB 45-2 Ewe Mar 4, 2002 3 WHITE     13 21177 Y1/10C3,65/DA 21402 MLB 34-1 Marvin Blair Marvin Blair Jan 15, 2003
21767 MLB 22-2 Ewe Feb 10, 2002 3 WHITE     120 20067 COOK 8046 19851 MLB 2-7 Marvin Blair Marvin Blair Jan 15, 2003
Previous Page Page 16 of 20     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

4,019,771 views