Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22039 | OR3/M3,10M/DA | Ram | Apr 15, 2003 | 4 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20568 | Y9/10M7,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
| 22038 | BL3/V07,10M/DA | Ewe | Apr 13, 2003 | 4 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20564 | Y9/V43.2.2,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
| 22037 | BL3/6K,10M/DA | Ewe | Apr 15, 2003 | 3 | WHITE |   |   | 36 | 21410 | Y0/10M,8D/DA | 20937 | W0/16K3,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
| 22036 | BL3/MC1,10M/DA | Ewe | Apr 16, 2003 | 3 | WHITE |   |   | 36 | 21410 | Y0/10M,8D/DA | 20940 | W0/10M0,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
| 22035 | BL3/K7,10M/DA | Ewe | Apr 11, 2003 | 4 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20571 | Y9/16K.6,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
| 22034 | BL3/65J,10M/DA | Ewe | Apr 15, 2003 | 4 | WHITE |   |   | 36 | 21410 | Y0/10M,8D/DA | 20946 | W0/65.8.21,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
| 22033 | BL3/N3,10M/DA | Ewe | Apr 8, 2003 | 2 | WHITE |   |   | 36 | 21410 | Y0/10M,8D/DA | 20945 | W0/32N2,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
| 22032 | BL3/A3443,10M/DA | Ewe | Apr 18, 2003 | 4 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20565 | Y9/A34.4,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
| 22031 | BL3/M7,10M/DA | Ewe | Apr 15, 2003 | 4 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20568 | Y9/10M7,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
| 22030 | BL3/101,10M/DA | Ewe | Apr 13, 2003 | 3 | WHITE |   |   | 36 | 21410 | Y0/10M,8D/DA | 20942 | W0/10C.1.4,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
| 22029 | BL3/9,10M/DA | Ewe | Apr 7, 2003 | 4 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20575 | Y9/32B.1.8,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
| 22028 | BL3/653,10M/DA | Ewe | Apr 13, 2003 | 3 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20570 | Y9/65.8.4,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
| 22027 | BL3/V4A,10M/DA | Ewe | Apr 15, 2003 | 3 | WHITE |   |   | 72 | 21410 | Y0/10M,8D/DA | 19793 | OR7/V4.7.2,18/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
| 22026 | BL3/H4,10M/DA | Ewe | Apr 14, 2003 | 2 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20566 | Y9/10C.9.1,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
| 22025 | BL3/652,10M/DA | Ewe | Apr 13, 2003 | 3 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20570 | Y9/65.8.4,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
| 21996 | Y2/10CW,10M/DA | Ram | Apr 13, 2002 | 4 | WHITE |   |   | 24 | 21410 | Y0/10M,8D/DA | 20942 | W0/10C.1.4,8/DA | Dale L Amendt | Dale L Amendt | Aug 6, 2003 | |||
| 21995 | LV2/10CE,10M/DA | Ram | Apr 10, 2002 | 4 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20046 | W8/10C13,8/DA | Dale L Amendt | Mike Caskey | Aug 6, 2003 | |||
| 21646 | OR2/AB,M/DA | Ewe | Apr 21, 2002 | 4 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20050 | W8/A34.3,8/DA | Dale L Amendt | Dale L Amendt | Nov 15, 2002 | |||
| 21645 | OR2/A,M/DA | Ewe | Apr 21, 2002 | 3 | WHITE |   |   | 84 | 21410 | Y0/10M,8D/DA | 19071 | BL5/32.A.2,18/DA | Dale L Amendt | Dale L Amendt | Nov 15, 2002 | |||
| 21644 | OR2/J21,M/DA | Ewe | Apr 20, 2002 | 2 | WHITE |   |   | 24 | 21410 | Y0/10M,8D/DA | 20949 | W0/3J.2.4,8/DA | Dale L Amendt | Dale L Amendt | Nov 15, 2002 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,472,742 views