Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23016 | Y5/JJ,65A/DA | Ewe | Apr 17, 2005 | 4 | WHITE |   |   | 60 | 22324 | OR3/65A | 20948 | W0/3J.2.2,8/DA | Dale L Amendt | Dale L Amendt | Jan 24, 2006 | |||
| 23015 | Y5/36,65A/DA | Ewe | Apr 21, 2005 | 6 | WHITE |   |   | 72 | 22324 | OR3/65A | 20565 | Y9/A34.4,8/DA | Dale L Amendt | Dale L Amendt | Jan 24, 2006 | |||
| 23014 | GR5/V,65A/DA | Ram | Apr 12, 2005 | 4 | WHITE |   |   | 96 | 22324 | OR3/65A | 19793 | OR7/V4.7.2,18/DA | Dale L Amendt | LORI SLETTEN FAMILY | Jan 16, 2006 | |||
| 22556 | GR4/VC,CW/DA | Ewe | Apr 24, 2004 | 5 | WHITE |   |   | 84 | 21996 | Y2/10CW,10M/DA | 19793 | OR7/V4.7.2,18/DA | Dale L Amendt | Dale L Amendt | Feb 24, 2005 | |||
| 22555 | GR4/J1,CW/DA | Ewe | Apr 22, 2004 | 3 | WHITE |   |   | 48 | 21996 | Y2/10CW,10M/DA | 20948 | W0/3J.2.2,8/DA | Dale L Amendt | Dale L Amendt | Feb 24, 2005 | |||
| 22554 | GR4/A5,CW/DA | Ewe | Apr 20, 2004 | 3 | WHITE |   |   | 24 | 21996 | Y2/10CW,10M/DA | 21643 | OR2/65.2.2,M/DA | Dale L Amendt | Dale L Amendt | Feb 24, 2005 | |||
| 22553 | GR4/V7,CW/DA | Ewe | Apr 17, 2004 | 4 | WHITE |   |   | 60 | 21996 | Y2/10CW,10M/DA | 20564 | Y9/V43.2.2,8/DA | Dale L Amendt | Dale L Amendt | Feb 24, 2005 | |||
| 22552 | GR4/10A,CW/DA | Ewe | Apr 15, 2004 | 3 | WHITE |   |   | 48 | 21996 | Y2/10CW,10M/DA | 20944 | W0/10C9.2,8/DA | Dale L Amendt | Dale L Amendt | Feb 24, 2005 | |||
| 22551 | GR4/10CC2,CW/DA | Ewe | Apr 15, 2004 | 3 | WHITE |   |   | 24 | 21996 | Y2/10CW,10M/DA | 21640 | OR2/10CC,M/DA | Dale L Amendt | Dale L Amendt | Feb 24, 2005 | |||
| 22550 | GR4/9K,CW/DA | Ewe | Apr 12, 2004 | 4 | WHITE |   |   | 48 | 21996 | Y2/10CW,10M/DA | 20937 | W0/16K3,8/DA | Dale L Amendt | Dale L Amendt | Feb 24, 2005 | |||
| 22549 | GR4/8K,CW/DA | Ewe | Apr 12, 2004 | 4 | WHITE |   |   | 48 | 21996 | Y2/10CW,10M/DA | 20937 | W0/16K3,8/DA | Dale L Amendt | Dale L Amendt | Feb 24, 2005 | |||
| 22548 | GR4/2C,CW/DA | Ewe | Apr 6, 2004 | 4 | WHITE |   |   | 72 | 21996 | Y2/10CW,10M/DA | 20046 | W8/10C13,8/DA | Dale L Amendt | Dale L Amendt | Feb 24, 2005 | |||
| 22547 | GR4/1C,CW/DA | Ewe | Apr 6, 2004 | 4 | WHITE |   |   | 72 | 21996 | Y2/10CW,10M/DA | 20046 | W8/10C13,8/DA | Dale L Amendt | Dale L Amendt | Feb 24, 2005 | |||
| 22324 | OR3/65A | Ram | Apr 15, 2003 | 4 | WHITE |   |   | 36 | 21410 | Y0/10M,8D/DA | 20946 | W0/65.8.21,8/DA | Dale L Amendt | Dale L Amendt | Sep 10, 2004 | |||
| 22323 | LV4/10C,CW/DA | Ram | Apr 6, 2004 | 4 | WHITE |   |   | 72 | 21996 | Y2/10CW,10M/DA | 20046 | W8/10C13,8/DA | Dale L Amendt | Marvin Blair | Sep 10, 2004 | |||
| 22044 | BL3/V01,10M/DA | Ram | Apr 13, 2003 | 4 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20564 | Y9/V43.2.2,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
| 22043 | OR3/M1,10M/DA | Ram | Apr 15, 2003 | 4 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20568 | Y9/10M7,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
| 22042 | BL3/10CC,10M/DA | Ram | Apr 11, 2003 | 4 | WHITE |   |   | 60 | 21410 | Y0/10M,8D/DA | 20046 | W8/10C13,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
| 22041 | BL3/100F,10M/DA | Ram | Apr 18, 2003 | 4 | WHITE |   |   | 60 | 21410 | Y0/10M,8D/DA | 20050 | W8/A34.3,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
| 22040 | OR3/V,10M/DA | Ram | Apr 14, 2003 | 5 | WHITE |   |   | 72 | 21410 | Y0/10M,8D/DA | 19794 | GR7/V4.3.4,18/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,472,558 views