Sheep Search

Records 261 - 280 of 393 records found matching your criteria: Owner ID#=125
Previous Page Page 14 of 20     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
24222 MLB 14-08 Ewe Feb 9, 2008 3 WHITE     35 23251 Y6/H,31/DA 23059 MLB 23-5 Marvin Blair Marvin Blair Jan 30, 2009
24221 MLB 19-08 Ram Feb 15, 2008 4 WHITE     96 23251 Y6/H,31/DA 20880 MLB 25-0 Marvin Blair Marvin Blair Jan 30, 2009
24220 MLB 18-08 Ram Feb 15, 2008 4 WHITE     96 23251 Y6/H,31/DA 20880 MLB 25-0 Marvin Blair Marvin Blair Jan 30, 2009
24219 MLB 13-08 Ram Feb 9, 2008 4 WHITE     24 23251 Y6/H,31/DA 23474 MLB 2-06 Marvin Blair Marvin Blair Jan 30, 2009
24059 W8/J1,31/DA Ram Apr 16, 2008 5 WHITE     72 22116 US MARC 0316031 21644 OR2/J21,M/DA Dale L Amendt Marvin Blair Sep 5, 2008
23899 MLB 42-07 Ram Mar 2, 2007 5 WHITE     36 23251 Y6/H,31/DA 22532 MLB 15-4 Marvin Blair Marvin Blair Jan 24, 2008
23898 MLB 41-07 Ewe Mar 2, 2007 5 WHITE     36 23251 Y6/H,31/DA 22532 MLB 15-4 Marvin Blair Marvin Blair Jan 24, 2008
23897 MLB 38-07 Ewe Mar 1, 2007 4 WHITE     36 23251 Y6/H,31/DA 22530 MLB 10-4 Marvin Blair Marvin Blair Jan 24, 2008
23896 MLB 32-07 Ewe Mar 1, 2007 4 WHITE     24 23251 Y6/H,31/DA 23061 MLB 28-5 Marvin Blair Marvin Blair Jan 24, 2008
23895 MLB 27-07 Ewe Feb 24, 2007 3 WHITE     60 23251 Y6/H,31/DA 21767 MLB 22-2 Marvin Blair Marvin Blair Jan 24, 2008
23894 MLB 25-07 Ewe Feb 24, 2007 3 WHITE     24 23251 Y6/H,31/DA 23067 MLB 41-5 Marvin Blair Marvin Blair Jan 24, 2008
23893 MLB 23-07 Ewe Feb 24, 2007 3 WHITE     24 23251 Y6/H,31/DA 23064 MLB 36-5 Marvin Blair Marvin Blair Jan 24, 2008
23892 MLB 19-07 Ewe Feb 17, 2007 3 WHITE     60 23251 Y6/H,31/DA 21750 MLB 2-2 Marvin Blair Marvin Blair Jan 24, 2008
23891 MLB 18-07 Ewe Feb 17, 2007 3 WHITE     60 23251 Y6/H,31/DA 21750 MLB 2-2 Marvin Blair Marvin Blair Jan 24, 2008
23890 MLB 17-07 Ewe Feb 16, 2007 6 WHITE     72 23251 Y6/H,31/DA 21390 MLB 2-1 Marvin Blair Marvin Blair Jan 24, 2008
23889 MLB 7-07 Ewe Feb 9, 2007 4 WHITE     84 23251 Y6/H,31/DA 20881 MLB 26-0 Marvin Blair Marvin Blair Jan 24, 2008
23888 MLB 1-07 Ewe Feb 8, 2007 4 WHITE     84 23251 Y6/H,31/DA 20880 MLB 25-0 Marvin Blair Marvin Blair Jan 24, 2008
23476 MLB 22-06 Ram Feb 20, 2006 4 WHITE     60 22323 LV4/10C,CW/DA 21401 MLB 33-1 Marvin Blair Marvin Blair Jan 24, 2007
23475 MLB 14-06 Ram Feb 17, 2006 4 WHITE     24 22323 LV4/10C,CW/DA 22529 MLB 8-4 Marvin Blair Marvin Blair Jan 24, 2007
23474 MLB 2-06 Ewe Feb 11, 2006 4 WHITE     59 22323 LV4/10C,CW/DA 21390 MLB 2-1 Marvin Blair Marvin Blair Jan 24, 2007
Previous Page Page 14 of 20     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

4,015,492 views