Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23490 | BL6/R2,31/DA | Ewe | Apr 19, 2006 | 3 | WHITE |   |   | 24 | 22116 | US MARC 0316031 | 22551 | GR4/10CC2,CW/DA | Dale L Amendt | Dale L Amendt | Feb 1, 2007 | |||
| 23489 | BL6/R1,31/DA | Ewe | Apr 19, 2006 | 3 | WHITE |   |   | 24 | 22116 | US MARC 0316031 | 22551 | GR4/10CC2,CW/DA | Dale L Amendt | Dale L Amendt | Feb 1, 2007 | |||
| 23488 | BL6/1C1,31/DA | Ewe | Mar 31, 2006 | 4 | WHITE |   |   | 24 | 22116 | US MARC 0316031 | 22547 | GR4/1C,CW/DA | Dale L Amendt | Dale L Amendt | Feb 1, 2007 | |||
| 23487 | BL6/BA,31/DA | Ewe | Apr 11, 2006 | 3 | WHITE |   |   | 72 | 22116 | US MARC 0316031 | 20944 | W0/10C9.2,8/DA | Dale L Amendt | Dale L Amendt | Feb 1, 2007 | |||
| 23486 | BL6/X3,31/DA | Ewe | Apr 11, 2006 | 4 | WHITE |   |   | 48 | 22116 | US MARC 0316031 | 21638 | OR2/10C113,M/DA | Dale L Amendt | Dale L Amendt | Feb 1, 2007 | |||
| 23485 | BL6/V1,31/DA | Ewe | Apr 11, 2006 | 3 | WHITE |   |   | 108 | 22116 | US MARC 0316031 | 19793 | OR7/V4.7.2,18/DA | Dale L Amendt | Dale L Amendt | Feb 1, 2007 | |||
| 23484 | BL6/7,31/DA | Ewe | Apr 8, 2006 | 4 | WHITE |   |   | 48 | 22116 | US MARC 0316031 | 21643 | OR2/65.2.2,M/DA | Dale L Amendt | Dale L Amendt | Feb 1, 2007 | |||
| 23483 | BL6/A4,31/DA | Ewe | Apr 8, 2006 | 4 | WHITE |   |   | 48 | 22116 | US MARC 0316031 | 21645 | OR2/A,M/DA | Dale L Amendt | Dale L Amendt | Feb 1, 2007 | |||
| 23482 | BL6/A2,31/DA | Ewe | Apr 8, 2006 | 4 | WHITE |   |   | 48 | 22116 | US MARC 0316031 | 21645 | OR2/A,M/DA | Dale L Amendt | Dale L Amendt | Feb 1, 2007 | |||
| 23251 | Y6/H,31/DA | Ram | Apr 21, 2006 | 4 | WHITE |   |   | 72 | 22116 | US MARC 0316031 | 20943 | W0/32A2.2,8/DA | Dale L Amendt | Marvin Blair | Sep 15, 2006 | |||
| 23026 | Y5/AB4,65A/DA | Ewe | Apr 6, 2005 | 3 | WHITE |   |   | 36 | 22324 | OR3/65A | 21646 | OR2/AB,M/DA | Dale L Amendt | Dale L Amendt | Jan 24, 2006 | |||
| 23025 | Y5/AB3,65A/DA | Ewe | Apr 6, 2005 | 3 | WHITE |   |   | 36 | 22324 | OR3/65A | 21646 | OR2/AB,M/DA | Dale L Amendt | Dale L Amendt | Jan 24, 2006 | |||
| 23024 | Y5/JB,65A/DA | Ewe | Apr 7, 2005 | 2 | WHITE |   |   | 60 | 22324 | OR3/65A | 20949 | W0/3J.2.4,8/DA | Dale L Amendt | Dale L Amendt | Jan 24, 2006 | |||
| 23023 | Y5/JA,65A/DA | Ewe | Apr 7, 2005 | 2 | WHITE |   |   | 60 | 22324 | OR3/65A | 20949 | W0/3J.2.4,8/DA | Dale L Amendt | Dale L Amendt | Jan 24, 2006 | |||
| 23022 | Y5/J21.1,65A/DA | Ewe | Apr 7, 2005 | 2 | WHITE |   |   | 36 | 22324 | OR3/65A | 21644 | OR2/J21,M/DA | Dale L Amendt | Dale L Amendt | Jan 24, 2006 | |||
| 23021 | Y5/N4,65A/DA | Ewe | Apr 7, 2005 | 3 | WHITE |   |   | 60 | 22324 | OR3/65A | 20945 | W0/32N2,8/DA | Dale L Amendt | Dale L Amendt | Jan 24, 2006 | |||
| 23020 | Y5/N5,65A/DA | Ewe | Apr 7, 2005 | 3 | WHITE |   |   | 60 | 22324 | OR3/65A | 20945 | W0/32N2,8/DA | Dale L Amendt | Dale L Amendt | Jan 24, 2006 | |||
| 23019 | Y5/N6,65A/DA | Ewe | Apr 7, 2005 | 3 | WHITE |   |   | 60 | 22324 | OR3/65A | 20945 | W0/32N2,8/DA | Dale L Amendt | Dale L Amendt | Jan 24, 2006 | |||
| 23018 | Y5/VD,65A/DA | Ewe | Apr 12, 2005 | 4 | WHITE |   |   | 96 | 22324 | OR3/65A | 19793 | OR7/V4.7.2,18/DA | Dale L Amendt | Dale L Amendt | Jan 24, 2006 | |||
| 23017 | Y5/OC1,65A/DA | Ewe | Apr 12, 2005 | 4 | WHITE |   |   | 60 | 22324 | OR3/65A | 20944 | W0/10C9.2,8/DA | Dale L Amendt | Dale L Amendt | Jan 24, 2006 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,472,312 views