Sheep Search

Records 241 - 260 of 488 records found matching your criteria: Breeder ID#=125
Previous Page Page 13 of 25     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
26138 MLB 39-12 Ewe Mar 14, 2012 4 WHITE     11 25327 OR11/651,8/DA 25474 MLB 33-11 Marvin Blair Marvin Blair Jan 21, 2013
26137 MLB 34-12 Ewe Mar 11, 2012 3 WHITE     23 25328 OR10/BA6,A/DA 25079 MLB 22-10 Marvin Blair Marvin Blair Jan 21, 2013
26136 MLB 30-12 Ewe Mar 10, 2012 4 WHITE     13 25327 OR11/651,8/DA 25478 MLB 21-11 Marvin Blair Marvin Blair Jan 21, 2013
26135 MLB 29-12 Ewe Mar 10, 2012 4 WHITE     13 25327 OR11/651,8/DA 25478 MLB 21-11 Marvin Blair Marvin Blair Jan 21, 2013
26134 MLB 25-12 Ewe Mar 9, 2012 3 WHITE     72 25328 OR10/BA6,A/DA 23468 MLB 16-06 Marvin Blair Marvin Blair Jan 21, 2013
26133 MLB 18-12 Ewe Feb 29, 2012 4 WHITE     60 24939 OR10/A2,A/DA 23896 MLB 32-07 Marvin Blair Marvin Blair Jan 21, 2013
26132 MLB 17-12 Ewe Feb 21, 2012 2 WHITE     36 24939 OR10/A2,A/DA 24566 MLB 7-09 Marvin Blair Marvin Blair Jan 21, 2013
26131 MLB 15-12 Ewe Feb 18, 2012 3 WHITE     60 24939 OR10/A2,A/DA 23895 MLB 27-07 Marvin Blair Marvin Blair Jan 21, 2013
26130 MLB 14-12 Ewe Feb 18, 2012 3 WHITE     60 24939 OR10/A2,A/DA 23895 MLB 27-07 Marvin Blair Marvin Blair Jan 21, 2013
26129 MLB 13-12 Ewe Feb 16, 2012 3 WHITE     36 24939 OR10/A2,A/DA 24564 MLB 4-09 Marvin Blair Marvin Blair Jan 21, 2013
26128 MLB 12-12 Ewe Feb 16, 2012 2 WHITE     60 24939 OR10/A2,A/DA 23893 MLB 23-07 Marvin Blair Marvin Blair Jan 21, 2013
26127 MLB 11-12 Ewe Feb 13, 2012 3 WHITE     48 24939 OR10/A2,A/DA 24227 MLB 26-08 Marvin Blair Marvin Blair Jan 21, 2013
26126 MLB 10-12 Ewe Feb 13, 2012 3 WHITE     48 24939 OR10/A2,A/DA 24227 MLB 26-08 Marvin Blair Marvin Blair Jan 21, 2013
26125 MLB 6-12 Ewe Feb 3, 2012 4 WHITE     72 24939 OR10/A2,A/DA 23461 MLB 3-06 Marvin Blair Marvin Blair Jan 21, 2013
26124 MLB 1-12 Ewe Feb 1, 2012 2 WHITE     36 24939 OR10/A2,A/DA 24563 MLB 3-09 Marvin Blair Marvin Blair Jan 21, 2013
25931 MLB 21-12 Ram Feb 29, 2012 4 WHITE     60 23251 Y6/H,31/DA 23896 MLB 32-07 Marvin Blair Todd Kuehl Sep 24, 2012
25483 MLB 14-11 Ewe Feb 11, 2011 3 WHITE     48 23251 Y6/H,31/DA 24232 MLB 04-08 Marvin Blair Marvin Blair Jan 19, 2012
25482 MLB 25-11 Ewe Feb 14, 2011 1 WHITE     132 23251 Y6/H,31/DA 20881 MLB 26-0 Marvin Blair Marvin Blair Jan 19, 2012
25481 MLB 24-11 Ewe Feb 13, 2011 3 WHITE     60 23251 Y6/H,31/DA 23895 MLB 27-07 Marvin Blair Marvin Blair Jan 19, 2012
25480 MLB 23-11 Ewe Feb 13, 2011 4 WHITE     60 23251 Y6/H,31/DA 23896 MLB 32-07 Marvin Blair Marvin Blair Jan 19, 2012
Previous Page Page 13 of 25     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

3,990,989 views