Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23795 | US MARC 0716224 | Ewe | May 23, 2007 | 1 | WHITE |   |   | 12 | 22354 | US MARC 0416057 | 23354 | US MARC 0616194 | US MARC | US MARC | Nov 19, 2007 | |||
| 23794 | US MARC 0716221 | Ewe | May 23, 2007 | 3 | WHITE |   |   | 38 | 22354 | US MARC 0416057 | 22450 | US MARC 0416198 | US MARC | US MARC | Nov 19, 2007 | |||
| 23793 | US MARC 0716205 | Ewe | May 21, 2007 | 3 | WHITE |   |   | 75 | 22957 | US MARC 0516115 | 21238 | US MARC 0117642 | US MARC | US MARC | Nov 19, 2007 | |||
| 23792 | US MARC 0716202 | Ewe | May 21, 2007 | 2 | WHITE |   |   | 12 | 22958 | US MARC 0516142 | 23303 | US MARC 0616026 | US MARC | US MARC | Nov 19, 2007 | |||
| 23791 | US MARC 0716196 | Ewe | May 21, 2007 | 2 | WHITE |   |   | 38 | 22954 | US MARC 0516059 | 22386 | US MARC 0416045 | US MARC | US MARC | Nov 19, 2007 | |||
| 23790 | US MARC 0716191 | Ewe | May 20, 2007 | 2 | WHITE |   |   | 12 | 22954 | US MARC 0516059 | 23324 | US MARC 0616094 | US MARC | US MARC | Nov 19, 2007 | |||
| 23789 | US MARC 0716185 | Ewe | May 20, 2007 | 3 | WHITE |   |   | 51 | 22354 | US MARC 0416057 | 22109 | US MARC 0316207 | US MARC | US MARC | Nov 19, 2007 | |||
| 23788 | US MARC 0716181 | Ewe | May 20, 2007 | 2 | WHITE |   |   | 38 | 22957 | US MARC 0516115 | 22401 | US MARC 0416087 | US MARC | US MARC | Nov 19, 2007 | |||
| 23787 | US MARC 0716169 | Ewe | May 18, 2007 | 2 | WHITE |   |   | 12 | 22354 | US MARC 0416057 | 23306 | US MARC 0616033 | US MARC | US MARC | Nov 19, 2007 | |||
| 23786 | US MARC 0716166 | Ewe | May 18, 2007 | 3 | WHITE |   |   | 26 | 22354 | US MARC 0416057 | 22885 | US MARC 0516175 | US MARC | US MARC | Nov 19, 2007 | |||
| 23785 | US MARC 0716164 | Ewe | May 18, 2007 | 3 | WHITE |   |   | 63 | 22957 | US MARC 0516115 | 21685 | US MARC 0216090 | US MARC | US MARC | Nov 19, 2007 | |||
| 23784 | US MARC 0716159 | Ewe | May 18, 2007 | 3 | WHITE |   |   | 63 | 23290 | US MARC 0616312 | 21664 | US MARC 0216008 | US MARC | US MARC | Nov 19, 2007 | |||
| 23783 | US MARC 0716157 | Ewe | May 18, 2007 | 3 | WHITE |   |   | 63 | 23290 | US MARC 0616312 | 21664 | US MARC 0216008 | US MARC | US MARC | Nov 19, 2007 | |||
| 23782 | US MARC 0716154 | Ewe | May 18, 2007 | 4 | WHITE |   |   | 38 | 23290 | US MARC 0616312 | 22390 | US MARC 0416059 | US MARC | US MARC | Nov 19, 2007 | |||
| 23781 | US MARC 0716136 | Ewe | May 17, 2007 | 2 | WHITE |   |   | 74 | 22354 | US MARC 0416057 | 21292 | US MARC 0117835 | US MARC | US MARC | Nov 19, 2007 | |||
| 23780 | US MARC 0716132 | Ewe | May 17, 2007 | 4 | WHITE |   |   | 74 | 22958 | US MARC 0516142 | 21277 | US MARC 0117781 | US MARC | US MARC | Nov 19, 2007 | |||
| 23779 | US MARC 0716125 | Ewe | May 17, 2007 | 2 | WHITE |   |   | 63 | 23290 | US MARC 0616312 | 22487 | US MARC 0216387 | US MARC | US MARC | Nov 19, 2007 | |||
| 23778 | US MARC 0716121 | Ewe | May 17, 2007 | 4 | WHITE |   |   | 98 | 22954 | US MARC 0516059 | 20509 | US MARC 9916091 | US MARC | US MARC | Nov 19, 2007 | |||
| 23777 | US MARC 0716115 | Ewe | May 17, 2007 | 3 | WHITE |   |   | 26 | 22958 | US MARC 0516142 | 22895 | US MARC 0516202 | US MARC | US MARC | Nov 19, 2007 | |||
| 23776 | US MARC 0716111 | Ewe | May 16, 2007 | 2 | WHITE |   |   | 38 | 22957 | US MARC 0516115 | 22454 | US MARC 0416202 | US MARC | US MARC | Nov 19, 2007 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,428,473 views