Sheep Search

Records 221 - 240 of 393 records found matching your criteria: Owner ID#=125
Previous Page Page 12 of 20     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
25074 MLB 24-10 Ewe Feb 12, 2010 2 WHITE     48 23251 Y6/H,31/DA 23473 MLB 29-06 Marvin Blair Marvin Blair Jan 24, 2011
25063 MLB 2-10 Ewe Jan 20, 2010 4 WHITE     48 23251 Y6/H,31/DA 23468 MLB 16-06 Marvin Blair Marvin Blair Jan 24, 2011
25062 MLB 19-10 Ram Feb 12, 2010 3 WHITE     144 23251 Y6/H,31/DA 22530 MLB 10-4 Marvin Blair Marvin Blair Jan 24, 2011
24939 OR10/A2,A/DA Ram Apr 14, 2010 5 WHITE     24 23492 Y6/A,31/DA 24216 LV8/2A,31/DA Dale L Amendt Marvin Blair Sep 28, 2010
24581 MLB 31-09 Ram Mar 15, 2009 4 WHITE     60 23251 Y6/H,31/DA 22532 MLB 15-4 Marvin Blair Marvin Blair Feb 4, 2010
24580 MLB 32-09 Ewe Mar 21, 2009 3 WHITE     60 23251 Y6/H,31/DA 22530 MLB 10-4 Marvin Blair Marvin Blair Feb 4, 2010
24579 MLB 30-09 Ewe Mar 15, 2009 4 WHITE     60 23251 Y6/H,31/DA 22532 MLB 15-4 Marvin Blair Marvin Blair Feb 4, 2010
24578 MLB 29-09 Ewe Mar 15, 2009 4 WHITE     60 23251 Y6/H,31/DA 22532 MLB 15-4 Marvin Blair Marvin Blair Feb 4, 2010
24577 MLB 28-09 Ewe Mar 15, 2009 4 WHITE     60 23251 Y6/H,31/DA 22532 MLB 15-4 Marvin Blair Marvin Blair Feb 4, 2010
24576 MLB 25-09 Ewe Mar 15, 2009 4 WHITE     36 23251 Y6/H,31/DA 23473 MLB 29-06 Marvin Blair Marvin Blair Feb 4, 2010
24575 MLB 23-09 Ewe Mar 13, 2009 3 WHITE     24 23251 Y6/H,31/DA 23896 MLB 32-07 Marvin Blair Marvin Blair Feb 4, 2010
24574 MLB 21-09 Ewe Feb 28, 2009 3 WHITE     36 23251 Y6/H,31/DA 23468 MLB 16-06 Marvin Blair Marvin Blair Feb 4, 2010
24573 MLB 20-09 Ewe Feb 28, 2009 3 WHITE     36 23251 Y6/H,31/DA 23468 MLB 16-06 Marvin Blair Marvin Blair Feb 4, 2010
24572 MLB 19-09 Ewe Feb 28, 2009 2 WHITE     36 23251 Y6/H,31/DA 23460 MLB 1-06 Marvin Blair Marvin Blair Feb 4, 2010
24571 MLB 18-09 Ewe Feb 28, 2009 2 WHITE     36 23251 Y6/H,31/DA 23460 MLB 1-06 Marvin Blair Marvin Blair Feb 4, 2010
24570 MLB 16-09 Ewe Feb 26, 2009 2 WHITE     36 23251 Y6/H,31/DA 23470 MLB 26-06 Marvin Blair Marvin Blair Feb 4, 2010
24569 MLB 15-09 Ewe Feb 23, 2009 3 WHITE     24 23251 Y6/H,31/DA 23895 MLB 27-07 Marvin Blair Marvin Blair Feb 4, 2010
24568 MLB 10-09 Ewe Feb 21, 2009 5 WHITE     48 23251 Y6/H,31/DA 23061 MLB 28-5 Marvin Blair Marvin Blair Feb 4, 2010
24567 MLB 8-09 Ewe Feb 21, 2009 5 WHITE     48 23251 Y6/H,31/DA 23061 MLB 28-5 Marvin Blair Marvin Blair Feb 4, 2010
24566 MLB 7-09 Ewe Feb 19, 2009 2 WHITE     24 23251 Y6/H,31/DA 23890 MLB 17-07 Marvin Blair Marvin Blair Feb 4, 2010
Previous Page Page 12 of 20     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

4,010,847 views