Sheep Search

Records 201 - 220 of 393 records found matching your criteria: Owner ID#=125
Previous Page Page 11 of 20     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
25477 MLB 20-11 Ewe Feb 13, 2011 4 WHITE     60 23251 Y6/H,31/DA 23896 MLB 32-07 Marvin Blair Marvin Blair Jan 19, 2012
25476 MLB 19-11 Ewe Feb 11, 2011 2 WHITE     60 23251 Y6/H,31/DA 23888 MLB 1-07 Marvin Blair Marvin Blair Jan 19, 2012
25475 MLB 34-11 Ewe Apr 7, 2011 2 WHITE     73 23251 Y6/H,31/DA 23464 MLB 6-06 Marvin Blair Marvin Blair Jan 19, 2012
25474 MLB 33-11 Ewe Apr 6, 2011 3 WHITE     73 23251 Y6/H,31/DA 23468 MLB 16-06 Marvin Blair Marvin Blair Jan 19, 2012
25473 MLB 32-11 Ewe Feb 28, 2011 3 WHITE     72 23251 Y6/H,31/DA 23473 MLB 29-06 Marvin Blair Marvin Blair Jan 19, 2012
25472 MLB 28-11 Ewe Feb 19, 2011 4 WHITE     84 23251 Y6/H,31/DA 23060 MLB 26-5 Marvin Blair Marvin Blair Jan 19, 2012
25471 MLB 26-11 Ewe Feb 19, 2011 3 WHITE     96 23251 Y6/H,31/DA 22529 MLB 8-4 Marvin Blair Marvin Blair Jan 19, 2012
25470 MLB 18-11 Ewe Feb 11, 2011 2 WHITE     48 23251 Y6/H,31/DA 24230 MLB 01-08 Marvin Blair Marvin Blair Jan 19, 2012
25469 MLB 17-11 Ewe Feb 11, 2011 3 WHITE     60 23251 Y6/H,31/DA 23893 MLB 23-07 Marvin Blair Marvin Blair Jan 19, 2012
25468 MLB 16-11 Ewe Feb 11, 2011 3 WHITE     48 23251 Y6/H,31/DA 24232 MLB 04-08 Marvin Blair Marvin Blair Jan 19, 2012
25467 MLB 15-11 Ewe Feb 11, 2011 3 WHITE     48 23251 Y6/H,31/DA 24232 MLB 04-08 Marvin Blair Marvin Blair Jan 19, 2012
25466 MLB 13-11 Ewe Jan 30, 2011 3 WHITE     72 23251 Y6/H,31/DA 23463 MLB 5-06 Marvin Blair Marvin Blair Jan 19, 2012
25465 MLB 12-11 Ewe Jan 30, 2011 3 WHITE     72 23251 Y6/H,31/DA 23463 MLB 5-06 Marvin Blair Marvin Blair Jan 19, 2012
25464 MLB 11-11 Ewe Jan 29, 2011 2 WHITE     72 23251 Y6/H,31/DA 23462 MLB 4-06 Marvin Blair Marvin Blair Jan 19, 2012
25463 MLB 3-11 Ewe Jan 26, 2011 3 WHITE     48 23251 Y6/H,31/DA 24231 MLB 03-08 Marvin Blair Marvin Blair Jan 19, 2012
25328 OR10/BA6,A/DA Ram Apr 17, 2010 4 WHITE     36 23492 Y6/A,31/DA 23487 BL6/BA,31/DA Dale L Amendt Marvin Blair Aug 31, 2011
25327 OR11/651,8/DA Ram Apr 7, 2011 5 WHITE     36 25061 BL7/X8,31/DA 24212 LV8/65,31/DA Dale L Amendt Marvin Blair Aug 31, 2011
25079 MLB 22-10 Ewe Feb 12, 2010 2 WHITE     48 23251 Y6/H,31/DA 23463 MLB 5-06 Marvin Blair Marvin Blair Jan 24, 2011
25078 MLB 28-10 Ewe Mar 6, 2010 2 WHITE     48 23251 Y6/H,31/DA 23460 MLB 1-06 Marvin Blair Marvin Blair Jan 24, 2011
25076 MLB 26-10 Ewe Feb 23, 2010 3 WHITE     120 23251 Y6/H,31/DA 20881 MLB 26-0 Marvin Blair Marvin Blair Jan 24, 2011
Previous Page Page 11 of 20     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

4,005,724 views