Sheep Search

Records 21 - 40 of 140 records found matching your criteria: Owner ID#=629
Previous Page Page 2 of 7     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
24439 3L 9-19 Ram Mar 30, 2009 2 PIEBALD     23 21116 WEE CROFT 0112 AI EINO 23919 3L 7-96 BROWNIE Dan and Leanne Hughes Meg Shaughnessy Oct 30, 2009
24358 WILLFORD 133-09 Gar Ram Mar 14, 2009 3 BLACK     48 23459 WILLFORD G-306 ELVIS 23005 3L 522 Robert & Sandra Willford Meg Shaughnessy Aug 18, 2009
24352 WILLFORD 140-09 Evie Ewe Mar 12, 2009 6 WHITE     48 23459 WILLFORD G-306 ELVIS 23004 3L 507 Robert & Sandra Willford Meg Shaughnessy Aug 18, 2009
24350 WILLFORD 128-09 Lydoa Ewe Feb 23, 2009 2 BLACK     36 23459 WILLFORD G-306 ELVIS 23457 WILLFORD G-206 LUCY Robert & Sandra Willford Meg Shaughnessy Aug 18, 2009
21470 HOUSE MOUNTAIN 669 Ram Jan 20, 2002 4 WHITE     47 19480 HOUSE MOUNTAIN 424 20148 HOUSE MOUNTAIN 499 Naomi Smith Meg Shaughnessy May 16, 2002
21469 HOUSE MOUNTAIN 668 Ram Jan 20, 2002 4 WHITE     47 19480 HOUSE MOUNTAIN 424 20148 HOUSE MOUNTAIN 499 Naomi Smith Meg Shaughnessy May 16, 2002
21464 HOUSE MOUNTAIN 662 Ram Apr 4, 2001 4 WHITE     61 19178 DIDO 96-7 19472 HOUSE MOUNTAIN 434 Naomi Smith Meg Shaughnessy Apr 12, 2002
21462 HOUSE MOUNTAIN 620 Ram Feb 18, 2001 4 WHITE     47 19044 HOUSE MOUNTAIN 400 19909 HOUSE MOUNTAIN 479 Naomi Smith Meg Shaughnessy Apr 12, 2002
21048 HOUSE MOUNTAIN 612 Ewe Feb 10, 2001 3 WHITE     130 19178 DIDO 96-7 17250 HOUSE MOUNTAIN 190 Naomi Smith Meg Shaughnessy May 22, 2001
21046 HOUSE MOUNTAIN 610 Ewe Feb 9, 2001 3 WHITE     36 19044 HOUSE MOUNTAIN 400 20147 HOUSE MOUNTAIN 498 Naomi Smith Meg Shaughnessy May 22, 2001
21044 HOUSE MOUNTAIN 608 Ewe Feb 8, 2001 2 WHITE     24 19178 DIDO 96-7 20339 HOUSE MOUNTAIN 518 Naomi Smith Meg Shaughnessy May 22, 2001
21043 HOUSE MOUNTAIN 607 Ewe Feb 8, 2001 2 WHITE     24 19178 DIDO 96-7 20339 HOUSE MOUNTAIN 518 Naomi Smith Meg Shaughnessy May 22, 2001
21042 HOUSE MOUNTAIN 605 Ewe Feb 7, 2001 3 WHITE     71 19178 DIDO 96-7 19148 HOUSE MOUNTAIN 378 Naomi Smith Meg Shaughnessy May 22, 2001
21041 HOUSE MOUNTAIN 604 Ewe Feb 5, 2001 3 WHITE     106 19178 DIDO 96-7 18211 HOUSE MOUNTAIN 299 Naomi Smith Meg Shaughnessy May 22, 2001
21040 HOUSE MOUNTAIN 603 Ewe Feb 2, 2001 2 WHITE     59 19044 HOUSE MOUNTAIN 400 19470 HOUSE MOUNTAIN 430 Naomi Smith Meg Shaughnessy May 22, 2001
21039 HOUSE MOUNTAIN 602 Ewe Feb 1, 2001 3 WHITE     58 19044 HOUSE MOUNTAIN 400 19477 HOUSE MOUNTAIN 449 Naomi Smith Meg Shaughnessy May 22, 2001
21005 HOUSE MOUNTAIN 566 AI Ewe Feb 26, 2000 1 WHITE     24 30021 MORA 65 20157 HOUSE MOUNTAIN 512 Naomi Smith Meg Shaughnessy Apr 2, 2001
21004 HOUSE MOUNTAIN 600 Ewe Sep 16, 2000 2 WHITE     66 19044 HOUSE MOUNTAIN 400 19478 HOUSE MOUNTAIN 386 Naomi Smith Meg Shaughnessy Apr 2, 2001
21003 HOUSE MOUNTAIN 599 Ewe Sep 16, 2000 2 WHITE     66 19044 HOUSE MOUNTAIN 400 19478 HOUSE MOUNTAIN 386 Naomi Smith Meg Shaughnessy Apr 2, 2001
21002 HOUSE MOUNTAIN 598 Ewe Aug 20, 2000 4 WHITE     29 19044 HOUSE MOUNTAIN 400 20151 HOUSE MOUNTAIN 504 Naomi Smith Meg Shaughnessy Apr 2, 2001
Previous Page Page 2 of 7     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

4,165,530 views