Sheep Search

Records 21 - 40 of 146 records found matching your criteria: Owner ID#=104
Previous Page Page 2 of 8     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
22747 PH G007 3137 Ewe May 18, 2003 4 WHITE     76 19860 COOK 7028 19977 PH B-67 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Aug 29, 2005
22746 PH G006 3126 Ewe May 10, 2003 4 WHITE     56 19860 COOK 7028 21970 PH B-084(8137) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Aug 29, 2005
22745 PH G005 3125 Ewe May 10, 2003 4 WHITE     56 19860 COOK 7028 21970 PH B-084(8137) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Aug 29, 2005
22744 PH G004 3124 Ewe May 10, 2003 4 WHITE     56 19860 COOK 7028 21970 PH B-084(8137) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Aug 29, 2005
22743 PH G001 3120 Ewe May 3, 2003 2 WHITE     113 19860 COOK 7028 18342 MAGEE A471 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Aug 29, 2005
22329 PH 3123 Ram May 10, 2003 4 WHITE     56 19860 COOK 7028 21970 PH B-084(8137) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 13, 2004
22325 PH 01-0098 Ewe Sep 28, 2001 2 WHITE     101 19860 COOK 7028 19666 PH B-50 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 13, 2004
22261 PH B-039(3075) Ram Mar 1, 2003 3 WHITE     47 21967 PH B-012 21185 PH B-008(110) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jul 6, 2004
22259 PH G-002(3122) Ram May 10, 2003 2 WHITE     43 19860 COOK 7028 21974 PH B-093(9129) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jul 6, 2004
22258 PH W-013(2131) Ram May 10, 2002 5 WHITE     64 22024 MAGEE 84 19977 PH B-67 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jul 6, 2004
22257 PH W-010(2126) Ram May 8, 2002 2 WHITE     44 22024 MAGEE 84 21969 PH B-080(8138) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jul 6, 2004
22256 PH B-028(3017) Ram Feb 13, 2003 4 WHITE     46 21967 PH B-012 21187 PH B-010(112) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jul 6, 2004
22255 PH OH20 W008(2148) Ewe May 19, 2002 5 WHITE     36 22024 MAGEE 84 21972 PH B-088(9075) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jul 6, 2004
22254 PH OH20 W007(2147) Ewe May 19, 2002 5 WHITE     36 22024 MAGEE 84 21972 PH B-088(9075) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jul 6, 2004
22253 PH OH20 W006(2144) Ewe May 19, 2002 2 WHITE     32 22024 MAGEE 84 21973 PH B-092(9126) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jul 6, 2004
22252 PH OH20 W004(2142) Ewe May 19, 2002 3 WHITE     63 22024 MAGEE 84 19976 PH B-70 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jul 6, 2004
22251 PH OH20 W003(2141) Ewe May 19, 2002 3 WHITE     63 22024 MAGEE 84 19976 PH B-70 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jul 6, 2004
22250 PH OH20 W001(2132) Ewe May 11, 2002 4 WHITE     44 22024 MAGEE 84 21971 PH B-085(8141) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jul 6, 2004
22249 PH OH20 W002(2140) Ewe May 18, 2002 3 WHITE     100 22024 MAGEE 84 18342 MAGEE A471 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jul 6, 2004
22024 MAGEE 84 Ram Oct 24, 2000 4 WHITE     70 19017 F MAGEE B250F 18344 MAGEE A826 Brian H Magee PAUL J HUNTER, DVM Oct 20, 2003
Previous Page Page 2 of 8     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

3,978,549 views