Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32831 | PWF 246 | Ewe | Apr 12, 2021 | 2 | BLACK | HST | 61 | 31865 | AYRWEN WI6745-0006 | 28379 | PWF 0103 Rosie | HEIDI QUIST | NATASHA BREKKE | Jan 20, 2022 | ||||
| 32830 | PWF 245 | Ewe | Apr 12, 2021 | 4 | BLACK | HST | 48 | 31865 | AYRWEN WI6745-0006 | 29057 | REESE TRP E12 | HEIDI QUIST | NATASHA BREKKE | Jan 20, 2022 | ||||
| 32829 | PWF 242 | Ewe | Apr 12, 2021 | 4 | WHITE |   | 48 | 31865 | AYRWEN WI6745-0006 | 29057 | REESE TRP E12 | HEIDI QUIST | NATASHA BREKKE | Jan 20, 2022 | ||||
| 32828 | PWF 254 Tilly | Ewe | Apr 18, 2021 | 4 | BROWN | HST | 48 | 27723 | TRP C28 | 29056 | REESE TRP E26 | HEIDI QUIST | Jane Hafvenstein | Jan 20, 2022 | ||||
| 32827 | PWF 250 Danika | Ewe | Apr 18, 2021 | 4 | BROWN | HST | 107 | 27723 | TRP C28 | 26018 | LRO MN62-154 Kukka | HEIDI QUIST | HEIDI QUIST | Jan 20, 2022 | ||||
| 32826 | PWF 253 Izabella | Ewe | Apr 18, 2021 | 4 | BROWN | HST | 48 | 27723 | TRP C28 | 29056 | REESE TRP E26 | HEIDI QUIST | JOE MORELLI | Jan 20, 2022 | ||||
| 31625 | PWF 0241 Cecilia | Ewe | Apr 14, 2020 | 3 | BLACK | HST |   | 36 | 27723 | TRP C28 | 29057 | REESE TRP E12 | HEIDI QUIST | JOE MORELLI | Nov 18, 2020 | |||
| 31624 | PWF 0199 Molly | Ewe | Apr 8, 2020 | 4 | BROWN |   |   | 36 | 27723 | TRP C28 | 29056 | REESE TRP E26 | HEIDI QUIST | DANNI FOGLE | Nov 18, 2020 | |||
| 30701 | PWF 0159 Oona | Ewe | Apr 22, 2019 | 3 | BROWN | HST |   | 24 | 27723 | TRP C28 | 29056 | REESE TRP E26 | HEIDI QUIST | JOE MORELLI | Nov 18, 2019 | |||
| 30700 | PWF 0156 Kathi | Ewe | Apr 17, 2019 | 4 | BLACK | HST |   | 83 | 27723 | TRP C28 | 26018 | LRO MN62-154 Kukka | HEIDI QUIST | HEIDI QUIST | Nov 18, 2019 | |||
| 30699 | PWF 0153 Lilli | Ewe | Apr 10, 2019 | 3 | WHITE |   |   | 24 | 27723 | TRP C28 | 29057 | REESE TRP E12 | HEIDI QUIST | KRISTIN BOLAND | Nov 18, 2019 | |||
| 30698 | PWF 0152 | Ewe | Apr 10, 2019 | 3 | BLACK | HST |   | 24 | 27723 | TRP C28 | 29057 | REESE TRP E12 | HEIDI QUIST | BRAD SWENSON | Nov 18, 2019 | |||
| 30697 | PWF 0151 | Ewe | Apr 10, 2019 | 3 | BLACK | HST |   | 24 | 27723 | TRP C28 | 29057 | REESE TRP E12 | HEIDI QUIST | BRAD SWENSON | Nov 18, 2019 | |||
| 30183 | PWF 0186 Greta | Ewe | May 8, 2018 | 2 | BROWN |   |   | 72 | 26316 | 3L 13-332 | 26018 | LRO MN62-154 Kukka | HEIDI QUIST | JOAN SPONSLER | Feb 11, 2019 | |||
| 30182 | PWF 0184 Clementine | Ewe | Apr 26, 2018 | 2 | BROWN |   |   | 12 | 26316 | 3L 13-332 | 29056 | REESE TRP E26 | HEIDI QUIST | LORRIE CASHMAN | Feb 11, 2019 | |||
| 30181 | PWF 0183 | Ram | Apr 26, 2018 | 2 | BROWN |   |   | 12 | 26316 | 3L 13-332 | 29056 | REESE TRP E26 | HEIDI QUIST | HEIDI QUIST | Feb 11, 2019 | |||
| 30180 | PWF 0182 | Ram | May 6, 2018 | 1 | BROWN | Piebald |   | 26 | 26316 | 3L 13-332 | 28379 | PWF 0103 Rosie | HEIDI QUIST | HEIDI QUIST | Feb 11, 2019 | |||
| 30179 | PWF 0148 Nick | Ram | Mar 27, 2018 | 2 | BROWN |   |   | 60 | 26316 | 3L 13-332 | 26304 | 3L 13-314 | HEIDI QUIST | KRISTIN BOLAND | Feb 11, 2019 | |||
| 30174 | PWF 0144 | Ewe | Apr 11, 2018 | 2 | BLACK | HST |   | 12 | 27723 | TRP C28 | 29055 | REESE TRP E11 | HEIDI QUIST | JOAN SPONSLER | Feb 4, 2019 | |||
| 30173 | PWF 0147 | Ram | Apr 19, 2018 | 2 | WHITE |   |   | 12 | 27723 | TRP C28 | 29057 | REESE TRP E12 | HEIDI QUIST | HEIDI QUIST | Feb 4, 2019 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,447,128 views