Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23025 | Y5/AB3,65A/DA | Ewe | Apr 6, 2005 | 3 | WHITE |   |   | 36 | 22324 | OR3/65A | 21646 | OR2/AB,M/DA | Dale L Amendt | Dale L Amendt | Jan 24, 2006 | |||
| 23024 | Y5/JB,65A/DA | Ewe | Apr 7, 2005 | 2 | WHITE |   |   | 60 | 22324 | OR3/65A | 20949 | W0/3J.2.4,8/DA | Dale L Amendt | Dale L Amendt | Jan 24, 2006 | |||
| 23023 | Y5/JA,65A/DA | Ewe | Apr 7, 2005 | 2 | WHITE |   |   | 60 | 22324 | OR3/65A | 20949 | W0/3J.2.4,8/DA | Dale L Amendt | Dale L Amendt | Jan 24, 2006 | |||
| 23022 | Y5/J21.1,65A/DA | Ewe | Apr 7, 2005 | 2 | WHITE |   |   | 36 | 22324 | OR3/65A | 21644 | OR2/J21,M/DA | Dale L Amendt | Dale L Amendt | Jan 24, 2006 | |||
| 23021 | Y5/N4,65A/DA | Ewe | Apr 7, 2005 | 3 | WHITE |   |   | 60 | 22324 | OR3/65A | 20945 | W0/32N2,8/DA | Dale L Amendt | Dale L Amendt | Jan 24, 2006 | |||
| 23020 | Y5/N5,65A/DA | Ewe | Apr 7, 2005 | 3 | WHITE |   |   | 60 | 22324 | OR3/65A | 20945 | W0/32N2,8/DA | Dale L Amendt | Dale L Amendt | Jan 24, 2006 | |||
| 23019 | Y5/N6,65A/DA | Ewe | Apr 7, 2005 | 3 | WHITE |   |   | 60 | 22324 | OR3/65A | 20945 | W0/32N2,8/DA | Dale L Amendt | Dale L Amendt | Jan 24, 2006 | |||
| 23018 | Y5/VD,65A/DA | Ewe | Apr 12, 2005 | 4 | WHITE |   |   | 96 | 22324 | OR3/65A | 19793 | OR7/V4.7.2,18/DA | Dale L Amendt | Dale L Amendt | Jan 24, 2006 | |||
| 23017 | Y5/OC1,65A/DA | Ewe | Apr 12, 2005 | 4 | WHITE |   |   | 60 | 22324 | OR3/65A | 20944 | W0/10C9.2,8/DA | Dale L Amendt | Dale L Amendt | Jan 24, 2006 | |||
| 23016 | Y5/JJ,65A/DA | Ewe | Apr 17, 2005 | 4 | WHITE |   |   | 60 | 22324 | OR3/65A | 20948 | W0/3J.2.2,8/DA | Dale L Amendt | Dale L Amendt | Jan 24, 2006 | |||
| 23015 | Y5/36,65A/DA | Ewe | Apr 21, 2005 | 6 | WHITE |   |   | 72 | 22324 | OR3/65A | 20565 | Y9/A34.4,8/DA | Dale L Amendt | Dale L Amendt | Jan 24, 2006 | |||
| 22556 | GR4/VC,CW/DA | Ewe | Apr 24, 2004 | 5 | WHITE |   |   | 84 | 21996 | Y2/10CW,10M/DA | 19793 | OR7/V4.7.2,18/DA | Dale L Amendt | Dale L Amendt | Feb 24, 2005 | |||
| 22555 | GR4/J1,CW/DA | Ewe | Apr 22, 2004 | 3 | WHITE |   |   | 48 | 21996 | Y2/10CW,10M/DA | 20948 | W0/3J.2.2,8/DA | Dale L Amendt | Dale L Amendt | Feb 24, 2005 | |||
| 22554 | GR4/A5,CW/DA | Ewe | Apr 20, 2004 | 3 | WHITE |   |   | 24 | 21996 | Y2/10CW,10M/DA | 21643 | OR2/65.2.2,M/DA | Dale L Amendt | Dale L Amendt | Feb 24, 2005 | |||
| 22553 | GR4/V7,CW/DA | Ewe | Apr 17, 2004 | 4 | WHITE |   |   | 60 | 21996 | Y2/10CW,10M/DA | 20564 | Y9/V43.2.2,8/DA | Dale L Amendt | Dale L Amendt | Feb 24, 2005 | |||
| 22552 | GR4/10A,CW/DA | Ewe | Apr 15, 2004 | 3 | WHITE |   |   | 48 | 21996 | Y2/10CW,10M/DA | 20944 | W0/10C9.2,8/DA | Dale L Amendt | Dale L Amendt | Feb 24, 2005 | |||
| 22551 | GR4/10CC2,CW/DA | Ewe | Apr 15, 2004 | 3 | WHITE |   |   | 24 | 21996 | Y2/10CW,10M/DA | 21640 | OR2/10CC,M/DA | Dale L Amendt | Dale L Amendt | Feb 24, 2005 | |||
| 22550 | GR4/9K,CW/DA | Ewe | Apr 12, 2004 | 4 | WHITE |   |   | 48 | 21996 | Y2/10CW,10M/DA | 20937 | W0/16K3,8/DA | Dale L Amendt | Dale L Amendt | Feb 24, 2005 | |||
| 22549 | GR4/8K,CW/DA | Ewe | Apr 12, 2004 | 4 | WHITE |   |   | 48 | 21996 | Y2/10CW,10M/DA | 20937 | W0/16K3,8/DA | Dale L Amendt | Dale L Amendt | Feb 24, 2005 | |||
| 22548 | GR4/2C,CW/DA | Ewe | Apr 6, 2004 | 4 | WHITE |   |   | 72 | 21996 | Y2/10CW,10M/DA | 20046 | W8/10C13,8/DA | Dale L Amendt | Dale L Amendt | Feb 24, 2005 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,462,624 views