Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24154 | US MARC 0816135 | Ewe | May 18, 2008 | 2 | WHITE |   |   | 24 | 23279 | US MARC 0616139 | 23298 | US MARC 0616013 | US MARC | US MARC | Dec 11, 2008 | |||
| 24153 | US MARC 0816131 | Ewe | May 18, 2008 | 4 | WHITE |   |   | 63 | 23275 | US MARC 0616070 | 22079 | US MARC 0316114 | US MARC | US MARC | Dec 11, 2008 | |||
| 24152 | US MARC 0816128 | Ewe | May 18, 2008 | 3 | WHITE |   |   | 24 | 23282 | US MARC 0616161 | 23343 | US MARC 0616137 | US MARC | US MARC | Dec 11, 2008 | |||
| 24151 | US MARC 0816125 | Ewe | May 18, 2008 | 2 | WHITE |   |   | 63 | 23291 | US MARC 0616375 | 22075 | US MARC 0316103 | US MARC | US MARC | Dec 11, 2008 | |||
| 24150 | US MARC 0816111 | Ewe | May 17, 2008 | 3 | WHITE |   |   | 24 | 23279 | US MARC 0616139 | 23324 | US MARC 0616094 | US MARC | US MARC | Dec 11, 2008 | |||
| 24149 | US MARC 0816098 | Ewe | May 16, 2008 | 2 | WHITE |   |   | 38 | 23272 | US MARC 0616008 | 22866 | US MARC 0516130 | US MARC | US MARC | Dec 11, 2008 | |||
| 24148 | US MARC 0816095 | Ewe | May 16, 2008 | 2 | WHITE |   |   | 38 | 23287 | US MARC 0616301 | 22926 | US MARC 0516287 | US MARC | US MARC | Dec 11, 2008 | |||
| 24147 | US MARC 0816093 | Ewe | May 16, 2008 | 2 | WHITE |   |   | 86 | 23282 | US MARC 0616161 | 21277 | US MARC 0117781 | US MARC | US MARC | Dec 11, 2008 | |||
| 24146 | US MARC 0816092 | Ewe | May 16, 2008 | 2 | WHITE |   |   | 86 | 23282 | US MARC 0616161 | 21277 | US MARC 0117781 | US MARC | US MARC | Dec 11, 2008 | |||
| 24145 | US MARC 0816084 | Ewe | May 16, 2008 | 2 | WHITE |   |   | 63 | 23287 | US MARC 0616301 | 22057 | US MARC 0316021 | US MARC | US MARC | Dec 11, 2008 | |||
| 24144 | US MARC 0816082 | Ewe | May 16, 2008 | 3 | WHITE |   |   | 50 | 23279 | US MARC 0616139 | 22462 | US MARC 0416221 | US MARC | US MARC | Dec 11, 2008 | |||
| 24143 | US MARC 0816078 | Ewe | May 15, 2008 | 3 | WHITE |   |   | 38 | 23287 | US MARC 0616301 | 22895 | US MARC 0516202 | US MARC | US MARC | Dec 11, 2008 | |||
| 24142 | US MARC 0816067 | Ewe | May 14, 2008 | 3 | WHITE |   |   | 24 | 23282 | US MARC 0616161 | 23303 | US MARC 0616026 | US MARC | US MARC | Dec 11, 2008 | |||
| 24141 | US MARC 0816061 | Ewe | May 14, 2008 | 3 | WHITE |   |   | 63 | 23275 | US MARC 0616070 | 22105 | US MARC 0316200 | US MARC | US MARC | Dec 11, 2008 | |||
| 24140 | US MARC 0816059 | Ewe | May 14, 2008 | 3 | WHITE |   |   | 50 | 23275 | US MARC 0616070 | 22424 | US MARC 0416141 | US MARC | US MARC | Dec 11, 2008 | |||
| 24139 | US MARC 0816056 | Ewe | May 14, 2008 | 2 | WHITE |   |   | 50 | 23279 | US MARC 0616139 | 22400 | US MARC 0416082 | US MARC | US MARC | Dec 11, 2008 | |||
| 24138 | US MARC 0816053 | Ewe | May 14, 2008 | 3 | WHITE |   |   | 49 | 23272 | US MARC 0616008 | 22469 | US MARC 0416249 | US MARC | US MARC | Dec 11, 2008 | |||
| 24137 | US MARC 0816039 | Ewe | May 13, 2008 | 3 | WHITE |   |   | 24 | 23291 | US MARC 0616375 | 23349 | US MARC 0616177 | US MARC | US MARC | Dec 11, 2008 | |||
| 24136 | US MARC 0816033 | Ewe | May 12, 2008 | 4 | WHITE |   |   | 63 | 23282 | US MARC 0616161 | 22059 | US MARC 0316024 | US MARC | US MARC | Dec 11, 2008 | |||
| 24135 | US MARC 0816031 | Ewe | May 12, 2008 | 4 | WHITE |   |   | 63 | 23282 | US MARC 0616161 | 22059 | US MARC 0316024 | US MARC | US MARC | Dec 11, 2008 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,427,343 views