Sheep Search

Records 161 - 180 of 1059 records found matching your criteria: Breeder ID#=109
Previous Page Page 9 of 53     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
31824 3L 20-630 Baby Ewe Mar 12, 2020 5 WHITE     84 28035 3L 15-550 Badger 26800 3L 13-253 Dan and Leanne Hughes Dan and Leanne Hughes Feb 25, 2021
31823 3L 20-629 Babydoll Ewe Mar 12, 2020 5 WHITE     84 28035 3L 15-550 Badger 26800 3L 13-253 Dan and Leanne Hughes Dan and Leanne Hughes Feb 25, 2021
31822 3L 20-619 Ewe Mar 11, 2020 4 GREY     96 25968 3L 12-179 Phantom 25972 3L 12-001 Dan and Leanne Hughes Dan and Leanne Hughes Feb 25, 2021
31821 3L 20-598 Ewe Mar 10, 2020 3 BLACK     36 25544 3L 11-269 Magnum 29352 3L 17-904 Juliet Dan and Leanne Hughes Dan and Leanne Hughes Feb 25, 2021
31820 3L 20-588 Ewe Mar 9, 2020 3 WHITE     131 30098 3L 18-239 Lucky One 24543 3L 9-14 Dan and Leanne Hughes Dan and Leanne Hughes Feb 25, 2021
31819 3L 20-587 Ewe Mar 9, 2020 3 WHITE     131 30098 3L 18-239 Lucky One 24543 3L 9-14 Dan and Leanne Hughes Dan and Leanne Hughes Feb 25, 2021
31818 3L 20-578 Ewe Mar 9, 2020 3 BLACK     24 25544 3L 11-269 Magnum 30108 3L 18-122 QR Dan and Leanne Hughes Dan and Leanne Hughes Feb 25, 2021
31817 3L 20-577 Ewe Mar 9, 2020 3 BLACK     24 25544 3L 11-269 Magnum 30108 3L 18-122 QR Dan and Leanne Hughes Dan and Leanne Hughes Feb 25, 2021
31816 3L 20-572 QR Sacajawea Ewe Mar 8, 2020 4 GREY Badger   107 30093 3L 18-286 Black Panther RR 25571 3L 11-347 Dan and Leanne Hughes Dan and Leanne Hughes Feb 25, 2021
31815 3L 20-559 QR Ewe Mar 7, 2020 3 BLACK     107 29371 3L 18-000 The King RR 25569 3L 11-344 Dan and Leanne Hughes Dan and Leanne Hughes Feb 25, 2021
31814 3L 20-562 QR Eve Ewe Mar 7, 2020 2 WHITE     24 29258 3L 16-821 Adam 30111 3L 18-138 QR Dan and Leanne Hughes Dan and Leanne Hughes Feb 25, 2021
31813 3L 20-571 QR Pocahantus Ewe Mar 8, 2020 4 GREY Badger   107 30093 3L 18-286 Black Panther RR 25571 3L 11-347 Dan and Leanne Hughes Dan and Leanne Hughes Feb 25, 2021
31812 3L 18-269 QR Ewe Mar 22, 2018 1 BLACK     12 29371 3L 18-000 The King RR 29360 3L 17-940 QR Dan and Leanne Hughes Dan and Leanne Hughes Feb 25, 2021
31811 3L 20-551 QR Mulan Ewe Mar 4, 2020 3 GREY Badger   83 30093 3L 18-286 Black Panther RR 26788 3L 13-287 Dan and Leanne Hughes Dan and Leanne Hughes Feb 25, 2021
31810 3L 19-375 QR Ewe Mar 9, 2019 1 WHITE     12 30096 3L 18-113 Thor RR 30101 3L 18-072 Dan and Leanne Hughes Dan and Leanne Hughes Feb 25, 2021
31809 3L 20-725 Preacher Ram Mar 20, 2020 4 BROWN     24 27275 The Duke 3L 14-449 30074 3L 18-155 Dan and Leanne Hughes Dan and Leanne Hughes Feb 25, 2021
31689 3L 20-625 QR Wolverine Ram Mar 12, 2020 3 GREY Badger   36 30096 3L 18-113 Thor RR 29361 3L 17-947 Ice Queen QR Dan and Leanne Hughes Dan and Leanne Hughes Jan 8, 2021
31688 3L 20-574 QR Night Rider Ram Mar 8, 2020 4 BLACK     107 30093 3L 18-286 Black Panther RR 25571 3L 11-347 Dan and Leanne Hughes Dan and Leanne Hughes Jan 7, 2021
31687 3L 20-683 QR King Arthur Ram Mar 17, 2020 6 WHITE     108 29371 3L 18-000 The King RR 25564 3L 11-281 Dan and Leanne Hughes Dan and Leanne Hughes Jan 7, 2021
31686 3L 20-579 QR Beretta Ram Mar 9, 2020 3 BROWN HST   24 25544 3L 11-269 Magnum 30108 3L 18-122 QR Dan and Leanne Hughes Dan and Leanne Hughes Jan 7, 2021
Previous Page Page 9 of 53     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

3,978,398 views