Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26589 | W13/R253,JD1/DA | Ewe | Apr 16, 2013 | 2 | WHITE |   |   | 24 | 25824 | Y12/JD1,X8/DA | 25507 | Y11/R251,X8/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26588 | W13/JD5,JD1/DA | Ewe | Apr 9, 2013 | 4 | WHITE |   |   | 60 | 25824 | Y12/JD1,X8/DA | 24218 | LV8/JD,31/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26587 | W13/AJ3,JD1/DA | Ewe | Apr 13, 2013 | 5 | WHITE |   |   | 36 | 25824 | Y12/JD1,X8/DA | 25057 | GR10/AJ,A/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26586 | W13/X9,JD1/DA | Ewe | Apr 17, 2013 | 4 | WHITE |   |   | 60 | 25824 | Y12/JD1,X8/DA | 24214 | LV8/X34,31/DA | Dale L Amendt | Dale L Amendt | Nov 19, 2013 | |||
| 26585 | W13/BA23,JD1/DA | Ewe | Apr 18, 2013 | 4 | WHITE |   |   | 36 | 25824 | Y12/JD1,X8/DA | 25056 | GR10/BA2,A/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26584 | W13/1CD,JD1/DA | Ewe | Apr 7, 2013 | 3 | WHITE |   |   | 72 | 25824 | Y12/JD1,X8/DA | 23880 | W7/CD4,31/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26583 | W13/XB,JD1/DA | Ewe | Apr 13, 2013 | 3 | WHITE |   |   | 24 | 25824 | Y12/JD1,X8/DA | 25506 | Y11/X3,X8/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26582 | W13/R17,JD1/DA | Ewe | Apr 16, 2013 | 3 | WHITE |   |   | 24 | 25824 | Y12/JD1,X8/DA | 25508 | Y11/R14,X8/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26581 | W13/RC,JD1/DA | Ewe | Apr 13, 2013 | 3 | WHITE |   |   | 60 | 25824 | Y12/JD1,X8/DA | 24213 | LV8/R11,31/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26580 | W13/DJ,JD1/DA | Ewe | Apr 8, 2013 | 4 | WHITE |   |   | 48 | 25824 | Y12/JD1,X8/DA | 24704 | OR9/J211,A/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26579 | W13/X7,JD1/DA | Ewe | Apr 14, 2013 | 3 | WHITE |   |   | 60 | 25824 | Y12/JD1,X8/DA | 24211 | LV8/X32,31/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26578 | W13/1B,JD1/DA | Ewe | Apr 12, 2013 | 3 | WHITE |   |   | 36 | 25824 | Y12/JD1,X8/DA | 25060 | GR10/AB42,A/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26577 | W13/C0,JD1/DA | Ewe | Apr 16, 2013 | 4 | WHITE |   |   | 48 | 25824 | Y12/JD1,X8/DA | 24705 | OR9/OC21,A/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26576 | W13/X8,JD1/DA | Ewe | Apr 17, 2013 | 4 | WHITE |   |   | 60 | 25824 | Y12/JD1,X8/DA | 24214 | LV8/X34,31/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26575 | W13/5,JD1/DA | Ewe | Apr 13, 2013 | 3 | WHITE |   |   | 72 | 25824 | Y12/JD1,X8/DA | 23883 | W7/A51,31/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26574 | W13/R16,JD1/DA | Ewe | Apr 13, 2013 | 2 | WHITE |   |   | 84 | 25824 | Y12/JD1,X8/DA | 23489 | BL6/R1,31/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26573 | W13/1C,JD1/DA | Ewe | Apr 18, 2013 | 3 | WHITE |   |   | 108 | 25824 | Y12/JD1,X8/DA | 22548 | GR4/2C,CW/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26572 | W13/R15,JD1/DA | Ewe | Apr 13, 2013 | 2 | WHITE |   |   | 84 | 25824 | Y12/JD1,X8/DA | 23489 | BL6/R1,31/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26571 | W13/X72,JD1/DA | Ewe | Apr 18, 2013 | 4 | WHITE |   |   | 72 | 25824 | Y12/JD1,X8/DA | 23885 | W7/X7,31/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26570 | W13/OC,JD1/DA | Ewe | Apr 16, 2013 | 4 | WHITE |   |   | 48 | 25824 | Y12/JD1,X8/DA | 24705 | OR9/OC21,A/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,469,481 views