Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24174 | US MARC 0816202 | Ewe | May 22, 2008 | 3 | WHITE |   |   | 38 | 23287 | US MARC 0616301 | 22825 | US MARC 0516020 | US MARC | US MARC | Dec 12, 2008 | |||
| 24173 | US MARC 0816193 | Ewe | May 22, 2008 | 2 | WHITE |   |   | 12 | 23272 | US MARC 0616008 | 23766 | US MARC 0716080 | US MARC | US MARC | Dec 12, 2008 | |||
| 24172 | US MARC 0816192 | Ewe | May 22, 2008 | 2 | WHITE |   |   | 12 | 23272 | US MARC 0616008 | 23766 | US MARC 0716080 | US MARC | US MARC | Dec 12, 2008 | |||
| 24171 | US MARC 0816190 | Ewe | May 22, 2008 | 3 | WHITE |   |   | 24 | 23291 | US MARC 0616375 | 23334 | US MARC 0616118 | US MARC | US MARC | Dec 12, 2008 | |||
| 24170 | US MARC 0816187 | Ewe | May 22, 2008 | 2 | WHITE |   |   | 38 | 23282 | US MARC 0616161 | 22828 | US MARC 0516026 | US MARC | US MARC | Dec 12, 2008 | |||
| 24169 | US MARC 0816185 | Ewe | May 22, 2008 | 2 | WHITE |   |   | 24 | 23291 | US MARC 0616375 | 23302 | US MARC 0616024 | US MARC | US MARC | Dec 12, 2008 | |||
| 24168 | US MARC 0816180 | Ewe | May 21, 2008 | 3 | WHITE |   |   | 64 | 23275 | US MARC 0616070 | 22055 | US MARC 0316015 | US MARC | US MARC | Dec 12, 2008 | |||
| 24167 | US MARC 0816177 | Ewe | May 21, 2008 | 3 | WHITE |   |   | 50 | 23287 | US MARC 0616301 | 22491 | US MARC 0416262 | US MARC | US MARC | Dec 12, 2008 | |||
| 24166 | US MARC 0816173 | Ewe | May 21, 2008 | 3 | WHITE |   |   | 50 | 23287 | US MARC 0616301 | 22405 | US MARC 0416097 | US MARC | US MARC | Dec 12, 2008 | |||
| 24165 | US MARC 0816172 | Ewe | May 21, 2008 | 3 | WHITE |   |   | 50 | 23287 | US MARC 0616301 | 22405 | US MARC 0416097 | US MARC | US MARC | Dec 12, 2008 | |||
| 24164 | US MARC 0816170 | Ewe | May 20, 2008 | 2 | WHITE |   |   | 24 | 23287 | US MARC 0616301 | 23315 | US MARC 0616067 | US MARC | US MARC | Dec 12, 2008 | |||
| 24163 | US MARC 0816167 | Ewe | May 20, 2008 | 2 | WHITE |   |   | 63 | 23279 | US MARC 0616139 | 22098 | US MARC 0316173 | US MARC | US MARC | Dec 12, 2008 | |||
| 24162 | US MARC 0816164 | Ewe | May 20, 2008 | 2 | WHITE |   |   | 12 | 23291 | US MARC 0616375 | 23762 | US MARC 0716065 | US MARC | US MARC | Dec 12, 2008 | |||
| 24161 | US MARC 0816157 | Ewe | May 19, 2008 | 2 | WHITE |   |   | 38 | 23272 | US MARC 0616008 | 22903 | US MARC 0516212 | US MARC | US MARC | Dec 12, 2008 | |||
| 24160 | US MARC 0816154 | Ewe | May 19, 2008 | 2 | WHITE |   |   | 24 | 23272 | US MARC 0616008 | 23327 | US MARC 0616100 | US MARC | US MARC | Dec 12, 2008 | |||
| 24159 | US MARC 0816147 | Ewe | May 19, 2008 | 3 | WHITE |   |   | 38 | 23275 | US MARC 0616070 | 22888 | US MARC 0516182 | US MARC | US MARC | Dec 12, 2008 | |||
| 24158 | US MARC 0816144 | Ewe | May 19, 2008 | 3 | WHITE |   |   | 24 | 23275 | US MARC 0616070 | 23325 | US MARC 0616095 | US MARC | US MARC | Dec 12, 2008 | |||
| 24157 | US MARC 0816143 | Ewe | May 19, 2008 | 3 | WHITE |   |   | 24 | 23275 | US MARC 0616070 | 23325 | US MARC 0616095 | US MARC | US MARC | Dec 12, 2008 | |||
| 24156 | US MARC 0816141 | Ewe | May 19, 2008 | 3 | WHITE |   |   | 50 | 23275 | US MARC 0616070 | 22403 | US MARC 0416092 | US MARC | US MARC | Dec 12, 2008 | |||
| 24155 | US MARC 0816138 | Ewe | May 18, 2008 | 2 | WHITE |   |   | 12 | 23275 | US MARC 0616070 | 23786 | US MARC 0716166 | US MARC | US MARC | Dec 12, 2008 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,427,297 views