Sheep Search

Records 141 - 160 of 195 records found matching your criteria: Breeder ID#=104
Previous Page Page 8 of 10     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
20905 PH 223 Ewe Apr 6, 2000 3 WHITE     47 18315 DIDO 94-0043 19676 PH B-63 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Mar 12, 2001
20904 PH 221 Ewe Apr 6, 2000 3 WHITE     47 18315 DIDO 94-0043 19676 PH B-63 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Mar 12, 2001
20866 X PH 7036 Ewe Mar 20, 2000 2 WHITE     11 20865 X PH CROSS1 20849 PH 0082 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 23, 2001
20864 PH 7035 AI Ram Mar 2, 2000 3 WHITE     121 30007 MOSSE 5295 16519 ROOT Y688 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 18, 2001
20863 PH 7034 AI Ram Mar 2, 2000 3 WHITE     121 30007 MOSSE 5295 16519 ROOT Y688 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 18, 2001
20862 PH 7033 AI Ewe Mar 2, 2000 3 WHITE     121 30007 MOSSE 5295 16519 ROOT Y688 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 18, 2001
20923 PH 0179 AI Ram Mar 5, 2000 2 WHITE     105 30028 VOLTTI 1916 16431 F MAGEE 881 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 10, 2001
20922 PH 0178 AI Ram Mar 4, 2000 3 WHITE     22 30049 PONTUS 144 20205 PH 8122(B079) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 10, 2001
20921 PH 0177 AI Ram Mar 4, 2000 3 WHITE     22 30049 PONTUS 144 20205 PH 8122(B079) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 10, 2001
20920 PH 0172 AI Ram Mar 4, 2000 3 WHITE     110 30021 MORA 65 16495 PH B-30 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 10, 2001
20919 PH 0170 AI Ram Mar 4, 2000 3 WHITE     110 30021 MORA 65 16495 PH B-30 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 10, 2001
20918 PH 0078 Ram Apr 10, 1999 3 WHITE     94 18315 DIDO 94-0043 16431 F MAGEE 881 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 10, 2001
20917 PH 176 AI Ewe Mar 4, 2000 2 WHITE     22 30049 PONTUS 144 20205 PH 8122(B079) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 10, 2001
20916 PH 180 AI Ewe Mar 5, 2000 2 WHITE     105 30028 VOLTTI 1916 16431 F MAGEE 881 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 10, 2001
20915 PH 171 AI Ewe Mar 4, 2000 3 WHITE     110 30021 MORA 65 16495 PH B-30 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 10, 2001
20861 PH 9127 Ram Sep 20, 1999 2 WHITE     77 19860 COOK 7028 19666 PH B-50 PAUL J HUNTER, DVM CRAFTON FAMILY TRUST Jan 10, 2001
20860 PH 0085 Ram Apr 7, 1999 3 WHITE     110 18315 DIDO 94-0043 16519 ROOT Y688 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 10, 2001
20859 PH 0084 Ram Apr 5, 1999 3 WHITE     35 18315 DIDO 94-0043 19678 PH B-65 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 10, 2001
20858 PH 0083 Ram Mar 30, 1999 2 WHITE     13 18315 DIDO 94-0043 19938 DIDO 98-5 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 10, 2001
20857 PH 9067 Ram Apr 14, 1999 3 WHITE     98 19974 PH 6088 16495 PH B-30 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 10, 2001
Previous Page Page 8 of 10     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

3,999,238 views