Sheep Search

Records 121 - 140 of 1224 records found matching your criteria: Breeder ID#=121
Previous Page Page 7 of 62     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
24194 US MARC 0816269 Ewe May 26, 2008 1 WHITE     38 23275 US MARC 0616070 22860 US MARC 0516119 US MARC US MARC Dec 12, 2008
24193 US MARC 0816266 Ewe May 26, 2008 3 WHITE     38 23291 US MARC 0616375 22835 US MARC 0516048 US MARC US MARC Dec 12, 2008
24192 US MARC 0816265 Ewe May 26, 2008 3 WHITE     86 23279 US MARC 0616139 21304 US MARC 0117912 US MARC US MARC Dec 12, 2008
24191 US MARC 0816261 Ewe May 26, 2008 2 WHITE     12 23291 US MARC 0616375 23767 US MARC 0716081 US MARC US MARC Dec 12, 2008
24190 US MARC 0816253 Ewe May 25, 2008 2 WHITE     12 23287 US MARC 0616301 23754 US MARC 0716012 US MARC US MARC Dec 12, 2008
24189 US MARC 0816242 Ewe May 24, 2008 3 WHITE     50 23272 US MARC 0616008 22407 US MARC 0416103 US MARC US MARC Dec 12, 2008
24188 US MARC 0816240 Ewe May 24, 2008 3 WHITE     50 23272 US MARC 0616008 22407 US MARC 0416103 US MARC US MARC Dec 12, 2008
24187 US MARC 0816238 Ewe May 24, 2008 3 WHITE     24 23291 US MARC 0616375 23318 US MARC 0616075 US MARC US MARC Dec 12, 2008
24186 US MARC 0816235 Ewe May 24, 2008 2 WHITE     38 23291 US MARC 0616375 22906 US MARC 0516220 US MARC US MARC Dec 12, 2008
24185 US MARC 0816232 Ewe May 24, 2008 2 WHITE     24 23287 US MARC 0616301 23326 US MARC 0616099 US MARC US MARC Dec 12, 2008
24184 US MARC 0816229 Ewe May 24, 2008 2 WHITE     86 23287 US MARC 0616301 21282 US MARC 0117797 US MARC US MARC Dec 12, 2008
24183 US MARC 0816225 Ewe May 24, 2008 4 WHITE     75 23291 US MARC 0616375 22487 US MARC 0216387 US MARC US MARC Dec 12, 2008
24182 US MARC 0816223 Ewe May 24, 2008 3 WHITE     87 23279 US MARC 0616139 21246 US MARC 0117670 US MARC US MARC Dec 12, 2008
24181 US MARC 0816222 Ewe May 24, 2008 3 WHITE     87 23279 US MARC 0616139 21246 US MARC 0117670 US MARC US MARC Dec 12, 2008
24180 US MARC 0816221 Ewe May 24, 2008 3 WHITE     38 23279 US MARC 0616139 22912 US MARC 0516238 US MARC US MARC Dec 12, 2008
24179 US MARC 0816216 Ewe May 23, 2008 2 WHITE     50 23275 US MARC 0616070 22394 US MARC 0416073 US MARC US MARC Dec 12, 2008
24178 US MARC 0816215 Ewe May 23, 2008 2 WHITE     75 23279 US MARC 0616139 21682 US MARC 0216079 US MARC US MARC Dec 12, 2008
24177 US MARC 0816214 Ewe May 23, 2008 2 WHITE     75 23279 US MARC 0616139 21682 US MARC 0216079 US MARC US MARC Dec 12, 2008
24176 US MARC 0816212 Ewe May 23, 2008 2 WHITE     50 23272 US MARC 0616008 22399 US MARC 0416081 US MARC US MARC Dec 12, 2008
24175 US MARC 0816211 Ewe May 23, 2008 2 WHITE     76 23275 US MARC 0616070 21662 US MARC 0216001 US MARC US MARC Dec 12, 2008
Previous Page Page 7 of 62     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

4,171,836 views