Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24591 | US MARC 0916132 | Ram | May 18, 2009 | 3 | WHITE |   |   | 62 | 23833 | US MARC 0716227 | 22382 | US MARC 0416023 | US MARC | US MARC | Feb 4, 2010 | |||
| 24590 | US MARC 0916085 | Ram | May 15, 2009 | 3 | WHITE |   |   | 36 | 23833 | US MARC 0716227 | 23303 | US MARC 0616026 | US MARC | US MARC | Feb 4, 2010 | |||
| 24589 | US MARC 0916083 | Ram | May 15, 2009 | 3 | WHITE |   |   | 75 | 23822 | US MARC 0716036 | 22059 | US MARC 0316024 | US MARC | US MARC | Feb 4, 2010 | |||
| 24588 | US MARC 0916012 | Ram | May 11, 2009 | 3 | WHITE |   |   | 62 | 23834 | US MARC 0716277 | 22407 | US MARC 0416103 | US MARC | US MARC | Feb 4, 2010 | |||
| 24587 | US MARC 0916011 | Ram | May 11, 2009 | 3 | WHITE |   |   | 62 | 23834 | US MARC 0716277 | 22407 | US MARC 0416103 | US MARC | US MARC | Feb 4, 2010 | |||
| 24586 | US MARC 0916009 | Ram | May 8, 2009 | 3 | WHITE |   |   | 49 | 23829 | US MARC 0716138 | 22899 | US MARC 0516207 | US MARC | US MARC | Feb 4, 2010 | |||
| 24585 | US MARC 0916006 | Ram | May 8, 2009 | 3 | WHITE |   |   | 49 | 23829 | US MARC 0716138 | 22947 | US MARC 0516333 | US MARC | US MARC | Feb 4, 2010 | |||
| 24584 | US MARC 0916005 | Ram | May 8, 2009 | 3 | WHITE |   |   | 49 | 23829 | US MARC 0716138 | 22947 | US MARC 0516333 | US MARC | US MARC | Feb 4, 2010 | |||
| 24583 | US MARC 0916004 | Ram | May 8, 2009 | 3 | WHITE |   |   | 49 | 23829 | US MARC 0716138 | 22947 | US MARC 0516333 | US MARC | US MARC | Feb 4, 2010 | |||
| 24582 | US MARC 0916001 | Ram | May 8, 2009 | 3 | WHITE |   |   | 62 | 23834 | US MARC 0716277 | 22397 | US MARC 0416079 | US MARC | US MARC | Feb 4, 2010 | |||
| 24209 | OLS 05 ASTRID | Ewe | Sep 14, 2008 | 3 | WHITE |   |   | 29 | 23826 | US MARC 0716068 | 23110 | HAUGH 640 | DEBORAH OLSCHEFSKI | Rebecca Kinsley | Jan 20, 2009 | |||
| 24208 | OLS 04 ROSABELLE | Ewe | Sep 14, 2008 | 3 | WHITE |   |   | 29 | 23826 | US MARC 0716068 | 23110 | HAUGH 640 | DEBORAH OLSCHEFSKI | Rebecca Kinsley | Jan 20, 2009 | |||
| 24207 | OLS 03 SARAH | Ewe | Sep 6, 2008 | 3 | WHITE |   |   | 29 | 23826 | US MARC 0716068 | 23109 | HAUGH 639 | DEBORAH OLSCHEFSKI | Rebecca Kinsley | Jan 20, 2009 | |||
| 24201 | US MARC 0816295 | Ewe | May 30, 2008 | 3 | WHITE |   |   | 25 | 23287 | US MARC 0616301 | 23306 | US MARC 0616033 | US MARC | US MARC | Dec 12, 2008 | |||
| 24200 | US MARC 0816291 | Ewe | May 30, 2008 | 3 | WHITE |   |   | 63 | 23282 | US MARC 0616161 | 22094 | US MARC 0316163 | US MARC | US MARC | Dec 12, 2008 | |||
| 24199 | US MARC 0816290 | Ewe | May 29, 2008 | 3 | WHITE |   |   | 110 | 23279 | US MARC 0616139 | 20509 | US MARC 9916091 | US MARC | US MARC | Dec 12, 2008 | |||
| 24198 | US MARC 0816286 | Ewe | May 28, 2008 | 3 | WHITE |   |   | 38 | 23291 | US MARC 0616375 | 22880 | US MARC 0516165 | US MARC | US MARC | Dec 12, 2008 | |||
| 24197 | US MARC 0816282 | Ewe | May 26, 2008 | 3 | WHITE |   |   | 75 | 23279 | US MARC 0616139 | 23363 | US MARC 0216398 | US MARC | US MARC | Dec 12, 2008 | |||
| 24196 | US MARC 0816279 | Ewe | May 26, 2008 | 1 | WHITE |   |   | 50 | 23282 | US MARC 0616161 | 22467 | US MARC 0416243 | US MARC | US MARC | Dec 12, 2008 | |||
| 24195 | US MARC 0816276 | Ewe | May 26, 2008 | 3 | WHITE |   |   | 24 | 23272 | US MARC 0616008 | 23311 | US MARC 0616051 | US MARC | US MARC | Dec 12, 2008 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,427,201 views