Sheep Info
19514 HOUSE MOUNTAIN 455

| Sheep Info | |
| Reg #: | 19514 |
| Name/Tag: | HOUSE MOUNTAIN 455 |
| Sex: | Ewe |
| Date of Birth: | Feb 2, 1997 |
| Birth Type: | Twin |
| Litter Size: | 2 |
| Color: | WHITE |
| Marking: |   |
| Spotting: |   |
| Dam Age at Birth: | 46 months |
| Conception Type: |   |
| Percent Pure: |   |
| Status: | Active |
| Sire: | 18726 HOUSE MOUNTAIN 361 |
| Dam: | 18712 HOUSE MOUNTAIN 315 |
| Breeder: |   |
| Owner: | CIRCLE W FARMS NEWFOUNDLAND, PA 18445 |
| Date Registered: | |
| Revised: | Apr 3, 2002 |