Sheep Info
19390 US MARC 9616219

| Sheep Info | |
| Reg #: | 19390 |
| Name/Tag: | US MARC 9616219 |
| Sex: | Ewe |
| Date of Birth: | Apr 1, 1996 |
| Birth Type: | Single |
| Litter Size: | 1 |
| Color: | WHITE |
| Marking: |   |
| Spotting: |   |
| Dam Age at Birth: |   |
| Conception Type: |   |
| Percent Pure: |   |
| Status: | Active |
| Sire: | 18635 US MARC 9416030 |
| Dam: | 18983 US MARC 9516246 |
| Breeder: |   |
| Owner: | US MARC CLAY CENTER, NE 68933 |
| Date Registered: | |
| Revised: | Apr 3, 2002 |