Progeny

Progeny of 18528 F UPI 9410F  

Records 1 - 20 of 49 records found matching your criteria: Sire Reg # = 18528 F
  Page 1 of 3     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Dam Age at Birth Dam Reg # Dam Name/Tag Breeder Owner Reg Date
20130 STILLMEADOW 264 Ewe Feb 12, 1999 1 WHITE   23 19633 STILLMEADOW 102 Elizabeth H. Kinne Gossner MARTY BAILEY Apr 26, 1999
20129 STILLMEADOW 297 Ram Feb 17, 1999 1 WHITE   48 19565 MAGEE 911 Elizabeth H. Kinne Gossner Elizabeth H. Kinne Gossner Apr 26, 1999
20127 STILLMEADOW 263 Ram Feb 10, 1999 1 BLACK   29 19631 F STILLMEADOW 96F Elizabeth H. Kinne Gossner CURTIS BROWN Apr 26, 1999
19965 STILLMEADOW 203 Ewe Apr 4, 1998 1 WHITE   15 19634 STILLMEADOW 103 Elizabeth H. Kinne Gossner KIM PESKO Jul 4, 1998
21466 F STILLMEADOW 6F HEATHER Ewe Sep 10, 1996 2 WHITE   30 19505 MAGEE 730 Elizabeth H. Kinne Gossner Elizabeth H. Kinne Gossner Apr 24, 2002
20903 STILLMEADOW 402 Ram Mar 4, 2000 2 BLACK   38 19629 STILLMEADOW 107 Elizabeth H. Kinne Gossner Elizabeth H. Kinne Gossner Feb 2, 2001
20659 STILLMEADOW 401 WILLOW Ewe Mar 4, 2000 2 BLACK   38 19629 STILLMEADOW 107 Elizabeth H. Kinne Gossner LIZA CLAPHAM Jun 29, 2000
20215 STILLMEADOW 281 Ewe Feb 16, 1999 2 WHITE   48 19566 MAGEE 915 Elizabeth H. Kinne Gossner MARTY BAILEY Jun 15, 1999
20128 STILLMEADOW 282 Ram Feb 16, 1999 2 WHITE   48 19566 MAGEE 915 Elizabeth H. Kinne Gossner Elizabeth H. Kinne Gossner Apr 26, 1999
20068 STILLMEADOW 202 Ram Apr 9, 1998 2 BLACK   23 19234 WITT 6319 Elizabeth H. Kinne Gossner YVONNE M TURNER Nov 24, 1998
19973 F STILLMEADOW 184 Ram Aug 7, 1997 2 BLACK   17 19234 WITT 6319 Elizabeth H. Kinne Gossner CATHARINA KESSLER Jul 4, 1998
19969 F STILLMEADOW 183 Ewe Aug 7, 1997 2 BLACK   17 19234 WITT 6319 Elizabeth H. Kinne Gossner ELENORE EIMERS Jul 4, 1998
19634 STILLMEADOW 103 Ewe Jan 13, 1997 2 WHITE   36 19564 MAGEE 619   Elizabeth H. Kinne Gossner Sep 24, 1997
19633 STILLMEADOW 102 Ewe Jan 13, 1997 2 WHITE   36 19564 MAGEE 619   Elizabeth H. Kinne Gossner Sep 24, 1997
19632 F STILLMEADOW 91F Ewe Sep 5, 1996 2 WHITE   33 19567 MAGEE A613 Elizabeth H. Kinne Gossner BOB & HOLLY MILLS Sep 24, 1997
19631 F STILLMEADOW 96F Ewe Sep 10, 1996 2 WHITE   30 19505 MAGEE 730   Elizabeth H. Kinne Gossner Sep 24, 1997
19111 F UPI 9611F Ram Feb 12, 1996 2 WHITE   17 18527 F       Apr 17, 1996
19626 STILLMEADOW 125 Ram Jan 23, 1997 2 BLACK     18910 COFSKY 524   MARY GLOSTER  
21038 STILLMEADOW 106 Ewe Jan 23, 1997 3 WHITE   23 19566 MAGEE 915 Elizabeth H. Kinne Gossner Elizabeth H. Kinne Gossner May 21, 2001
20669 STILLMEADOW 408 Ram Mar 17, 2000 3 PIEBALD   38 19633 STILLMEADOW 102 Elizabeth H. Kinne Gossner WENDY BIELING Jun 29, 2000
  Page 1 of 3     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.